Isolated Through Hole DC / DC Converters :
46 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(20)
(22)
Input Voltage DC Nom
=300V
1
(1)
(127)
(1550)
(61)
(2242)
(256)
(8)
(4)
Power Supply Applications
(41)
DC / DC Converter Type
(1)
(11)
(4)
(10)
Input Ratio
(5)
(41)
Output Power Max
(5)
(5)
(1)
(24)
(6)
(5)
No. of Outputs
(46)
Output Voltage - Output 1
(1)
(4)
(6)
(4)
(3)
(7)
(4)
(3)
Output Current - Output 1
(1)
(1)
(1)
(1)
(1)
(6)
(1)
(2)
Output Regulation
(42)
Isolation Voltage
(22)
(20)
Packaging
(46)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Power Supply Applications | DC / DC Converter Type | Input Ratio | Output Power Max | No. of Outputs | Output Voltage - Output 1 | Output Current - Output 1 | Output Regulation | Isolation Voltage | Input Voltage DC Nom | Approvals & Standards | DC / DC Converter Output Type | Width | DC / DC Converter Mounting | Height | Depth | Input Voltage DC Min | Input Voltage DC Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$262.210 5+$255.500 10+$248.770 25+$239.810 100+$226.370 | ITE | Quarter Brick | 2:1 | 150W | 1 Output | 15V | 10A | Regulated | 3kV | 300V | - | Fixed, Adjustable | 36.8mm | Through Hole | 12.7mm | 57.9mm | 180V | 425V | QHL150 Series | ||||||
Each | 1+$262.210 5+$255.500 10+$248.770 25+$239.810 100+$226.370 | ITE | Quarter Brick | 2:1 | 150W | 1 Output | 48V | 3.2A | Regulated | 3kV | 300V | - | Fixed, Adjustable | 36.8mm | Through Hole | 12.7mm | 57.9mm | 180V | 425V | QHL150 Series | ||||||
Each | 1+$179.740 5+$175.280 10+$170.820 25+$164.860 100+$155.920 | - | Quarter Brick | 2.5:1 | 75W | 1 Output | 5V | 15A | Regulated | 3kV | 300V | - | Fixed, Adjustable | 36.8mm | - | 12.7mm | 57.9mm | 180V | 450V | QHL75 Series | ||||||
Each | 1+$179.740 5+$175.280 10+$170.820 25+$164.860 100+$155.920 | - | Quarter Brick | 2.5:1 | 75W | 1 Output | 15V | 5A | Regulated | 3kV | 300V | - | Fixed, Adjustable | 36.8mm | - | 12.7mm | 57.9mm | 180V | 450V | QHL75 Series | ||||||
Each | 1+$262.210 5+$255.500 10+$248.770 25+$239.810 100+$226.370 | ITE | Quarter Brick | 2:1 | 150W | 1 Output | 28V | 5.4A | Regulated | 3kV | 300V | - | Fixed, Adjustable | 36.8mm | Through Hole | 12.7mm | 57.9mm | 180V | 425V | QHL150 Series | ||||||
XP POWER | Each | 1+$507.700 | ITE | Full Brick | 2:1 | 750W | 1 Output | 15V | 50A | Regulated | 3kV | 300V | - | Fixed, Adjustable | 61mm | - | 12.7mm | 116.8mm | 200V | 425V | QHL750 Series | |||||
Each | 1+$480.600 5+$468.200 10+$455.790 25+$439.240 100+$414.430 | ITE | Full Brick | 2:1 | 600W | 1 Output | 24V | 25A | Regulated | 3kV | 300V | cUL60950-1 | Fixed, Adjustable | 61mm | Through Hole | 12.7mm | 116.8mm | 180V | 425V | QHL600 Series | ||||||
ARTESYN EMBEDDED TECHNOLOGIES | Each | 64+$568.640 | ITE | Full Brick | 2:1 | 600W | 1 Output | 12V | 50A | - | - | 300V | CE, UL | Fixed | 61mm | Through Hole | 12.7mm | 116.8mm | 250V | 420V | - | |||||
Each | 1+$591.380 5+$576.120 10+$560.860 25+$540.490 100+$509.950 | ITE | Full Brick | 2:1 | 750W | 1 Output | 48V | 15.6A | Regulated | 3kV | 300V | - | Fixed, Adjustable | 61mm | Through Hole | 12.7mm | 116.8mm | 200V | 425V | QHL750 Series | ||||||
Each | 1+$591.380 5+$576.120 10+$560.860 25+$540.490 100+$509.950 | ITE | Full Brick | 2:1 | 750W | 1 Output | 12V | 62.5A | Regulated | 3kV | 300V | - | Fixed, Adjustable | 61mm | Through Hole | 12.7mm | 116.8mm | 200V | 425V | QHL750 Series | ||||||
Each | 1+$262.210 5+$255.500 10+$248.770 25+$239.810 100+$226.370 | ITE | Quarter Brick | 2:1 | 150W | 1 Output | 24V | 6.3A | Regulated | 3kV | 300V | - | Fixed, Adjustable | 36.8mm | Through Hole | 12.7mm | 57.9mm | 180V | 425V | QHL150 Series | ||||||
Each | 1+$591.380 5+$576.120 10+$560.860 25+$540.490 100+$509.950 | ITE | Full Brick | 2:1 | 750W | 1 Output | 28V | 26.7A | Regulated | 3kV | 300V | - | Fixed, Adjustable | 61mm | Through Hole | 12.7mm | 116.8mm | 200V | 425V | QHL750 Series | ||||||
Each | 1+$591.380 5+$576.120 10+$560.860 25+$540.490 100+$509.950 | ITE | Full Brick | 2:1 | 750W | 1 Output | 24V | 31.2A | Regulated | 3kV | 300V | - | Fixed, Adjustable | 61mm | Through Hole | 12.7mm | 116.8mm | 200V | 425V | QHL750 Series | ||||||
Each | 64+$331.440 | ITE | DIP | 2:1 | 250W | 1 Output | 24V | 10A | - | - | 300V | CE, UL | Fixed | 61mm | Through Hole | 12.7mm | 58.4mm | 250V | 420V | - | ||||||
ARTESYN EMBEDDED TECHNOLOGIES | Each | 64+$573.460 | ITE | Full Brick | 2:1 | 600W | 1 Output | 24V | 25A | - | - | 300V | CE, UL | Fixed | 61mm | Through Hole | 12.7mm | 116.8mm | 250V | 420V | - | |||||
Each | 1+$179.740 5+$175.280 10+$170.820 25+$164.860 100+$155.920 | - | Quarter Brick | 2.5:1 | 75W | 1 Output | 12V | 6.25A | Regulated | 3kV | 300V | - | Fixed, Adjustable | 36.8mm | - | 12.7mm | 57.9mm | 180V | 450V | QHL75 Series | ||||||
ARTESYN EMBEDDED TECHNOLOGIES | Each | 64+$573.340 | ITE | Full Brick | 2:1 | 600W | 1 Output | 48V | 12.5A | - | - | 300V | UL | Fixed | 61mm | Through Hole | 12.7mm | 116.8mm | 250V | 420V | - | |||||
Each | 1+$480.600 5+$468.200 10+$455.790 25+$439.240 100+$414.430 | ITE | Full Brick | 2:1 | 600W | 1 Output | 48V | 12.5A | Regulated | 3kV | 300V | cUL60950-1 | Fixed, Adjustable | 61mm | Through Hole | 12.7mm | 116.8mm | 180V | 425V | QHL600 Series | ||||||
Each | 1+$480.600 5+$468.200 10+$455.790 25+$439.240 100+$414.430 | ITE | Full Brick | 2:1 | 600W | 1 Output | 12V | 50A | Regulated | 3kV | 300V | cUL60950-1 | Fixed, Adjustable | 61mm | Through Hole | 12.7mm | 116.8mm | 180V | 425V | QHL600 Series | ||||||
Each | 1+$350.210 5+$341.240 10+$332.260 25+$320.290 100+$302.330 | ITE | Half Brick | 2:1 | 300W | 1 Output | 12V | 25A | Regulated | 3kV | 300V | - | Fixed, Adjustable | 57.9mm | Through Hole | 12.7mm | 61mm | 180V | 425V | QHL300 Series | ||||||
Each | 1+$179.740 5+$175.280 10+$170.820 25+$164.860 100+$155.920 | - | Quarter Brick | 2.5:1 | 75W | 1 Output | 24V | 3.12A | Regulated | 3kV | 300V | - | Fixed, Adjustable | 36.8mm | - | 12.7mm | 57.9mm | 180V | 450V | QHL75 Series | ||||||
Each | 1+$179.740 5+$175.280 10+$170.820 25+$164.860 100+$155.920 | - | Quarter Brick | 2.5:1 | 75W | 1 Output | 48V | 1.56A | Regulated | 3kV | 300V | - | Fixed, Adjustable | 36.8mm | - | 12.7mm | 57.9mm | 180V | 450V | QHL75 Series | ||||||
Each | 1+$262.210 5+$255.500 10+$248.770 25+$239.810 100+$226.370 | ITE | Quarter Brick | 2:1 | 150W | 1 Output | 12V | 12.5A | Regulated | 3kV | 300V | - | Fixed, Adjustable | 36.8mm | Through Hole | 12.7mm | 57.9mm | 180V | 425V | QHL150 Series | ||||||
Each | 1+$350.210 5+$341.240 10+$332.260 25+$320.290 100+$302.330 | ITE | Half Brick | 2:1 | 300W | 1 Output | 48V | 6.25A | Regulated | 3kV | 300V | - | Fixed, Adjustable | 57.9mm | Through Hole | 12.7mm | 61mm | 180V | 425V | QHL300 Series | ||||||
Each | 1+$350.210 5+$341.240 10+$332.260 25+$320.290 100+$302.330 | ITE | Half Brick | 2:1 | 300W | 1 Output | 24V | 12.5A | Regulated | 3kV | 300V | - | Fixed, Adjustable | 57.9mm | Through Hole | 12.7mm | 61mm | 180V | 425V | QHL300 Series | ||||||







