30 Product Results Found for "power-supplies"
All Filters
Expand Filters
Manufacturer
(1)
(7)
(7)
(1)
(2)
(11)
(1)
Power Supply Applications
(23)
(6)
No. of Outputs
(1)
(18)
(10)
Output Power Max
(1)
(1)
(2)
(1)
(2)
(1)
(1)
(10)
Input Voltage AC Max
(1)
(1)
Output Voltage - Output 1
(2)
(3)
(1)
(3)
(6)
(3)
(2)
(5)
Output Current - Output 1
(1)
(1)
(1)
(2)
(1)
(2)
(4)
(1)
Output Voltage - Output 2
(4)
(2)
(1)
(1)
(1)
(1)
Output Current - Output 2
(1)
(1)
(1)
(1)
(2)
(1)
(1)
(1)
Input Voltage VAC
(12)
(1)
(1)
(5)
(2)
(1)
(7)
Product Range
(4)
(3)
(1)
Packaging
(30)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Power Supply Applications | No. of Outputs | Output Power Max | Input Voltage AC Max | Output Voltage - Output 1 | Output Current - Output 1 | Output Voltage - Output 2 | Output Current - Output 2 | Input Voltage VAC | Product Range | Power Supply Output Type | Output Voltage - Output 3 | Output Current - Output 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33K2337 | Each | 1+$1,187.480 5+$1,126.390 10+$1,080.890 25+$1,024.370 50+$964.600 | ITE | 2Outputs | - | 120V | 7kV | 3mA | - | - | 120V AC | - | Fixed | - | - | |||||
Each | 1+$44.200 5+$37.620 10+$35.830 25+$33.800 50+$31.280 More Pricing... | ITE | 1Outputs | 272W | 240V | 34V | 8A | - | - | 100V AC to 240V AC | Silver Line Series | Adjustable | - | - | ||||||
Each | 1+$230.760 5+$225.750 10+$220.710 50+$210.620 | ITE | 1Outputs | 60W | - | 24VDC | 2.5A | - | - | 230V AC to 400V AC | GNC Series | Fixed | - | - | ||||||
Each | 1+$125.700 5+$118.900 10+$116.790 50+$114.690 | ITE | 2Outputs | - | - | 5V | 200mA | -5V | -200mA | 110V AC to 125V AC, 215V AC to 245V AC | - | Fixed | - | - | ||||||
VXI POWER | Each | 1+$80.700 5+$76.330 10+$74.090 25+$70.700 50+$66.080 More Pricing... | ITE | 2Outputs | 5W | - | 15VDC | 200mA | -15VDC | 200mA | 108V AC to 132V AC | - | Fixed | - | - | |||||
BLOCK | Each | 1+$367.370 5+$359.310 10+$351.200 | ITE | 1Outputs | 120W | - | 24VDC | 5A | - | - | 230V AC to 400V AC | GNC Series | Fixed | - | - | |||||
Each | 1+$2,752.770 5+$2,655.930 10+$2,601.970 25+$2,537.830 50+$2,479.010 | ITE | 1Outputs | 20VA | - | 7kV | - | - | - | 120V AC | - | Fixed | - | - | ||||||
LASCAR | Each | 1+$188.460 5+$178.270 10+$175.110 50+$171.970 | ITE | 1Outputs | - | - | 5V | 1A | - | - | 110V AC to 125V AC, 220V AC to 250V AC | - | Fixed | - | - | |||||
LASCAR | Each | 1+$188.460 5+$178.270 10+$175.110 50+$171.970 | ITE | 1Outputs | - | - | 12VDC | 500mA | - | - | 110V AC to 125V AC, 220V AC to 250V AC | - | Fixed | - | - | |||||
Each | 1+$78.940 5+$74.670 10+$73.350 50+$72.030 | ITE | 1Outputs | - | - | 5V | 100mA | - | - | 220V AC to 250V AC | - | Fixed | - | - | ||||||
Each | 1+$174.460 5+$165.020 10+$162.100 50+$159.180 | ITE | 2Outputs | - | - | 15VDC | 150mA | -15VDC | -150mA | 110V AC to 125V AC, 220V AC to 250V AC | - | Fixed | - | - | ||||||
LASCAR | Each | 1+$188.460 5+$178.270 10+$175.110 50+$171.970 | ITE | 1Outputs | - | - | 15VDC | 300mA | - | - | 110V AC to 125V AC, 220V AC to 250V AC | - | Fixed | - | - | |||||
Each | 1+$273.220 5+$258.430 10+$253.870 | ITE | 3Outputs | - | - | 5V | 1A | 15VDC | 250mA | 110V AC to 125V AC, 220V AC to 250V AC | - | Fixed | -15VDC | 250mA | ||||||
12AM6313 RoHS | Each | 1+$66.510 5+$64.930 10+$61.330 50+$60.310 100+$59.270 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+$152.230 5+$148.760 10+$145.280 50+$140.950 | ITE | 1Outputs | 6W | - | 12VDC | 500mA | - | - | 230V AC to 400V AC | DCT Series | Fixed | - | - | ||||||
Each | 1+$294.370 5+$289.120 10+$283.870 | ITE | 1Outputs | 60W | - | 24VDC | 2.5A | - | - | 230V AC to 400V AC | DCT Series | Fixed | - | - | ||||||
Each | 1+$498.830 5+$478.420 | ITE | 1Outputs | 360W | - | 24VDC | 15A | - | - | 230V AC to 400V AC | GNC Series | Fixed | - | - | ||||||
Each | 1+$151.380 5+$147.940 10+$144.490 50+$140.320 | ITE | 1Outputs | 12W | - | 24VDC | 500mA | - | - | 230V AC to 400V AC | DCT Series | Fixed | - | - | ||||||
Each | 1+$148.990 5+$145.630 10+$142.240 50+$138.140 | ITE | 1Outputs | 12W | - | 12VDC | 1A | - | - | 230V AC to 400V AC | DCT Series | Fixed | - | - | ||||||
Each | 1+$428.210 5+$413.920 | ITE & Medical | 1Outputs | 288W | - | 24VDC | 4.8A | - | - | 100V AC to 240V AC | - | Fixed | - | - | ||||||
Each | 1+$231.060 5+$221.920 10+$214.750 | ITE | 1Outputs | 288W | - | 28V | 1A | - | - | 100V AC to 240V AC | - | Fixed | - | - | ||||||
Each | 1+$372.860 5+$360.420 | ITE & Medical | 2Outputs | - | - | 5V | 3mA | 15VDC | 1.2A | 100V AC to 240V AC | - | Adjustable, Fixed | - | - | ||||||
Each | 1+$209.660 5+$201.370 10+$194.860 | ITE | 2Outputs | 288W | - | 15VDC | 400mA | -15VDC | 400mA | 100V AC to 240V AC | - | Fixed | - | - | ||||||
Each | 1+$359.700 5+$347.700 | ITE & Medical | 1Outputs | 288W | - | 15VDC | 4.5A | - | - | 100V AC to 240V AC | - | Fixed | - | - | ||||||
Each | 1+$341.700 5+$330.300 | ITE & Medical | 2Outputs | 288W | - | 15VDC | 1.5A | -15VDC | 1.5A | 100V AC to 240V AC | - | Adjustable | - | - | ||||||


















