Schottky Rectifier Diodes :
15 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(15)
Diode Case Style
=MicroSMP
1
(2)
(1)
(1)
(6)
(5)
(6)
(1)
(17)
Repetitive Peak Reverse Voltage
(2)
(5)
(3)
(2)
(3)
Average Forward Current
(12)
(3)
Diode Configuration
(15)
No. of Pins
(15)
Forward Voltage Max
(3)
(3)
(1)
(5)
(3)
Forward Surge Current
(12)
(3)
Operating Temperature Max
(15)
Diode Mounting
(15)
Product Range
(8)
(2)
Packaging
(2)
(10)
(7)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Repetitive Peak Reverse Voltage | Average Forward Current | Diode Configuration | Diode Case Style | No. of Pins | Forward Voltage Max | Forward Surge Current | Operating Temperature Max | Diode Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$0.500 50+$0.243 100+$0.215 250+$0.192 500+$0.167 More Pricing... | 30V | 2A | Single | MicroSMP | 2Pins | 600mV | 30A | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.499 50+$0.232 100+$0.206 250+$0.183 500+$0.160 More Pricing... | 30V | 1A | Single | MicroSMP | 2Pins | 550mV | 25A | 150°C | Surface Mount | MSS1P | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.373 50+$0.182 100+$0.161 250+$0.145 500+$0.126 More Pricing... | 40V | 1A | Single | MicroSMP | 2Pins | 460mV | 25A | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.442 10+$0.289 15+$0.265 25+$0.242 50+$0.218 More Pricing... | 60V | 1A | Single | MicroSMP | 2Pins | 680mV | 25A | 150°C | Surface Mount | MSS1P | ||||||
99AC4167 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+$0.505 10+$0.247 15+$0.240 25+$0.234 50+$0.227 More Pricing... | 30V | 2A | Single | MicroSMP | 2Pins | 600mV | 30A | 150°C | Surface Mount | MSS2P | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.546 10+$0.348 15+$0.318 25+$0.288 50+$0.259 More Pricing... | 20V | 2A | Single | MicroSMP | 2Pins | 600mV | 30A | 150°C | Surface Mount | MSS2P | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.546 10+$0.350 15+$0.320 25+$0.291 50+$0.260 More Pricing... | 50V | 1A | Single | MicroSMP | 2Pins | 600mV | 25A | 150°C | Surface Mount | MSS1P | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.532 10+$0.338 15+$0.309 25+$0.281 50+$0.252 More Pricing... | 20V | 1A | Single | MicroSMP | 2Pins | 500mV | 25A | 150°C | Surface Mount | MSS1P | ||||||
Each | 5+$0.587 10+$0.360 25+$0.308 50+$0.258 100+$0.213 More Pricing... | 40V | 1A | Single | MicroSMP | 2Pins | 460mV | 25A | 150°C | Surface Mount | MSS1P | ||||||
64AH4509 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+$0.442 10+$0.289 15+$0.265 25+$0.242 50+$0.218 More Pricing... | 40V | 1A | Single | MicroSMP | 2Pins | 460mV | 25A | 150°C | Surface Mount | MSS1P | |||||
Each (Supplied on Full Reel) Full Reel | 9000+$0.143 27000+$0.129 45000+$0.111 | 60V | 1A | Single | MicroSMP | 2Pins | 680mV | 25A | 150°C | Surface Mount | - | ||||||
Each (Supplied on Full Reel) Full Reel | 4500+$0.132 13500+$0.117 22500+$0.096 | 30V | 1A | Single | MicroSMP | 2Pins | 500mV | 25A | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 9000+$0.175 18000+$0.171 27000+$0.168 45000+$0.164 90000+$0.161 More Pricing... | 50V | 1A | Single | MicroSMP | 2Pins | 600mV | 25A | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.463 50+$0.222 100+$0.197 250+$0.175 500+$0.153 More Pricing... | 30V | 1A | Single | MicroSMP | 2Pins | 500mV | 25A | 150°C | Surface Mount | MSS1P | ||||||
Each | 5+$0.442 10+$0.289 15+$0.265 25+$0.242 50+$0.218 More Pricing... | 60V | 1A | Single | MicroSMP | 2Pins | 680mV | 25A | 150°C | Surface Mount | MSS1P | ||||||






