MMBZ52xxBLT1G Zener Single Diodes:
24 Products FoundView
Buyer
Engineer
Manufacturer
Zener Voltage Nom
Power Dissipation
Diode Case Style
No. of Pins
Operating Temperature Max
Diode Mounting
Qualification
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Full Reel) Full Reel | 30000+ $0.025 | Min: 30000 / Mult: 30000 | 6.2V | 225mW | SOT-23 | 3Pins | 150°C | Surface Mount | - | MMBZ52xxBLT1G | |||||
Each (Supplied on Full Reel) Full Reel | 30000+ $0.025 | Min: 30000 / Mult: 30000 | 5.1V | 225mW | SOT-23 | 3Pins | 150°C | Surface Mount | AEC-Q101 | MMBZ52xxBLT1G | |||||
1+ $0.146 50+ $0.094 100+ $0.049 250+ $0.048 500+ $0.046 More Pricing... | Min: 5 / Mult: 5 Min: 500 / Mult: 5 | 12V | 225mW | SOT-23 | 3Pins | 150°C | Surface Mount | AEC-Q101 | MMBZ52xxBLT1G | ||||||
1+ $0.201 10+ $0.119 25+ $0.096 50+ $0.073 100+ $0.050 More Pricing... | Min: 5 / Mult: 5 Min: 500 / Mult: 5 | 6.8V | 225mW | SOT-23 | 3Pins | 150°C | Surface Mount | AEC-Q101 | MMBZ52xxBLT1G | ||||||
1+ $0.146 10+ $0.092 25+ $0.075 50+ $0.057 100+ $0.041 More Pricing... | Min: 5 / Mult: 5 Min: 500 / Mult: 5 | 3V | 225mW | SOT-23 | 3Pins | 150°C | Surface Mount | - | MMBZ52xxBLT1G | ||||||
1+ $0.202 10+ $0.127 25+ $0.112 50+ $0.095 100+ $0.080 More Pricing... | Min: 5 / Mult: 5 Min: 500 / Mult: 5 | 13V | 225mW | SOT-23 | 3Pins | 150°C | Surface Mount | AEC-Q101 | MMBZ52xxBLT1G | ||||||
1+ $0.146 10+ $0.094 25+ $0.078 50+ $0.064 100+ $0.049 More Pricing... | Min: 5 / Mult: 5 Min: 500 / Mult: 5 | 33V | 225mW | SOT-23 | 3Pins | 150°C | Surface Mount | AEC-Q101 | MMBZ52xxBLT1G | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.173 10+ $0.114 25+ $0.092 50+ $0.071 100+ $0.049 More Pricing... | Min: 5 / Mult: 5 | 22V | 225mW | SOT-23 | 3Pins | 150°C | Surface Mount | - | MMBZ52xxBLT1G | |||||
1+ $0.202 10+ $0.127 25+ $0.102 50+ $0.078 100+ $0.053 More Pricing... | Min: 5 / Mult: 5 Min: 500 / Mult: 5 | 19V | 225mW | SOT-23 | 3Pins | 150°C | Surface Mount | - | MMBZ52xxBLT1G | ||||||
ONSEMI | 1+ $0.145 10+ $0.050 25+ $0.048 50+ $0.045 100+ $0.042 More Pricing... | Min: 5 / Mult: 5 Min: 500 / Mult: 5 | 16V | 225mW | SOT-23 | 3Pins | 150°C | Surface Mount | - | MMBZ52xxBLT1G | |||||
1+ $0.188 10+ $0.124 25+ $0.100 50+ $0.077 100+ $0.053 More Pricing... | Min: 5 / Mult: 5 Min: 500 / Mult: 5 | 15V | 225mW | SOT-23 | 3Pins | 150°C | Surface Mount | AEC-Q101 | MMBZ52xxBLT1G | ||||||
1+ $0.202 10+ $0.126 25+ $0.102 50+ $0.077 100+ $0.053 More Pricing... | Min: 5 / Mult: 5 Min: 500 / Mult: 5 | 2.5V | 225mW | SOT-23 | 3Pins | 150°C | Surface Mount | AEC-Q101 | MMBZ52xxBLT1G | ||||||
1+ $0.146 10+ $0.095 25+ $0.078 50+ $0.063 100+ $0.046 | Min: 5 / Mult: 5 Min: 500 / Mult: 5 | 20V | 225mW | SOT-23 | 3Pins | 150°C | Surface Mount | AEC-Q101 | MMBZ52xxBLT1G | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.146 10+ $0.096 25+ $0.081 50+ $0.064 100+ $0.049 More Pricing... | Min: 5 / Mult: 5 | 14V | 225mW | SOT-23 | 3Pins | 150°C | Surface Mount | - | MMBZ52xxBLT1G | |||||
1+ $0.146 10+ $0.102 25+ $0.084 50+ $0.066 100+ $0.048 More Pricing... | Min: 5 / Mult: 5 Min: 500 / Mult: 5 | 2.7V | 225mW | SOT-23 | 3Pins | 150°C | Surface Mount | - | MMBZ52xxBLT1G | ||||||
1+ $0.146 10+ $0.094 25+ $0.078 50+ $0.064 100+ $0.049 More Pricing... | Min: 5 / Mult: 5 Min: 500 / Mult: 5 | 39V | 225mW | SOT-23 | 3Pins | 150°C | Surface Mount | - | MMBZ52xxBLT1G | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.174 10+ $0.126 25+ $0.102 50+ $0.078 100+ $0.055 More Pricing... | Min: 5 / Mult: 5 | 11V | 225mW | SOT-23 | 3Pins | 150°C | Surface Mount | - | MMBZ52xxBLT1G | |||||
1+ $0.160 10+ $0.094 25+ $0.078 50+ $0.064 100+ $0.049 More Pricing... | Min: 5 / Mult: 5 Min: 500 / Mult: 5 | 47V | 225mW | SOT-23 | 3Pins | 150°C | Surface Mount | - | MMBZ52xxBLT1G | ||||||
Each (Supplied on Full Reel) Full Reel | 3000+ $0.032 6000+ $0.031 12000+ $0.030 18000+ $0.028 | Min: 3000 / Mult: 3000 | 91V | 225mW | SOT-23 | 3Pins | 150°C | Surface Mount | AEC-Q101 | MMBZ52xxBLT1G | |||||
Each (Supplied on Full Reel) Full Reel | 3000+ $0.027 6000+ $0.025 12000+ $0.024 | Min: 3000 / Mult: 3000 | 3.9V | 225mW | SOT-23 | 3Pins | 150°C | Surface Mount | AEC-Q101 | MMBZ52xxBLT1G | |||||
Each (Supplied on Full Reel) Full Reel | 3000+ $0.031 6000+ $0.030 12000+ $0.025 | Min: 3000 / Mult: 3000 | 4.3V | 225mW | SOT-23 | 3Pins | 150°C | Surface Mount | AEC-Q101 | MMBZ52xxBLT1G | |||||
Each (Supplied on Full Reel) Full Reel | 3000+ $0.041 6000+ $0.038 12000+ $0.032 18000+ $0.031 | Min: 3000 / Mult: 3000 | 36V | 225mW | SOT-23 | 3Pins | 150°C | Surface Mount | - | MMBZ52xxBLT1G | |||||
Each (Supplied on Full Reel) Full Reel | 3000+ $0.056 6000+ $0.055 12000+ $0.049 | Min: 3000 / Mult: 3000 | 2.4V | 225mW | SOT-23 | 3Pins | 150°C | Surface Mount | AEC-Q101 | MMBZ52xxBLT1G | |||||
Each (Supplied on Full Reel) Full Reel | 3000+ $0.030 6000+ $0.028 12000+ $0.027 | Min: 3000 / Mult: 3000 | 33V | 225mW | SOT-23 | 3Pins | 150°C | Surface Mount | - | MMBZ52xxBLT1G | |||||


