Bipolar Junction Transistor Arrays - BJT :
30 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(11)
(1)
(10)
(8)
DC Current Gain hFE Min NPN
=120hFE
1
(1)
(10)
(51)
(7)
(9)
(30)
(1)
(1)
Transistor Polarity
(14)
(16)
Collector Emitter Voltage Max NPN
(1)
(6)
(23)
Collector Emitter Voltage Max
(1)
Collector Emitter Voltage Max PNP
(1)
(2)
(13)
Continuous Collector Current
(1)
Power Dissipation
(1)
Continuous Collector Current NPN
(9)
(20)
(1)
Continuous Collector Current PNP
(3)
(12)
(1)
Power Dissipation NPN
(2)
(9)
(1)
(7)
(10)
(1)
Packaging
(4)
(22)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Transistor Polarity | Collector Emitter Voltage Max NPN | Collector Emitter Voltage Max | Collector Emitter Voltage Max PNP | Continuous Collector Current | Power Dissipation | Continuous Collector Current NPN | Continuous Collector Current PNP | Power Dissipation NPN | Power Dissipation PNP | DC Current Gain hFE Min NPN | DC Current Gain hFE Min | DC Current Gain hFE Min PNP | Transistor Case Style | No. of Pins | Transistor Mounting | Operating Temperature Max | Transition Frequency NPN | Transition Frequency PNP | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$0.473 50+$0.297 100+$0.183 250+$0.159 500+$0.133 More Pricing... | NPN, PNP | 40V | 40V | 40V | 100mA | 200mW | 100mA | 100mA | 300mW | 300mW | 120hFE | 120hFE | 120hFE | SOT-363 | 6Pins | Surface Mount | 150°C | 100MHz | 100MHz | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.446 50+$0.270 100+$0.170 250+$0.148 500+$0.125 More Pricing... | Dual NPN | 50V | - | - | - | - | 150mA | - | 300mW | - | 120hFE | - | - | SOT-25 | 5Pins | Surface Mount | 125°C | 80MHz | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.500 50+$0.385 100+$0.320 250+$0.268 500+$0.226 More Pricing... | NPN, PNP | 50V | - | 50V | - | - | 150mA | 150mA | 200mW | 200mW | 120hFE | - | 120hFE | SOT-363 | 6Pins | Surface Mount | 125°C | 150MHz | 120MHz | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.446 50+$0.273 100+$0.170 250+$0.149 500+$0.126 More Pricing... | Dual NPN | 50V | - | - | - | - | 150mA | - | 300mW | - | 120hFE | - | - | SOT-26 | 6Pins | Surface Mount | 125°C | 80MHz | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.488 50+$0.375 100+$0.312 250+$0.261 500+$0.220 More Pricing... | NPN, PNP | 50V | - | 50V | - | - | 150mA | 150mA | 100mW | 100mW | 120hFE | - | 120hFE | SOT-563 | 6Pins | Surface Mount | 150°C | 80MHz | 80MHz | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.304 50+$0.236 100+$0.143 250+$0.116 500+$0.098 More Pricing... | Dual NPN | 50V | - | - | - | - | 150mA | - | 200mW | - | 120hFE | - | - | SOT-363 | 6Pins | Surface Mount | 150°C | 80MHz | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.454 50+$0.349 100+$0.239 250+$0.197 500+$0.165 More Pricing... | Dual NPN | 50V | - | - | - | - | 150mA | - | 100mW | - | 120hFE | - | - | SOT-563 | 6Pins | Surface Mount | 150°C | 80MHz | - | AEC-Q101 | ||||||
Each | 5+$0.626 10+$0.388 100+$0.246 500+$0.183 1000+$0.163 More Pricing... | Dual NPN | 50V | - | - | - | - | 150mA | - | 150mW | - | 120hFE | - | - | SOT-363 | 6Pins | Surface Mount | 150°C | 180MHz | - | - | ||||||
Each | 5+$0.528 10+$0.328 100+$0.206 500+$0.153 1000+$0.122 More Pricing... | Dual NPN | 50V | - | - | - | - | 100mA | - | 150mW | - | 120hFE | - | - | SOT-563 | 6Pins | Surface Mount | 150°C | 350MHz | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.473 50+$0.297 100+$0.183 250+$0.159 500+$0.133 More Pricing... | Dual NPN | 40V | - | - | - | - | 100mA | - | 200mW | - | 120hFE | - | - | SOT-363 | 6Pins | Surface Mount | 150°C | 100MHz | - | - | ||||||
Each | 5+$0.501 10+$0.305 100+$0.192 500+$0.142 1000+$0.125 More Pricing... | NPN, PNP | 50V | - | 50V | - | - | 100mA | 100mA | 150mW | 150mW | 120hFE | - | 120hFE | SOT-563 | 6Pins | Surface Mount | 150°C | 350MHz | 300MHz | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.737 50+$0.454 100+$0.288 250+$0.253 500+$0.217 More Pricing... | NPN, PNP | 50V | - | 50V | - | - | 150mA | 150mA | 300mW | 300mW | 120hFE | - | 120hFE | SOT-457 | 6Pins | Surface Mount | 150°C | 180MHz | 140MHz | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.655 50+$0.409 100+$0.260 250+$0.227 500+$0.195 More Pricing... | Dual NPN | 50V | - | - | - | - | 150mA | - | 150mW | - | 120hFE | - | - | SC-88 | 6Pins | Surface Mount | 150°C | 180MHz | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.710 50+$0.433 100+$0.274 250+$0.240 500+$0.206 More Pricing... | NPN, PNP | 50V | - | 50V | - | - | 150mA | 150mA | 150mW | 150mW | 120hFE | - | 120hFE | SOT-363 | 6Pins | Surface Mount | 150°C | 180MHz | 140MHz | AEC-Q101 | ||||||
Each | 5+$0.528 10+$0.328 100+$0.207 500+$0.155 1000+$0.122 More Pricing... | NPN, PNP | 20V | - | 20V | - | - | 200mA | 200mA | 150mW | 150mW | 120hFE | - | 120hFE | SOT-563 | 6Pins | Surface Mount | 150°C | 400MHz | 350MHz | - | ||||||
27AM4742 RoHS | NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 5+$0.237 50+$0.101 100+$0.085 250+$0.077 500+$0.072 More Pricing... | Dual NPN | 40V | - | - | - | - | 100mA | - | 300mW | - | 120hFE | - | - | TSSOP | 6Pins | Surface Mount | 150°C | 100MHz | - | AEC-Q101 | ||||
27AM4744 RoHS | NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 5+$0.237 50+$0.101 100+$0.085 250+$0.077 500+$0.072 More Pricing... | Dual NPN | 50V | - | - | - | - | 150mA | - | 300mW | - | 120hFE | - | - | TSSOP | 6Pins | Surface Mount | 150°C | 100MHz | - | AEC-Q101 | ||||
29AM7148 RoHS | NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 5+$0.237 50+$0.101 100+$0.085 250+$0.077 500+$0.072 More Pricing... | NPN, PNP | 40V | - | 40V | - | - | 100mA | 100mA | 300mW | 300mW | 120hFE | - | 120hFE | TSSOP | 6Pins | Surface Mount | 150°C | 100MHz | 100MHz | AEC-Q101 | ||||
03AM2077 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+$0.304 50+$0.236 100+$0.143 250+$0.116 500+$0.098 More Pricing... | NPN, PNP | 50V | - | 50V | - | - | 150mA | 150mA | 200mW | 200mW | 120hFE | - | 120hFE | SOT-363 | 6Pins | Surface Mount | 150°C | 150MHz | 120MHz | - | |||||
27AM4678 RoHS | NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 5+$0.359 50+$0.217 100+$0.187 250+$0.176 500+$0.166 More Pricing... | NPN, PNP | 50V | - | 50V | - | - | 150mA | 150mA | 300mW | 300mW | 120hFE | - | 120hFE | TSOP | 6Pins | Surface Mount | 150°C | 100MHz | 190MHz | AEC-Q101 | ||||
97AK7347 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+$0.473 50+$0.364 100+$0.249 250+$0.206 500+$0.172 More Pricing... | NPN, PNP | 50V | - | 50V | - | - | 150mA | 150mA | 200mW | 200mW | 120hFE | - | 120hFE | SOT-363 | 6Pins | Surface Mount | 125°C | 150MHz | 120MHz | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.542 50+$0.335 100+$0.212 250+$0.185 500+$0.156 More Pricing... | NPN, PNP | 50V | - | 50V | - | - | 150mA | 150mA | 150mW | 150mW | 120hFE | - | 120hFE | SOT-363 | 6Pins | Surface Mount | 150°C | 180MHz | 140MHz | - | ||||||
NEXPERIA | Each (Supplied on Full Reel) Full Reel | 3000+$0.095 9000+$0.081 15000+$0.074 | Dual NPN | 40V | - | - | - | - | 100mA | - | 200mW | - | 120hFE | - | - | SOT-363 | 6Pins | Surface Mount | 150°C | 100MHz | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 12000+$0.153 24000+$0.151 | Dual NPN | 50V | - | - | - | - | 100mA | - | 357mW | - | 120hFE | - | - | SOT-563 | 6Pins | Surface Mount | 150°C | 180MHz | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.780 50+$0.481 100+$0.307 250+$0.268 500+$0.230 More Pricing... | NPN, PNP | 50V | - | 50V | - | - | 150mA | 150mA | 150mW | 150mW | 120hFE | - | 120hFE | EMT | 6Pins | Surface Mount | 150°C | 180MHz | 140MHz | - | ||||||










