Comparators:
170 Products FoundView
Buyer
Engineer
Manufacturer
Comparator Type
No. of Comparators
No. of Channels
Response Time / Propogation Delay
Supply Voltage Range
IC Case / Package
No. of Pins
Comparator Output Type
Power Supply Type
IC Mounting
Operating Temperature Min
Operating Temperature Max
Product Range
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.467 | Total:$0.47 Min: 1 / Mult: 1 | General Purpose | 4 | 4Channels | 1.3µs | - | 3V to 36V | SOIC | 14Pins | - | Single & Dual Supply | Surface Mount | 0°C | 70°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.256 | Total:$0.26 Min: 1 / Mult: 1 | Precision | 2 | 2Channels | 1.3µs | - | 2V to 36V | SOIC | 8Pins | - | Single & Dual Supply | Surface Mount | 0°C | 70°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.351 10+ $0.248 25+ $0.226 50+ $0.213 100+ $0.199 More Pricing... | Total:$0.35 Min: 1 / Mult: 1 | Precision | 2 | 2Channels | 1.5µs | - | ± 1V to ± 18V | SOIC | 8Pins | - | Single & Dual Supply | Surface Mount | -40°C | 105°C | - | - | |||||
Each | 1+ $2.840 10+ $2.830 25+ $2.300 | Total:$2.84 Min: 1 / Mult: 1 | High Speed | - | 4Channels | 56ns | 1.8V to 5.5V | 1.8V to 5.5V | SOIC | 14Pins | CMOS, MOS, Open Collector / Drain, TTL | Single Supply | Surface Mount | -40°C | 125°C | - | AEC-Q100 | |||||
1+ $0.487 10+ $0.335 25+ $0.298 50+ $0.278 100+ $0.256 More Pricing... | Total:$0.49 Min: 1 / Mult: 1 Total:$25.60 Min: 100 / Mult: 1 | Voltage | - | 1Channels | 200ns | 5V to ± 15V | 5V to ± 15V | SOIC | 8Pins | Open Collector | Single & Dual Supply | Surface Mount | 0°C | 70°C | - | - | ||||||
34AH0962 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.530 10+ $0.367 25+ $0.327 50+ $0.303 100+ $0.281 More Pricing... | Total:$2.65 Min: 5 / Mult: 5 | Differential | - | 2Channels | 300ns | 2V to 36V | 2V to 36V | SOIC | 8Pins | CMOS, MOS, TTL | Single Supply | Surface Mount | 0°C | 70°C | - | - | |||
1+ $0.544 10+ $0.380 25+ $0.337 50+ $0.315 100+ $0.291 More Pricing... | Total:$0.54 Min: 1 / Mult: 1 Total:$29.10 Min: 100 / Mult: 1 | Low Power | - | 2Channels | 300ns | 2V to 36V, ± 1V to ± 18V | 2V to 36V, ± 1V to ± 18V | SOIC | 8Pins | CMOS, DTL, ECL, MOS, TTL | Single & Dual Supply | Surface Mount | 0°C | 70°C | - | - | ||||||
33AH4018 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.846 10+ $0.595 25+ $0.533 50+ $0.498 100+ $0.465 More Pricing... | Total:$0.85 Min: 1 / Mult: 1 | Low Voltage | - | 2Channels | 300ns | 2.7V to 5.5V | 2.7V to 5.5V | SOIC | 8Pins | Open Collector | Single Supply | Surface Mount | -40°C | 125°C | - | - | |||
Each | 1+ $1.480 10+ $1.350 25+ $1.220 50+ $1.160 100+ $1.110 | Total:$1.48 Min: 1 / Mult: 1 | Low Power | - | 2Channels | 49ns | 1.8V to 5.5V | 1.8V to 5.5V | SOIC | 8Pins | Push Pull | Single Supply | Surface Mount | -40°C | 125°C | - | AEC-Q100 | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.710 10+ $1.990 25+ $1.820 50+ $1.730 100+ $1.550 More Pricing... | Total:$2.71 Min: 1 / Mult: 1 | Voltage | 2 | 2Channels | 1.3µs | 2V to 36V, ± 1V to ± 18V | 2V to 36V, ± 1V to ± 18V | SOIC | 8Pins | Open Collector | Single & Dual Supply | Surface Mount | -55°C | 125°C | - | AEC-Q100 | ||||
Each | 1+ $9.220 10+ $7.090 25+ $6.550 50+ $6.260 100+ $5.980 More Pricing... | Total:$9.22 Min: 1 / Mult: 1 | Micropower | - | 1Channels | 12µs | 2.5V to 11V, ± 1.25V to ± 5.5V | 2.5V to 11V, ± 1.25V to ± 5.5V | SOIC | 8Pins | CMOS, TTL | Single & Dual Supply | Surface Mount | 0°C | 70°C | - | - | |||||
1+ $0.480 | Total:$2.40 Min: 5 / Mult: 5 Total:$48.00 Min: 100 / Mult: 5 | General Purpose | - | 4Channels | 1.3µs | 3V to 36V, ± 1.5V to ± 18V | 3V to 36V, ± 1.5V to ± 18V | SOIC | 14Pins | Open Collector | Single & Dual Supply | Surface Mount | -25°C | 85°C | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.620 10+ $1.940 25+ $1.760 50+ $1.660 100+ $1.560 More Pricing... | Total:$2.62 Min: 1 / Mult: 1 | High Speed | - | 2Channels | 38ns | 1.8V to 5V | 1.8V to 5V | SOIC | 8Pins | Push Pull | Single Supply | Surface Mount | -40°C | 125°C | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.244 10+ $0.162 25+ $0.144 50+ $0.134 100+ $0.123 More Pricing... | Total:$1.22 Min: 5 / Mult: 5 | Precision Voltage | - | 2Channels | 1.3µs | 2V to 36V, ± 1V to ± 18V | 2V to 36V, ± 1V to ± 18V | SOIC | 8Pins | Open Collector | Single & Dual Supply | Surface Mount | -40°C | 125°C | - | AEC-Q100 | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.745 10+ $0.530 25+ $0.474 50+ $0.445 100+ $0.415 More Pricing... | Total:$0.74 Min: 1 / Mult: 1 | CMOS | - | 2Channels | 1.5µs | 2.7V to 16V | ± 1.35V to ± 8V | SOIC | 8Pins | CMOS, Push Pull | Single & Dual Supply | Surface Mount | -40°C | 125°C | - | - | ||||
1+ $0.344 | Total:$1.72 Min: 5 / Mult: 5 Total:$34.40 Min: 100 / Mult: 5 | Precision | - | 2Channels | 1.5µs | 2V to 36V | 2V to 36V | SOIC | 8Pins | - | Single & Dual Supply | Surface Mount | -40°C | 125°C | - | AEC-Q100 | ||||||
STMICROELECTRONICS | 1+ $1.230 10+ $0.926 25+ $0.850 50+ $0.802 100+ $0.754 More Pricing... | Total:$1.23 Min: 1 / Mult: 1 Total:$75.40 Min: 100 / Mult: 1 | High Speed | - | 2Channels | 80ns | 5V to ± 15V | 5V to ± 15V | SOIC | 14Pins | Open Collector | Single & Dual Supply | Surface Mount | 0°C | 70°C | - | - | |||||
Each | 1+ $1.200 10+ $1.110 25+ $1.010 50+ $0.957 100+ $0.909 | Total:$1.20 Min: 1 / Mult: 1 | Low Power | - | 2Channels | 4µs | 1.6V to 5.5V | 1.6V to 5.5V | SOIC | 8Pins | CMOS, Push Pull, TTL | Single Supply | Surface Mount | -40°C | 125°C | - | AEC-Q100 | |||||
28AH3372 RoHS | TEXAS INSTRUMENTS | Each | 1+ $8.680 10+ $8.150 25+ $7.720 50+ $7.370 100+ $7.070 More Pricing... | Total:$8.68 Min: 1 / Mult: 1 | High Speed | - | 1Channels | 12µs | ± 4.5V to ± 6.5V | ± 4.5V to ± 6.5V | SOIC | 8Pins | CMOS, MOS, Open Collector / Drain, TTL | Single & Dual Supply | Surface Mount | 0°C | 70°C | - | - | |||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.602 10+ $0.423 25+ $0.378 50+ $0.352 100+ $0.327 More Pricing... | Total:$3.01 Min: 5 / Mult: 5 | Low Voltage | - | 2Channels | 800ns | 1.6V to 5.5V | 1.6V to 5.5V | SOIC | 8Pins | Push Pull | Single Supply | Surface Mount | -40°C | 85°C | - | - | ||||
ANALOG DEVICES | Each | 1+ $11.190 10+ $8.660 25+ $8.040 50+ $7.680 100+ $7.330 More Pricing... | Total:$11.19 Min: 1 / Mult: 1 | High Speed | - | 1Channels | 4.5ns | 2.7V to 5.5V | 2.7V to 5.5V | SOIC | 8Pins | CMOS, TTL | Single Supply | Surface Mount | -40°C | 85°C | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.201 10+ $0.134 25+ $0.117 50+ $0.109 100+ $0.099 More Pricing... | Total:$1.01 Min: 5 / Mult: 5 | Low Power | - | 2Channels | 1.3µs | 2V to 36V, ± 1V to ± 18V | 2V to 36V, ± 1V to ± 18V | SOIC | 8Pins | Open Collector | Single & Dual Supply | Surface Mount | -40°C | 85°C | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.600 10+ $1.210 25+ $1.100 50+ $1.050 100+ $0.985 More Pricing... | Total:$1.60 Min: 1 / Mult: 1 | Micropower | - | 4Channels | 1.5µs | 2.7V to 16V, ± 1.35V to ± 8V | 2.7V to 16V, ± 1.35V to ± 8V | SOIC | 14Pins | Open Drain | Single & Dual Supply | Surface Mount | -40°C | 125°C | - | - | ||||
ANALOG DEVICES | Each | 1+ $2.260 10+ $1.640 100+ $1.330 500+ $1.200 1000+ $1.160 More Pricing... | Total:$2.26 Min: 1 / Mult: 1 | General Purpose | - | 2Channels | 188ns | 2.5V to 5.5V | 2.5V to 5.5V | SOIC | 8Pins | CMOS, TTL | Single Supply | Surface Mount | -40°C | 125°C | - | - | ||||
STMICROELECTRONICS | 1+ $0.559 10+ $0.385 25+ $0.342 50+ $0.320 100+ $0.295 More Pricing... | Total:$2.80 Min: 5 / Mult: 5 Total:$29.50 Min: 100 / Mult: 5 | Voltage | - | 4Channels | 1.3µs | ± 1V to ± 18V | ± 1V to ± 18V | SOIC | 14Pins | CMOS, DTL, ECL, MOS, TTL | Single & Dual Supply | Surface Mount | -40°C | 105°C | - | - | |||||














