3 Wire, Serial Digital Potentiometers :
27 Products FoundFind a huge range of 3 Wire, Serial Digital Potentiometers at Newark Electronics Canada. We stock a wide range of Digital Potentiometers, such as I2C, Serial, SPI, SPI & 2 Wire, I2C, Serial Digital Potentiometers from the worlds top manufacturers including: Analog Devices & Renesas
View
Buyer
Engineer
Manufacturer
Potentiometer Type
End To End Resistance
Resistance
Control Interface
No. of Pots
Supply Voltage Min
Track Taper
Resistance Tolerance
Supply Voltage Max
IC Case / Package
No. of Pins
Potentiometer IC Case Style
IC Mounting
No. of Steps
Temperature Coefficient
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $9.960 10+ $7.680 25+ $7.070 50+ $6.820 100+ $6.560 | Non Volatile | 10kohm | - | 3 Wire, Serial | Single | 4.5V | Linear | ± 20% | 5.5V | SOIC | 8Pins | SOIC | Surface Mount | 100 | ± 300ppm/°C | 0°C | 70°C | Single 100-Tap Non-volatile Digital Pots | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $14.280 10+ $11.080 25+ $10.500 50+ $9.970 100+ $9.410 More Pricing... | Non Volatile | 100kohm | - | 3 Wire, Serial | Single | 4.5V | Linear | ± 20% | 5.5V | SOIC | 8Pins | SOIC | Surface Mount | 100 | ± 300ppm/°C | -40°C | 85°C | Single 100-Tap Non-volatile Digital Pots | ||||||
ANALOG DEVICES | Each | 1+ $11.870 10+ $9.190 25+ $8.320 50+ $7.750 192+ $7.180 | Non Volatile | 10kohm | - | 3 Wire, Serial | Single | 2.7V | Linear | ± 25% | 5.25V | TSSOP | 14Pins | TSSOP | Surface Mount | 1024 | ± 35ppm/°C | -40°C | 85°C | Single 1024-Tap Non-volatile Digital Pots | |||||
RENESAS | Each | 1+ $12.320 10+ $9.320 25+ $8.820 50+ $8.680 100+ $8.540 | Non Volatile | 10kohm | - | 3 Wire, Serial | Single | 4.5V | Linear | ± 20% | 5.5V | SOIC | 8Pins | SOIC | Surface Mount | 100 | ± 300ppm/°C | -40°C | 85°C | Single 100-Tap Non-volatile Digital Pots | |||||
Each | 1+ $7.760 10+ $5.940 25+ $5.480 50+ $5.240 100+ $4.980 | Non Volatile | 10kohm | - | 3 Wire, Serial | Single | 4.5V | Linear | ± 20% | 5.5V | NSOIC | 8Pins | NSOIC | Surface Mount | 32 | ± 300ppm/°C | 0°C | 70°C | Single 32-Tap Non-volatile Digital Pots | ||||||
RENESAS | Each | 1+ $13.240 10+ $9.970 25+ $9.180 50+ $8.750 100+ $8.320 More Pricing... | Non Volatile | 50kohm | - | 3 Wire, Serial | Single | 4.5V | Linear | ± 20% | 5.5V | SOIC | 8Pins | SOIC | Surface Mount | 100 | ± 300ppm/°C | 0°C | 70°C | Single 100-Tap Non-volatile Digital Pots | |||||
ANALOG DEVICES | Each | 1+ $11.890 10+ $9.210 25+ $8.750 50+ $8.290 192+ $7.830 More Pricing... | Non Volatile | 10kohm | - | 3 Wire, Serial | Single | 2.7V | Linear | ± 25% | 5.25V | TSSOP | 14Pins | TSSOP | Surface Mount | 1024 | ± 35ppm/°C | -40°C | 85°C | Single 1024-Tap Non-volatile Digital Pots | |||||
RENESAS | Each (Supplied on Cut Tape) Cut Tape | 1+ $12.820 10+ $9.970 25+ $9.250 50+ $8.970 100+ $8.660 | Non Volatile | 50kohm | - | 3 Wire, Serial | Single | 4.5V | Linear | ± 20% | 5.5V | NSOIC | 8Pins | NSOIC | Surface Mount | 100 | ± 300ppm/°C | -40°C | 85°C | Single 100-Tap Non-volatile Digital Pots | |||||
Each | 1+ $9.680 10+ $7.470 25+ $6.900 50+ $6.630 100+ $6.360 | Non Volatile | 10kohm | - | 3 Wire, Serial | Single | 4.5V | Linear | ± 20% | 5.5V | SOIC | 8Pins | SOIC | Surface Mount | 32 | ± 300ppm/°C | -40°C | 85°C | Single 32-Tap Non-volatile Digital Pots | ||||||
ANALOG DEVICES | Each | 1+ $7.680 10+ $5.870 25+ $5.510 50+ $5.130 100+ $4.900 More Pricing... | Volatile | 100kohm | - | 3 Wire, Serial | Single | 2.7V | Linear | ± 30% | 5.5V | PDIP | 8Pins | NDIP | Through Hole | 128 | 800ppm/°C | -40°C | 85°C | Single 128-Tap Volatile Digital Pots | |||||
ANALOG DEVICES | Each | 1+ $6.910 10+ $5.270 25+ $4.410 50+ $4.330 196+ $4.230 More Pricing... | Volatile | 10kohm | - | 3 Wire, Serial | Single | 2.7V | Linear | ± 30% | 5.5V | NSOIC | 8Pins | NSOIC | Surface Mount | 128 | 800ppm/°C | -40°C | 85°C | Single 128-Tap Volatile Digital Pots | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.690 10+ $1.980 25+ $1.810 50+ $1.800 100+ $1.800 More Pricing... | Volatile | 10kohm | - | 3 Wire, Serial | Single | 2.7V | Linear | ± 20% | 5.5V | TSOT-23 | 8Pins | TSOT | Surface Mount | 64 | 35ppm/°C | -40°C | 105°C | Single 64-Tap Volatile Digital Pots | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ $6.190 10+ $4.700 25+ $4.330 50+ $4.130 100+ $3.910 More Pricing... | Volatile | 100kohm | - | 3 Wire, Serial | Single | 2.7V | Linear | ± 20% | 5.5V | TSOT-23 | 8Pins | TSOT-23 | Surface Mount | 256 | 35ppm/°C | -40°C | 125°C | Single 256-Tap Volatile Digital Pots | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.620 10+ $1.940 25+ $1.740 50+ $1.660 100+ $1.570 More Pricing... | Volatile | 100kohm | - | 3 Wire, Serial | Single | 2.7V | Linear | ± 20% | 5.5V | TSOT-23 | 8Pins | TSOT | Surface Mount | 64 | 35ppm/°C | -40°C | 105°C | Single 64-Tap Volatile Digital Pots | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ $6.790 10+ $5.170 25+ $4.700 50+ $4.510 100+ $4.310 More Pricing... | Volatile | 10kohm | - | 3 Wire, Serial | Single | 2.7V | Linear | ± 30% | 5.5V | NSOIC | 8Pins | NSOIC | Surface Mount | 128 | 800ppm/°C | -40°C | 85°C | Single 128-Tap Volatile Digital Pots | |||||
ANALOG DEVICES | Each | 1+ $6.910 10+ $5.270 25+ $4.410 50+ $4.330 196+ $4.230 More Pricing... | Volatile | 50kohm | - | 3 Wire, Serial | Single | 2.7V | Linear | ± 30% | 5.5V | NSOIC | 8Pins | NSOIC | Surface Mount | 128 | 800ppm/°C | -40°C | 85°C | Single 128-Tap Volatile Digital Pots | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ $4.370 10+ $3.280 25+ $3.010 50+ $2.870 100+ $2.710 More Pricing... | Volatile | 10kohm | - | 3 Wire, Serial | Single | 2.7V | Linear | ± 20% | 5.5V | TSOT-23 | 8Pins | TSOT | Surface Mount | 64 | 35ppm/°C | -40°C | 105°C | Single 64-Tap Volatile Digital Pots | |||||
Each | 1+ $8.770 10+ $6.520 25+ $6.150 50+ $5.810 100+ $5.480 More Pricing... | Non Volatile | 10kohm | - | 3 Wire, Serial | Single | 4.5V | Linear | ± 20% | 5.5V | SOIC | 8Pins | SOIC | Surface Mount | 100 | ± 300ppm/°C | -40°C | 85°C | Single 100-Tap Non-volatile Digital Pots | ||||||
ANALOG DEVICES | Each | 1+ $6.790 10+ $5.060 25+ $4.790 50+ $4.490 100+ $4.290 More Pricing... | Volatile | 10kohm | - | 3 Wire, Serial | Single | 2.7V | Linear | ± 30% | 5.5V | MSOP | 8Pins | MSOP | Surface Mount | 128 | 800ppm/°C | -40°C | 85°C | Single 128-Tap Volatile Digital Pots | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ $4.080 10+ $3.050 25+ $2.800 50+ $2.660 100+ $2.510 More Pricing... | Volatile | 100kohm | - | 3 Wire, Serial | Single | 2.7V | Linear | ± 20% | 5.5V | TSOT-23 | 8Pins | TSOT-23 | Surface Mount | 256 | 35ppm/°C | -40°C | 125°C | Single 256-Tap Volatile Digital Pots | |||||
RENESAS | Each | 1+ $12.240 10+ $9.470 25+ $8.750 50+ $8.460 100+ $8.140 | Non Volatile | 1kohm | - | 3 Wire, Serial | Single | 4.5V | Linear | ± 20% | 5V | SOIC | 8Pins | SOIC | Surface Mount | 100 | ± 300ppm/°C | 0°C | 70°C | Single 100-Tap Non-volatile Digital Pots | |||||
RENESAS | Each | 1+ $12.390 10+ $9.760 25+ $9.080 50+ $8.890 100+ $8.660 | Non Volatile | 1kohm | - | 3 Wire, Serial | Single | 4.5V | Linear | ± 20% | 5V | SOIC | 8Pins | SOIC | Surface Mount | 100 | ± 300ppm/°C | -40°C | 85°C | Single 100-Tap Non-volatile Digital Pots | |||||
RENESAS | Each | Pricing is unavailable. Please contact customer services. | Non Volatile | 100kohm | 100kohm | 3 Wire, Serial | Single | 5.5V | Linear | ± 20% | 4.5V | SOIC | 8Pins | SOIC | Surface Mount | 100 | ± 300ppm/°C | 85°C | -40°C | Single 100-Tap Non-volatile Digital Pots | |||||
Each | 1+ $11.750 10+ $9.050 25+ $8.390 50+ $8.070 100+ $7.750 | Non Volatile | 100kohm | - | 3 Wire, Serial | Single | 4.5V | Linear | ± 20% | 5.5V | SOIC | 8Pins | SOIC | Surface Mount | 100 | ± 300ppm/°C | 0°C | 70°C | Single 100-Tap Non-volatile Digital Pots | ||||||
RENESAS | Each (Supplied on Full Reel) Full Reel | Pricing is unavailable. Please contact customer services. | Non Volatile | 50kohm | - | 3 Wire, Serial | Single | 5.5V | Linear | ± 20% | 4.5V | NSOIC | 8Pins | NSOIC | Surface Mount | 100 | ± 300ppm/°C | 85°C | -40°C | Single 100-Tap Non-volatile Digital Pots | |||||







