FPGAs :
37 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(37)
No. of Pins
=2104Pins
1
(2)
(2)
(23)
(31)
(3)
(5)
(4)
(14)
IC Case / Package
(37)
IC Mounting
(37)
Operating Temperature Min
(6)
(31)
Operating Temperature Max
(1)
(28)
(8)
Speed Grade
(6)
(21)
(2)
No.of User I/Os
(3)
(3)
(21)
(1)
(9)
No. of Logic Cells
(3)
(3)
(2)
(1)
(7)
(1)
(3)
(11)
Product Range
(2)
(2)
(1)
(1)
(1)
(1)
(3)
(6)
Packaging
(37)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | No. of Logic Cells | IC Case / Package | No. of Pins | Speed Grade | No.of User I/Os | IC Mounting | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$9,578.860 | 1176000Logic Cells | FCBGA | 2104Pins | 1 | 702I/O's | Surface Mount | 0°C | 85°C | Kintex UltraScale XCKU095 | ||||||
Each | 1+$13,411.520 | 1176000Logic Cells | FCBGA | 2104Pins | 2 | 702I/O's | Surface Mount | 0°C | 100°C | Kintex UltraScale XCKU095 | ||||||
Each | 1+$90,824.660 | 2586150Logic Cells | FCBGA | 2104Pins | 2 | 778I/O's | Surface Mount | -40°C | 100°C | Virtex UltraScale Series | ||||||
Each | 1+$73,589.850 | 2586150Logic Cells | FCBGA | 2104Pins | 2 | 832I/O's | Surface Mount | 0°C | 100°C | Virtex UltraScale+ XCVU9P | ||||||
Each | 1+$84,099.200 | 2586150Logic Cells | FCBGA | 2104Pins | - | 832I/O's | Surface Mount | 0°C | 110°C | Virtex UltraScale+ XCVU9P | ||||||
Each | 1+$90,824.660 | 2586150Logic Cells | FCBGA | 2104Pins | - | 676I/O's | Surface Mount | 0°C | 110°C | Virtex UltraScale+ XCVU9P | ||||||
Each | 1+$125,682.620 | 3780000Logic Cells | FCBGA | 2104Pins | - | 676I/O's | Surface Mount | 0°C | 110°C | Virtex UltraScale+ XCVU13P | ||||||
Each | 1+$613.900 | 3780000Logic Cells | FCBGA | 2104Pins | 1 | 702I/O's | Surface Mount | 0°C | 100°C | Virtex UltraScale+ XCVU13P | ||||||
Each | 1+$60,536.640 | 1724100Logic Cells | FCBGA | 2104Pins | - | 702I/O's | Surface Mount | 0°C | 110°C | Virtex UltraScale+ XCVU7P | ||||||
Each | 1+$60,536.640 | 1724100Logic Cells | FCBGA | 2104Pins | 2 | 702I/O's | Surface Mount | -40°C | 100°C | Virtex UltraScale+ XCVU7P | ||||||
Each | 1+$46,138.340 | 1313763Logic Cells | FCBGA | 2104Pins | - | 702I/O's | Surface Mount | 0°C | 110°C | Virtex UltraScale+ XCVU5P | ||||||
Each | 1+$16,718.910 | 1451100Logic Cells | FCBGA | 2104Pins | 2 | 702I/O's | Surface Mount | 0°C | 100°C | Kintex UltraScale XCKU115 | ||||||
Each | 1+$79,478.620 | 2586150Logic Cells | FCBGA | 2104Pins | 2 | 702I/O's | Surface Mount | 0°C | 100°C | Virtex UltraScale+ XCVU9P | ||||||
Each | 1+$84,099.200 | 2586150Logic Cells | FCBGA | 2104Pins | 2 | 832I/O's | Surface Mount | -40°C | 100°C | Virtex UltraScale+ XCVU9P | ||||||
Each | 1+$125,682.620 | 3780000Logic Cells | FCBGA | 2104Pins | 2 | 702I/O's | Surface Mount | -40°C | 100°C | Virtex UltraScale+ XCVU13P | ||||||
Each | 1+$110,693.380 | 2586150Logic Cells | FCBGA | 2104Pins | 3 | 702I/O's | Surface Mount | 0°C | 100°C | Virtex UltraScale+ XCVU9P | ||||||
Each | 1+$50,468.150 | 2026500Logic Cells | FCBGA | 2104Pins | 2 | 702I/O's | Surface Mount | 0°C | 100°C | Virtex UltraScale XCVU160 | ||||||
Each | 1+$79,478.620 | 2586150Logic Cells | FCBGA | 2104Pins | 2 | 676I/O's | Surface Mount | 0°C | 100°C | Virtex UltraScale+ XCVU9P | ||||||
Each | 1+$56,051.130 | 1724100Logic Cells | FCBGA | 2104Pins | - | 832I/O's | Surface Mount | 0°C | 110°C | Virtex UltraScale+ XCVU7P | ||||||
Each | 1+$78,551.870 | 3780000Logic Cells | FCBGA | 2104Pins | 1 | 702I/O's | Surface Mount | 0°C | 100°C | Virtex UltraScale+ XCVU13P | ||||||
Each | 1+$37,383.050 | 1313763Logic Cells | FCBGA | 2104Pins | 2 | 832I/O's | Surface Mount | 0°C | 100°C | Virtex UltraScale+ XCVU5P | ||||||
Each | 1+$42,720.270 | 1313763Logic Cells | FCBGA | 2104Pins | - | 832I/O's | Surface Mount | 0°C | 110°C | Virtex UltraScale+ XCVU5P | ||||||
Each | 1+$37,835.170 | 1724100Logic Cells | FCBGA | 2104Pins | 1 | 702I/O's | Surface Mount | 0°C | 100°C | Virtex UltraScale+ XCVU7P | ||||||
Each | 1+$101,831.160 | 3780000Logic Cells | FCBGA | 2104Pins | 2 | 832I/O's | Surface Mount | 0°C | 100°C | Virtex UltraScale+ XCVU13P | ||||||
Each | 1+$19,108.940 | 1451100Logic Cells | FCBGA | 2104Pins | 2 | 702I/O's | Surface Mount | -40°C | 100°C | Kintex UltraScale XCKU115 | ||||||



