Ethernet Controllers:
309 Products FoundFind a huge range of Ethernet Controllers at Newark Electronics Canada. We stock a large selection of Ethernet Controllers, including new and most popular products from the world's top manufacturers including: Microchip, Analog Devices, Nxp, Broadcom & Texas Instruments
View
Buyer
Engineer
Manufacturer
Kit Application Type
Data Rate
Device Type
Ethernet Type
Application Sub Type
Supported Standards
Supply Voltage Min
Silicon Manufacturer
Supply Voltage Max
Controller IC Case Style
Silicon Core Number
IC Case / Package
IC Interface Type
No. of Pins
Kit Contents
IC Mounting
Operating Temperature Min
Operating Temperature Max
Qualification
Product Range
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MICROCHIP | 1+ $2.690 10+ $2.480 25+ $2.350 | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | - | 100Mbps | PHY Transceiver | IEEE 802.3 | - | IEEE 802.3 | 3.135V | - | 3.465V | QFN | - | QFN | RMII | 24Pins | - | Surface Mount | -40°C | 85°C | - | - | - | |||||
MICROCHIP | Each | 1+ $5.290 10+ $4.840 25+ $4.400 50+ $4.340 100+ $4.290 | Min: 1 / Mult: 1 | - | 100Mbps | PHY Transceiver | IEEE 802.3, IEEE 802.3u | - | IEEE 802.3, IEEE 802.3u | 3.135V | - | 3.465V | TQFP | - | TQFP | MII, RMII, SMII | 48Pins | - | Surface Mount | 0°C | 70°C | - | - | - | ||||
Each | 1+ $8.000 10+ $7.940 25+ $6.900 | Min: 1 / Mult: 1 | - | 100Mbps | PHY Transceiver | IEEE 802.3, IEEE 802.3u | - | IEEE 802.3, IEEE 802.3u | 3.135V | - | 3.465V | LQFP | - | LQFP | MII, RMII, SMII | 48Pins | - | Surface Mount | -40°C | 85°C | - | - | - | |||||
MICROCHIP | Each | 1+ $1.490 10+ $1.480 25+ $1.280 50+ $1.260 100+ $1.240 More Pricing... | Min: 1 / Mult: 1 | - | 100Mbps | Ethernet PHY Transceiver | IEEE 802.3, IEEE 802.3u | - | IEEE 802.3, IEEE 802.3u | 1.6V | - | 3.6V | SQFN | - | SQFN | MII, RMII | 32Pins | - | Surface Mount | 0°C | 85°C | - | - | - | ||||
MICROCHIP | Each | 1+ $9.280 10+ $8.500 25+ $7.700 50+ $7.590 132+ $7.470 | Min: 1 / Mult: 1 | - | 100Mbps | Ethernet Switch | IEEE 802.3, IEEE 802.3u, IEEE 802.3x | - | IEEE 802.3, IEEE 802.3u, IEEE 802.3x | 1.14V | - | 3.465V | PQFP | - | PQFP | RMII | 128Pins | - | Surface Mount | 0°C | 70°C | - | - | - | ||||
33AH3919 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ $8.390 10+ $8.020 25+ $7.620 50+ $7.290 100+ $6.970 More Pricing... | Min: 1 / Mult: 1 | - | 100Mbps | Ethernet PHY Transceiver | IEEE 802.3u | - | IEEE 802.3u | 3V | - | 3.6V | LQFP | - | LQFP | MII, RMII, Serial, SNI | 48Pins | - | Surface Mount | 0°C | 70°C | - | - | - | |||
28AH2452 RoHS | TEXAS INSTRUMENTS | Each | 1+ $55.060 5+ $53.660 10+ $52.550 25+ $51.670 50+ $50.700 More Pricing... | Min: 1 / Mult: 1 | - | 100Mbps | Ethernet PHY Transceiver | IEEE 802.3 | - | IEEE 802.3 | 3V | - | 3.6V | HLQFP | - | HLQFP | MII, RMII | 48Pins | - | Surface Mount | -40°C | 125°C | - | - | - | |||
Each | 1+ $136.540 5+ $128.950 10+ $121.360 25+ $113.780 | Min: 1 / Mult: 1 | - | 2.5Gbps | Gigabit Ethernet Switch | IEEE 802.3ab, IEEE 802.3af, IEEE 802.3az | - | IEEE 802.3ab, IEEE 802.3af, IEEE 802.3az | 950mV | - | 1.05V | BGA | - | BGA | MII, QSGMII, SGMII | 672Pins | - | Surface Mount | -40°C | 125°C | - | - | - | |||||
MICROCHIP | Each | 1+ $44.500 5+ $42.020 10+ $39.560 25+ $37.090 50+ $35.410 More Pricing... | Min: 1 / Mult: 1 | - | 100Mbps | Ethernet Controller | IEEE 802.3, IEEE 802.3u | - | IEEE 802.3, IEEE 802.3u | 2.97V | - | 3.63V | TQFP | - | TQFP | MII | 100Pins | - | Surface Mount | -40°C | 85°C | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $20.850 10+ $19.120 25+ $17.380 50+ $17.090 100+ $16.800 | Min: 1 / Mult: 1 | - | 100Mbps | Ethernet Switch | IEEE 802.3 | - | IEEE 802.3 | 3.135V | - | 3.465V | VQFN | - | VQFN | MII, RMII, RGMII | 64Pins | - | Surface Mount | -40°C | 105°C | - | - | - | |||||
MICROCHIP | 1+ $3.030 10+ $2.850 25+ $2.670 50+ $2.590 100+ $2.490 | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | - | 100Mbps | Ethernet PHY Transceiver | IEEE 802.3-2005 | - | IEEE 802.3-2005 | 1.6V | - | 3.6V | QFN | - | QFN | MII, RMII | 36Pins | - | Surface Mount | 0°C | 70°C | - | - | - | |||||
1+ $2.840 10+ $2.600 25+ $2.370 50+ $2.330 100+ $2.280 | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | - | 100Mbps | PHY Transceiver | IEEE 802.3, IEEE 802.3u | - | IEEE 802.3, IEEE 802.3u | 3.135V | - | 3.465V | QFN | - | QFN | MII, RMII | 32Pins | - | Surface Mount | 0°C | 70°C | - | - | - | ||||||
MICROCHIP | Each | 1+ $14.650 10+ $13.450 25+ $12.220 50+ $11.740 100+ $11.240 | Min: 1 / Mult: 1 | - | 100Mbps | Ethernet Transceiver | IEEE 802.3, IEEE 802.3u | - | IEEE 802.3, IEEE 802.3u | 1.62V | - | 3.6V | TQFP-EP | - | TQFP-EP | MII, RMII, Serial | 64Pins | - | Surface Mount | 0°C | 70°C | - | - | - | ||||
Each | 1+ $10.350 10+ $10.260 25+ $8.680 50+ $8.540 100+ $8.400 More Pricing... | Min: 1 / Mult: 1 | - | 100Mbps | Ethernet Switch | IEEE 802.3, IEEE 802.3u | - | IEEE 802.3, IEEE 802.3u | 2.375V | - | 3.465V | LQFP | - | LQFP | MII, RMII | 64Pins | - | Surface Mount | -40°C | 85°C | - | - | - | |||||
Each | 1+ $4.860 10+ $4.450 25+ $4.050 50+ $3.990 100+ $3.920 | Min: 1 / Mult: 1 | - | 1Gbps | Gigabit Ethernet Transceiver | IEEE 802.3 | - | IEEE 802.3 | 3.135V | - | 3.63V | QFN | - | QFN | RGMII | 48Pins | - | Surface Mount | -40°C | 85°C | - | - | - | |||||
MICROCHIP | 1+ $23.340 10+ $21.410 25+ $20.100 | Min: 1 / Mult: 1 Min: 10 / Mult: 1 | - | 1Gbps | Gigabit Ethernet Switch | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab | - | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab | 1.14V | - | 1.26V | TQFP | - | TQFP | MII, RMII, RGMII | 128Pins | - | Surface Mount | -40°C | 85°C | - | - | - | |||||
MICROCHIP | Each | 1+ $4.790 10+ $4.400 25+ $4.010 50+ $3.920 100+ $3.840 | Min: 1 / Mult: 1 | - | 100Mbps | PHY Transceiver | IEEE 802.3, IEEE 802.3u | - | IEEE 802.3, IEEE 802.3u | 3.135V | - | 3.465V | TQFP | - | TQFP | MII, RMII, SMII | 48Pins | - | Surface Mount | 0°C | 70°C | - | - | - | ||||
MICROCHIP | 1+ $4.060 10+ $3.910 | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | - | 100Mbps | PHY Transceiver | IEEE 802.3u | - | IEEE 802.3u | 3.135V | - | 3.465V | QFN | - | QFN | RMII | 32Pins | - | Surface Mount | -40°C | 85°C | - | - | - | |||||
MICROCHIP | Each | 1+ $18.380 | Min: 1 / Mult: 1 | - | 100Mbps | Ethernet Switch | IEEE 802.3, IEEE 802.3u | - | IEEE 802.3, IEEE 802.3u | 1.2V | - | 3.3V | TQFP | - | TQFP | I2C, SPI | 80Pins | - | Surface Mount | -40°C | 85°C | - | - | - | ||||
MICROCHIP | 1+ $3.810 10+ $3.580 25+ $3.330 50+ $3.230 100+ $3.190 | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | - | 100Mbps | Ethernet PHY Transceiver | IEEE 802.3ab | - | IEEE 802.3ab | 3V | - | 3.6V | VQFN | - | VQFN | MII, RMII | 36Pins | - | Surface Mount | -40°C | 85°C | - | - | - | |||||
MICROCHIP | 1+ $3.840 10+ $3.600 25+ $3.370 50+ $3.330 100+ $3.280 | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | - | 100Mbps | PHY Transceiver | IEEE 802.3u | - | IEEE 802.3u | 3.135V | - | 3.465V | QFN | - | QFN | RMII | 32Pins | - | Surface Mount | -40°C | 85°C | - | - | - | |||||
MICROCHIP | Each | 1+ $9.050 10+ $8.300 25+ $7.540 50+ $7.430 100+ $7.300 | Min: 1 / Mult: 1 | - | 100Mbps | Ethernet MAC Controller | IEEE 802.3, IEEE 802.3u, IEEE 802.3x | - | IEEE 802.3, IEEE 802.3u, IEEE 802.3x | 1.7V | - | 3.5V | LQFP | - | LQFP | PCI | 48Pins | - | Surface Mount | -40°C | 85°C | - | - | - | ||||
MICROCHIP | Each | 1+ $9.290 10+ $8.520 25+ $7.750 50+ $7.590 100+ $7.440 | Min: 1 / Mult: 1 | - | 100Mbps | Ethernet Switch | IEEE 802.3u | - | IEEE 802.3u | 1.66V | - | 1.94V | LQFP | - | LQFP | MII | 64Pins | - | Surface Mount | 0°C | 70°C | - | - | - | ||||
1+ $3.660 10+ $3.300 25+ $3.120 50+ $2.920 | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | - | 100Mbps | Ethernet PHY Transceiver | IEEE 802.3 | - | IEEE 802.3 | - | - | 3.3V | HVQFN | - | HVQFN | MII, RMII | 36Pins | - | Surface Mount | -40°C | 125°C | AEC-Q100 | - | AEC-Q100 | ||||||
Each | 1+ $19.870 10+ $19.840 25+ $17.300 50+ $16.810 100+ $16.320 | Min: 1 / Mult: 1 | - | 100Mbps | Ethernet Switch | IEEE 802.3 | - | IEEE 802.3 | 3.135V | - | 3.465V | VQFN | - | VQFN | MII, RMII, RGMII | 64Pins | - | Surface Mount | -40°C | 105°C | - | - | - | |||||

















