Ethernet Controllers:
33 Products FoundView
Buyer
Engineer
Manufacturer
Data Rate
Device Type
Ethernet Type
Supported Standards
Supply Voltage Min
Supply Voltage Max
Controller IC Case Style
IC Case / Package
IC Interface Type
No. of Pins
IC Mounting
Operating Temperature Min
Operating Temperature Max
Qualification
Automotive Qualification Standard
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MICROCHIP | Each | 1+ $1.710 10+ $1.630 25+ $1.560 50+ $1.530 100+ $1.510 | Total:$1.71 Min: 1 / Mult: 1 | 100Mbps | PHY Transceiver | IEEE 802.3 | IEEE 802.3 | 3.135V | 3.465V | LQFP | LQFP | MII, RMII | 48Pins | Surface Mount | 0°C | 70°C | - | - | ||||
MICROCHIP | 1+ $2.300 10+ $2.100 25+ $1.950 | Total:$2.30 Min: 1 / Mult: 1 Total:$195.00 Min: 100 / Mult: 1 | 100Mbps | PHY Transceiver | IEEE 802.3 | IEEE 802.3 | 3.135V | 3.465V | LQFP | LQFP | MII | 48Pins | Surface Mount | -40°C | 85°C | - | - | |||||
MICROCHIP | Each | 1+ $7.260 10+ $6.660 25+ $6.060 50+ $5.810 100+ $5.580 | Total:$7.26 Min: 1 / Mult: 1 | 100Mbps | PHY Transceiver | IEEE 802.3u | IEEE 802.3u | 3.3V | 4V | LQFP | LQFP | MII, RMII | 48Pins | Surface Mount | 0°C | 70°C | - | - | ||||
MICROCHIP | Each | 1+ $7.260 10+ $6.660 25+ $6.620 | Total:$7.26 Min: 1 / Mult: 1 | 100Mbps | PHY Transceiver | IEEE 802.3, IEEE 802.3u | IEEE 802.3, IEEE 802.3u | - | 2.5V | LQFP | LQFP | MII, RMII | 48Pins | Surface Mount | 0°C | 70°C | - | - | ||||
28AH2444 RoHS | TEXAS INSTRUMENTS | Each | 1+ $20.560 10+ $19.630 25+ $19.020 50+ $18.030 100+ $17.380 More Pricing... | Total:$20.56 Min: 1 / Mult: 1 | 100Mbps | Ethernet PHY Transceiver | IEEE 1588 | IEEE 1588 | 3V | 3.6V | LQFP | LQFP | MII, RMII | 48Pins | Surface Mount | -40°C | 85°C | - | - | |||
MICROCHIP | Each | 1+ $11.070 10+ $10.150 25+ $9.220 50+ $8.860 100+ $8.470 | Total:$11.07 Min: 1 / Mult: 1 | 100Mbps | Ethernet Switch | IEEE 1588.2 | IEEE 1588.2 | - | - | LQFP | LQFP | GHBI | 64Pins | Surface Mount | - | - | - | - | ||||
MICROCHIP | Each | 1+ $9.480 10+ $8.710 25+ $7.930 50+ $7.770 100+ $7.640 | Total:$9.48 Min: 1 / Mult: 1 | 100Mbps | Ethernet Switch | IEEE 802.3, IEEE 802.3u | IEEE 802.3, IEEE 802.3u | 3.135V | 3.465V | LQFP | LQFP | MII | 48Pins | Surface Mount | 0°C | 70°C | - | - | ||||
MICROCHIP | 1+ $8.230 10+ $7.570 | Total:$8.23 Min: 1 / Mult: 1 Total:$757.00 Min: 100 / Mult: 1 | 100Mbps | Ethernet MAC Controller | IEEE 802.3, IEEE 802.3u | IEEE 802.3, IEEE 802.3u | 3.1V | 3.5V | LQFP | LQFP | SPI | 48Pins | Surface Mount | 0°C | 70°C | - | - | |||||
MICROCHIP | Each | 1+ $11.070 10+ $10.150 25+ $9.220 50+ $9.070 100+ $8.900 | Total:$11.07 Min: 1 / Mult: 1 | 100Mbps | Ethernet Switch | IEEE 1588.2 | IEEE 1588.2 | - | - | LQFP | LQFP | GHBI | 64Pins | Surface Mount | - | - | - | - | ||||
Each | 1+ $8.540 10+ $7.820 25+ $7.110 50+ $7.000 100+ $6.870 | Total:$8.54 Min: 1 / Mult: 1 | 100Mbps | PHY Transceiver | IEEE 802.3, IEEE 802.3u | IEEE 802.3, IEEE 802.3u | 3.135V | 3.465V | LQFP | LQFP | MII, RMII, SMII | 48Pins | Surface Mount | -40°C | 85°C | - | - | |||||
Each | 1+ $10.760 10+ $9.860 25+ $8.940 50+ $8.580 100+ $8.230 | Total:$10.76 Min: 1 / Mult: 1 | 100Mbps | Ethernet Switch | IEEE 802.3, IEEE 802.3u | IEEE 802.3, IEEE 802.3u | 2.375V | 3.465V | LQFP | LQFP | MII, RMII | 64Pins | Surface Mount | -40°C | 85°C | - | - | |||||
MICROCHIP | Each | 1+ $9.330 10+ $8.550 25+ $7.760 50+ $7.650 100+ $7.520 | Total:$9.33 Min: 1 / Mult: 1 | 100Mbps | Ethernet MAC Controller | IEEE 802.3, IEEE 802.3u, IEEE 802.3x | IEEE 802.3, IEEE 802.3u, IEEE 802.3x | 1.7V | 3.5V | LQFP | LQFP | PCI | 48Pins | Surface Mount | -40°C | 85°C | - | - | ||||
MICROCHIP | Each | 1+ $8.590 10+ $8.580 25+ $7.970 50+ $7.820 100+ $7.660 | Total:$8.59 Min: 1 / Mult: 1 | 100Mbps | Ethernet Switch | IEEE 802.3u | IEEE 802.3u | 1.66V | 1.94V | LQFP | LQFP | MII | 64Pins | Surface Mount | 0°C | 70°C | - | - | ||||
Each | 1+ $10.760 10+ $9.860 25+ $8.940 50+ $8.790 100+ $8.650 | Total:$10.76 Min: 1 / Mult: 1 | 100Mbps | Ethernet Switch | IEEE 802.3, IEEE 802.3u | IEEE 802.3, IEEE 802.3u | 2.375V | 3.465V | LQFP | LQFP | MII | 64Pins | Surface Mount | -40°C | 85°C | - | - | |||||
MICROCHIP | Each | 1+ $8.540 10+ $7.820 25+ $7.360 | Total:$8.54 Min: 1 / Mult: 1 | 100Mbps | PHY Transceiver | IEEE 802.3, IEEE 802.3u | IEEE 802.3, IEEE 802.3u | 1.71V | 1.89V | LQFP | LQFP | MII, RMII, SMII | 48Pins | Surface Mount | -40°C | 85°C | - | - | ||||
MICROCHIP | Each | 1+ $11.210 10+ $10.280 25+ $9.330 50+ $8.970 100+ $8.610 | Total:$11.21 Min: 1 / Mult: 1 | 1Gbps | Ethernet Switch | IEEE 802.3, IEEE 802.3u | IEEE 802.3, IEEE 802.3u | 3.135V | 3.465V | LQFP | LQFP | MII, RMII, RGMII | 80Pins | Surface Mount | -40°C | 85°C | - | - | ||||
1+ $1.870 10+ $1.730 25+ $1.560 | Total:$1.87 Min: 1 / Mult: 1 Total:$156.00 Min: 100 / Mult: 1 | 100Mbps | Single Chip Ethernet PHY Transceiver | IEEE 802.3 | IEEE 802.3 | 3.135V | 3.465V | LQFP | LQFP | MII | 48Pins | Surface Mount | 0°C | 70°C | - | - | ||||||
Each | 1+ $9.210 10+ $8.440 25+ $7.650 50+ $7.540 100+ $7.430 | Total:$9.21 Min: 1 / Mult: 1 | 1Gbps | Ethernet Switch | IEEE 802.3, IEEE 802.3u, IEEE 802.3x | IEEE 802.3, IEEE 802.3u, IEEE 802.3x | 1.14V | 3.465V | LQFP | LQFP | MII, RMII | 80Pins | Surface Mount | 0°C | 70°C | - | - | |||||
Each | 1+ $8.150 10+ $7.480 25+ $6.790 50+ $6.680 100+ $6.560 | Total:$8.15 Min: 1 / Mult: 1 | 100Mbps | PHY Transceiver | IEEE 802.3, IEEE 802.3u | IEEE 802.3, IEEE 802.3u | 2.97V | 3.63V | LQFP | LQFP | MII, RMII | 48Pins | Surface Mount | -40°C | 85°C | - | - | |||||
Each | 1+ $8.890 10+ $8.370 25+ $7.830 50+ $7.540 100+ $7.220 More Pricing... | Total:$8.89 Min: 1 / Mult: 1 | 100Mbps | Ethernet Switch | IEEE 802.3, IEEE 802.3u | IEEE 802.3, IEEE 802.3u | 2.5V | 3.465V | LQFP | LQFP | MII | 48Pins | Surface Mount | -40°C | 85°C | - | - | |||||
MICROCHIP | Each | 1+ $10.230 10+ $9.390 25+ $8.520 50+ $8.390 100+ $8.230 | Total:$10.23 Min: 1 / Mult: 1 | 1Gbps | Ethernet Switch | IEEE 802.3, IEEE 802.3u, IEEE 802.3z | IEEE 802.3, IEEE 802.3u, IEEE 802.3z | 1.14V | 1.26V | LQFP | LQFP | MII, RMII, GMII, RGMII | 80Pins | Surface Mount | -40°C | 85°C | - | - | ||||
MICROCHIP | Each | 1+ $12.670 10+ $11.600 25+ $10.540 50+ $10.460 100+ $10.370 More Pricing... | Total:$12.67 Min: 1 / Mult: 1 | 100Mbps | Ethernet Switch | IEEE 802.3, IEEE 802.3u | IEEE 802.3, IEEE 802.3u | 2.5V | 3.465V | LQFP | LQFP | I2C, SPI | 64Pins | Surface Mount | -40°C | 85°C | AEC-Q100 | AEC-Q100 | ||||
MICROCHIP | Each | 1+ $12.190 10+ $11.170 25+ $10.140 50+ $9.970 100+ $9.800 | Total:$12.19 Min: 1 / Mult: 1 | 100Mbps | Ethernet Switch | IEEE 1588 | IEEE 1588 | 3.135V | 3.465V | LQFP | LQFP | MII | 64Pins | Surface Mount | -40°C | 85°C | - | - | ||||
Each | 1+ $9.410 10+ $8.620 25+ $7.830 50+ $7.700 100+ $7.580 | Total:$9.41 Min: 1 / Mult: 1 | 100Mbps | Ethernet Switch | IEEE 802.3, IEEE 802.3u | IEEE 802.3, IEEE 802.3u | 2.5V | 3.465V | LQFP | LQFP | MII | 48Pins | Surface Mount | -40°C | 85°C | - | - | |||||
Each | 1+ $8.500 10+ $7.790 25+ $7.080 50+ $6.800 100+ $6.540 | Total:$8.50 Min: 1 / Mult: 1 | 100Mbps | Ethernet Switch | IEEE 802.3, IEEE 802.3u | IEEE 802.3, IEEE 802.3u | 2.5V | 3.465V | LQFP | LQFP | RMII | 48Pins | Surface Mount | 0°C | 70°C | - | - | |||||




