AC / DC Off Line Converters:
711 Products FoundView
Buyer
Engineer
Manufacturer
Supply Voltage
Input Voltage AC Min
Input Voltage Min
Input Voltage
Output Voltage
Input Voltage Max
Input Voltage AC Max
IC Case / Package
AC / DC Converter Case Style
Output Current
No. of Pins
Supply Voltage Min
No. of Outputs
Supply Voltage Max
Power Rating
Power Rating Max
Topology
Isolation
Power Switch Voltage Rating
Power Switch Current Rating
Switching Frequency
Switching Frequency Max
IC Mounting
Packaging
Packaging
Operating Temperature Min
Operating Temperature Max
Qualification
Product Range
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POWER INTEGRATIONS | Each | 1+ $6.370 10+ $6.150 25+ $5.940 50+ $5.720 100+ $5.490 | - | 85V | 85VAC | - | - | 265VAC | 265V | TO-220 | TO-220 | - | 6Pins | - | - | - | 155W | 155W | Flyback | Isolated | 700V | 2.2mA | 132kHz | - | Through Hole | - | -40°C | 150°C | - | TOPSwitch-GX Series | |||||
STMICROELECTRONICS | Each | 1+ $1.310 10+ $0.929 100+ $0.766 500+ $0.719 1000+ $0.676 More Pricing... | - | 85V | 85VAC | - | - | 265VAC | 265V | NSOIC | NSOIC | - | 16Pins | - | - | - | 10W | 10W | Flyback | Isolated, Non Isolated | 800V | 75µA | 115kHz | - | Surface Mount | - | -40°C | 150°C | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.620 10+ $1.940 25+ $1.760 50+ $1.660 100+ $1.560 More Pricing... | - | 8.5V | 8.5VAC | - | - | 23.5VAC | 23.5V | NSOIC | NSOIC | - | 16Pins | - | - | - | 1.5W | 1.5W | Flyback | Isolated | 800V | 60µA | 60kHz | - | Surface Mount | - | -40°C | 150°C | - | VIPerPlus Series | |||||
STMICROELECTRONICS | Each | 1+ $2.580 10+ $2.050 100+ $1.640 500+ $1.590 1000+ $1.530 More Pricing... | - | 85V | 85VAC | - | - | 265VAC | 265V | DIP | DIP | - | 7Pins | - | - | - | 4W | 4W | Buck, Flyback | Isolated, Non Isolated | 800V | 350mA | 30kHz | - | Through Hole | - | -40°C | 150°C | - | VIPerPlus Series | |||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.510 10+ $3.470 25+ $3.350 50+ $3.160 100+ $2.940 More Pricing... | - | 85V | 85VAC | - | - | 265VAC | 265V | eSOP-12B | eSOP-12B | - | 11Pins | - | - | - | 55W | 55W | Flyback | Isolated | 725V | 2.1mA | 132kHz | - | Surface Mount | - | -40°C | 150°C | - | TOPSwitch-JX Series | |||||
POWER INTEGRATIONS | Each | 1+ $2.580 10+ $2.390 100+ $2.210 500+ $2.090 1000+ $1.960 | - | 85V | 85VAC | - | - | 265VAC | 265V | DIP-8C | DIP-8C | - | 7Pins | - | - | - | 28.5W | 28.5W | Flyback | Isolated | 650V | 630µA | 132kHz | - | Through Hole | - | -40°C | 125°C | - | TinySwitch-LT Series | |||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.310 10+ $3.200 25+ $3.090 50+ $2.980 100+ $2.870 More Pricing... | - | 85V | 85VAC | - | - | 265VAC | 265V | DIP | DIP | - | 7Pins | - | - | - | 10W | 10W | Flyback | Isolated | 700V | 1.6mA | 132kHz | - | Surface Mount | - | -40°C | 150°C | - | TOPSwitch-GX Series | |||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.972 10+ $0.941 25+ $0.909 50+ $0.879 100+ $0.847 More Pricing... | - | 90V | 90VAC | - | - | 264VAC | 264V | SOIC | SOIC | - | 7Pins | - | - | - | 7.5W | 7.5W | Flyback | Isolated | 725V | 600µA | 85kHz | - | Surface Mount | - | -40°C | 125°C | - | LinkSwitch-III Series | |||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.940 10+ $1.850 25+ $1.770 50+ $1.690 100+ $1.600 | - | 85V | 85VAC | - | - | 265VAC | 265V | SMD | SMD | - | 8Pins | - | - | - | 19W | 19W | Flyback | Isolated | 700V | 315µA | 132kHz | - | Surface Mount | - | -40°C | 150°C | - | TinySwitch-II Series | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+ $4.040 | - | 85V | 85VAC | - | - | 265VAC | 265V | TSOT-23 | TSOT-23 | - | 5Pins | - | - | - | 3W | 3W | Boost, Buck, Buck-Boost, Flyback | Non Isolated | 700V | - | 36kHz | - | Surface Mount | - | -40°C | 125°C | - | - | |||||
POWER INTEGRATIONS | Each | 1+ $4.330 10+ $4.170 25+ $4.040 96+ $3.880 144+ $3.730 | - | 85V | 85VAC | - | - | 265VAC | 265V | SIP | SIP | - | 7Pins | - | - | - | 162W | 162W | Flyback | Isolated | 725V | 2.1mA | 132kHz | - | Through Hole | - | -40°C | 150°C | - | TOPSwitch-JX Series | |||||
POWER INTEGRATIONS | Each | 1+ $3.590 10+ $3.470 25+ $3.340 96+ $3.210 144+ $3.090 | - | 85V | 85VAC | - | - | 265VAC | 265V | DIP | DIP | - | 12Pins | - | - | - | 44W | 44W | Flyback | Isolated | 725V | 1.7mA | 132kHz | - | Through Hole | - | -40°C | 150°C | - | TOPSwitch-JX Series | |||||
POWER INTEGRATIONS | Each | 1+ $1.940 10+ $1.810 100+ $1.670 500+ $1.570 1000+ $1.480 | - | 85V | 85VAC | - | - | 265VAC | 265V | DIP | DIP | - | 7Pins | - | - | - | 18W | 18W | - | Isolated | 700V | 365µA | 132kHz | - | Through Hole | - | -40°C | 150°C | - | TinySwitch-III Series | |||||
POWER INTEGRATIONS | Each | 1+ $4.560 10+ $4.380 25+ $4.200 50+ $4.020 100+ $3.670 More Pricing... | - | 85V | 85VAC | - | - | 265VAC | 265V | DIP | DIP | - | 7Pins | - | - | - | 22W | 22W | Flyback | Isolated | 700V | 1.6mA | 132kHz | - | Through Hole | - | -40°C | 150°C | - | TOPSwitch-GX Series | |||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.200 10+ $1.160 25+ $1.120 50+ $1.080 100+ $1.040 More Pricing... | - | 85V | 85VAC | - | - | 265VAC | 265V | SOIC | SOIC | - | 8Pins | - | - | - | - | - | Buck, Buck-Boost, Flyback | Non Isolated | 725V | 113µA | 66kHz | - | Surface Mount | - | -40°C | 125°C | - | LinkSwitch-TN2 Series | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.340 10+ $1.890 25+ $1.760 50+ $1.640 100+ $1.530 More Pricing... | - | 85V | 85VAC | - | - | 265VAC | 265V | NSOIC | NSOIC | - | 16Pins | - | - | - | 6W | 6W | Buck, Buck-Boost, Flyback | Isolated, Non Isolated | 800V | 400mA | 115kHz | - | Surface Mount | - | -40°C | 150°C | - | - | |||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.050 10+ $2.020 25+ $1.960 50+ $1.840 100+ $1.710 More Pricing... | - | 85V | 85VAC | - | - | 265VAC | 265V | eSOP-12B | eSOP-12B | - | 11Pins | - | - | - | 30W | 30W | Flyback | Isolated | 725V | 1.4mA | 132kHz | - | Surface Mount | - | -40°C | 150°C | - | TOPSwitch-JX Series | |||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.900 10+ $2.800 25+ $2.700 50+ $2.590 100+ $2.490 | - | 85V | 85VAC | - | - | 265VAC | 265V | eSOP | eSOP | - | 11Pins | - | - | - | 28.5W | 28.5W | Flyback | Isolated | 725V | 875µA | 132kHz | - | Surface Mount | - | -40°C | 150°C | - | TinySwitch-4 Series | |||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.310 10+ $1.300 25+ $1.240 50+ $1.160 100+ $1.080 More Pricing... | - | 85V | 85VAC | - | - | 265VAC | 265V | SOIC | SOIC | - | 8Pins | - | - | - | 6W | 6W | Flyback | Isolated | 725V | 440µA | 100kHz | - | Surface Mount | - | -40°C | 150°C | - | LinkSwitch-CV Series | |||||
POWER INTEGRATIONS | Each | 1+ $2.530 10+ $2.240 100+ $1.950 500+ $1.940 1000+ $1.840 More Pricing... | - | 85V | 85VAC | - | - | 265VAC | 265V | DIP | DIP | - | 7Pins | - | - | - | 12W | 12W | - | Isolated | 700V | 510µA | 132kHz | - | Through Hole | - | -40°C | 125°C | - | TinySwitch-III Series | |||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.280 10+ $1.230 25+ $1.170 50+ $1.120 100+ $1.070 More Pricing... | - | 85V | 85VAC | - | - | 265VAC | 265V | SOIC | SOIC | - | 8Pins | - | - | - | 19.5W | 19.5W | Flyback | Isolated | 725V | 615µA | 132kHz | - | Surface Mount | - | -40°C | 150°C | - | TinySwitch-4 Series | |||||
POWER INTEGRATIONS | Each | 1+ $1.700 10+ $1.570 100+ $1.460 500+ $1.390 1000+ $1.330 | - | 85V | 85VAC | - | - | 265VAC | 265V | DIP | DIP | - | 8Pins | - | - | - | 9W | 9W | Flyback | Isolated | 725V | 440µA | 100kHz | - | Through Hole | - | -40°C | 150°C | - | LinkSwitch-CV Series | |||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.010 10+ $2.910 25+ $2.810 50+ $2.700 100+ $2.600 More Pricing... | - | 85V | 85VAC | - | - | 265VAC | 265V | SMD | SMD | - | 8Pins | - | - | - | 36.5W | 36.5W | - | Isolated | 700V | 630µA | 132kHz | - | Surface Mount | - | -40°C | 150°C | - | TinySwitch-III Series | |||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.530 10+ $1.520 25+ $1.480 50+ $1.380 100+ $1.280 More Pricing... | - | 85V | 85VAC | - | - | 265VAC | 265V | SMD | SMD | - | 8Pins | - | - | - | 9W | 9W | Flyback | Isolated | 700V | 225µA | 132kHz | - | Surface Mount | - | -40°C | 150°C | - | TinySwitch-II Series | |||||
POWER INTEGRATIONS | Each | 1+ $1.620 10+ $1.510 100+ $1.390 500+ $1.320 1000+ $1.230 More Pricing... | - | 85V | 85VAC | - | - | 265VAC | 265V | DIP | DIP | - | 7Pins | - | - | - | 15W | 15W | Flyback | Isolated | 725V | 430µA | 132kHz | - | Through Hole | - | -40°C | 150°C | - | TinySwitch-4 Series | |||||















