Battery Charger ICs :
285 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(149)
(1)
(49)
(31)
(1)
(2)
(1)
(5)
(1)
No. of Cells
=1Cells
1
(4)
(4)
(9)
(1)
(6)
(285)
(41)
(13)
Battery Type
(1)
(11)
(2)
(85)
(161)
(1)
(1)
(1)
Input Voltage
(1)
(1)
(2)
(1)
(3)
(35)
(2)
(2)
Battery Charge Voltage
(1)
(1)
(1)
(4)
(1)
(1)
(8)
(184)
Charge Current
(1)
(1)
(1)
(12)
(1)
(6)
(2)
(1)
Charge Current Max
(1)
(6)
(1)
(1)
(1)
(6)
(1)
(3)
Battery IC Case Style
(20)
(3)
(1)
(3)
(3)
(12)
(2)
(16)
IC Case / Package
(23)
(35)
(1)
(1)
(7)
(3)
(2)
(2)
No. of Series Cells
(141)
No. of Pins
(27)
(33)
(2)
(3)
(21)
(4)
(3)
(48)
Packaging
(121)
(145)
(11)
(10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Battery Type | Input Voltage | Battery Charge Voltage | Charge Current | Charge Current Max | Battery IC Case Style | IC Case / Package | No. of Series Cells | No. of Pins | No. of Cells | Operating Temperature Min | Operating Temperature Max | IC Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$1.090 | Li-Ion, Li-Pol | 6V | 4.2V | 500mA | 500mA | SOT-23 | SOT-23 | 1 | 5Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+$1.090 | Li-Ion, Li-Pol | 6V | 4.2V | 500mA | 500mA | SOT-23 | SOT-23 | 1 | 5Pins | 1Cells | -40°C | 85°C | Surface Mount | MCP73831/2 | |||||
Each | 1+$1.630 | Li-Ion, Li-Pol | 6V | 4.2V | 1A | 1A | MSOP | MSOP | 1 | 10Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
29AH0902 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+$3.230 10+$2.510 25+$2.310 50+$2.210 100+$2.120 | Li-Ion | 6.5V | 4.2V | 1A | 1A | MSOP | MSOP | 1 | 10Pins | 1Cells | -40°C | 150°C | Surface Mount | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.140 25+$0.954 | Li-Ion, Li-Pol | 6V | 4.2V | 500mA | 500mA | DFN | DFN | 1 | 8Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$8.080 10+$6.180 25+$5.680 50+$5.410 100+$5.150 More Pricing... | Li-Ion | 5V | 4.2V | 1A | 1A | TDFN-EP | TDFN | 1 | 8Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.840 10+$2.090 25+$1.910 50+$1.810 100+$1.710 More Pricing... | Li-Ion, Li-Pol | 12V | - | 1.045A | 1.045A | VFQFPN | VFQFPN | 1 | 16Pins | 1Cells | -40°C | 125°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$4.840 10+$3.650 25+$3.340 50+$3.170 100+$2.990 More Pricing... | Li-Ion | 7V | 6V | 280mA | 280mA | SOT-23 | SOT-23 | 1 | 5Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$14.210 10+$11.070 25+$10.190 50+$9.820 100+$9.430 More Pricing... | Li-Ion | 16V | 4.2V | 2A | 2A | TQFN | TQFN-EP | 1 | 28Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$10.360 10+$8.000 25+$7.380 50+$7.080 100+$6.750 More Pricing... | Li-Ion, Li-Pol | 14V | 4.2V | 1A | 1A | TDFN | TDFN | 1 | 14Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$4.840 10+$3.650 25+$3.300 50+$3.160 100+$3.010 More Pricing... | Li-Ion, Li-Pol | 7V | 4.2V | 280mA | 280mA | SOT-23 | SOT-23 | 1 | 5Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
MICROCHIP | Each | 1+$2.560 10+$2.350 25+$2.130 50+$2.030 100+$1.940 | LiFePO4 | 4V | 3.6V | 1.1A | 1.1A | DFN | DFN | 1 | 10Pins | 1Cells | -40°C | 85°C | Surface Mount | - | |||||
Each | 1+$10.930 10+$8.460 25+$8.050 50+$7.660 150+$7.260 More Pricing... | Li-Ion, Li-Pol | 5V | 4.2V | 1.5A | 1.5A | TQFN-EP | TQFN-EP | 1 | 24Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
Each | 1+$1.140 10+$1.040 25+$0.932 | Li-Ion, Li-Pol | 6V | 4.2V | 500mA | 500mA | DFN | DFN | 1 | 8Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$5.520 10+$4.170 25+$3.830 50+$3.650 100+$3.450 More Pricing... | Li-Ion | 5.5V | 4.2V | 750mA | - | - | DFN-EP | - | 6Pins | 1Cells | 0°C | 70°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$7.550 10+$5.770 25+$5.310 50+$5.080 100+$4.830 More Pricing... | Li-Ion | 6.5V | 4.2V | 800mA | - | - | TSOT-23 | - | 5Pins | 1Cells | 0°C | 70°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$5.520 10+$4.170 25+$3.830 50+$3.650 100+$3.450 More Pricing... | Li-Ion | 5.5V | 4.2V | 750mA | - | - | DFN-EP | - | 6Pins | 1Cells | 0°C | 70°C | Surface Mount | - | ||||||
Each | 1+$8.230 10+$6.300 25+$5.330 50+$5.230 182+$5.120 More Pricing... | Li-Ion, Li-Pol | 5.5V | 4.2V | 2A | - | - | DFN-EP | - | 12Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
Each | 1+$9.120 10+$7.020 25+$6.500 50+$6.180 100+$5.840 More Pricing... | Li-Ion | 6.5V | 4.2V | 950mA | - | - | DFN-EP | - | 8Pins | 1Cells | 0°C | 70°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$5.800 10+$4.400 25+$4.040 50+$3.840 100+$3.660 More Pricing... | Li-Ion, Li-Pol | 5.5V | 4.2V | 950mA | - | - | DFN-EP | - | 8Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
Each | 1+$35.960 5+$32.490 10+$29.030 25+$26.860 50+$25.970 More Pricing... | Lead Acid, LiFePO4, Li-Ion, Li-Pol | 80V | 80V | 10A | - | - | QFN-EP | - | 64Pins | 1Cells | -40°C | 125°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$6.340 10+$4.810 25+$4.420 50+$4.230 100+$4.010 More Pricing... | Li-Ion | 8V | 4.2V | 770mA | - | - | TSOT-23 | - | 6Pins | 1Cells | 0°C | 70°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$5.450 | Li-Ion | 6.5V | 4.2V | 157.5mA | - | - | TSOT-23 | - | 5Pins | 1Cells | 0°C | 70°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$13.320 10+$10.370 25+$9.620 50+$9.260 100+$8.930 | Li-Ion, Li-Pol | 36V | 4.2V | 1.2A | - | - | DFN-EP | - | 22Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
ANALOG DEVICES | Each | 1+$21.700 10+$17.180 25+$16.270 50+$15.350 100+$14.790 More Pricing... | Lead Acid, Li-Ion, NiCd, NiMH | 25V | 20V | 2A | - | - | TO-263 (D2PAK) | - | 7Pins | 1Cells | -40°C | 125°C | Surface Mount | - | |||||




















