DC / DC Inductorless Charge Pumps:
279 Products FoundView
Buyer
Engineer
Manufacturer
IC Case / Package
Output Type
IC Output Type
No. of Pins
Output Current Max
Supply Voltage Min
No. of Outputs
Supply Voltage Max
Sensing Temperature Max
Fixed Output Voltage Nom
DC / DC Converter IC Case
Adjustable Output Voltage Min
Sensor Case Style
Adjustable Output Voltage Max
Output Current
Input Voltage Min
Input Voltage Max
Topology
IC Mounting
Operating Temperature Min
Operating Temperature Max
Product Range
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.240 10+ $3.190 25+ $2.910 50+ $2.770 100+ $2.620 More Pricing... | SOT-23 | Adjustable | - | 5Pins | 45mA | 45mA | - | - | - | - | - | SOT-23 | 4V | - | 11V | 45mA | 2V | 5.5V | Doubler | Surface Mount | -40°C | 85°C | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ $5.620 10+ $4.240 25+ $3.900 50+ $3.720 100+ $3.520 More Pricing... | SOT-23 | Adjustable | - | 6Pins | 60mA | 60mA | - | - | - | - | - | SOT-23 | -5.5V | - | -1.4V | 60mA | 1.4V | 5.5V | Inverting | Surface Mount | -40°C | 85°C | - | - | |||||
MICROCHIP | Each | 1+ $1.760 10+ $1.600 25+ $1.450 50+ $1.380 100+ $1.310 | SOIC | Adjustable | - | 8Pins | 20mA | 20mA | - | - | - | - | - | SOIC | -12V | - | -1.5V | 20mA | 1.5V | 12V | Doubler, Inverting | Surface Mount | 0°C | 70°C | - | - | |||||
29AH8150 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.980 10+ $1.450 25+ $1.310 50+ $1.230 100+ $1.160 More Pricing... | VSSOP | Adjustable | - | 10Pins | 250mA | 250mA | - | - | - | - | - | VSSOP | 800mV | - | 3.3V | 250mA | 1.8V | 6.5V | Buck (Step Down) | Surface Mount | -40°C | 85°C | - | - | |||||
ANALOG DEVICES | Each | 1+ $15.140 10+ $11.850 25+ $11.010 50+ $10.550 100+ $10.100 More Pricing... | SOIC | Fixed | - | 8Pins | 30mA | 30mA | - | - | - | - | 12V | SOIC | - | - | - | 30mA | 4.5V | 5.5V | Boost (Step Up) | Surface Mount | -40°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.740 10+ $2.780 25+ $2.550 50+ $2.410 100+ $2.280 More Pricing... | SC-70 | Adjustable | - | 6Pins | 30mA | 30mA | - | - | - | - | - | SC-70 | -5.5V | - | -2.5V | 30mA | 2.5V | 5.5V | Inverting | Surface Mount | -40°C | 85°C | - | - | ||||||
ANALOG DEVICES | Each | 1+ $13.200 10+ $10.280 25+ $9.540 50+ $9.140 100+ $8.730 More Pricing... | NSOIC | Fixed | - | 8Pins | 250mA | 250mA | - | - | - | - | 5V | NSOIC | - | - | - | 250mA | 2.7V | 5.5V | Boost (Step Up) | Surface Mount | -40°C | 85°C | - | - | |||||
Each | 1+ $10.220 10+ $7.900 25+ $7.300 50+ $6.980 100+ $6.660 More Pricing... | SOIC | Adjustable | - | 8Pins | 200mA | 200mA | - | - | - | - | - | SOIC | -5.5V | - | -2.5V | 200mA | 2.7V | 5.5V | Inverting | Surface Mount | -40°C | 85°C | - | - | ||||||
MICROCHIP | Each | 1+ $1.600 10+ $1.480 25+ $1.340 50+ $1.290 120+ $1.240 | DIP | Adjustable | - | 8Pins | 20mA | 20mA | - | - | - | - | - | DIP | -10V | - | -1.5V | 20mA | 1.5V | 10V | Inverting | Through Hole | 0°C | 70°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $11.370 10+ $8.800 25+ $8.160 50+ $7.820 100+ $7.470 More Pricing... | SOT-23 | Fixed | - | 5Pins | 25mA | 25mA | - | - | - | - | - | SOT-23 | - | - | - | 25mA | 1.4V | 5.5V | Inverting | Surface Mount | -40°C | 85°C | - | - | ||||||
ANALOG DEVICES | Each | 1+ $12.460 10+ $9.660 25+ $8.980 50+ $8.590 100+ $8.210 More Pricing... | NSOIC | Fixed | - | 8Pins | 20mA | 20mA | - | 1Outputs | - | - | - | - | -4.5V | - | -20V | 20mA | 4.5V | 20V | - | Surface Mount | -40°C | 85°C | - | - | |||||
28AH3177 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.630 10+ $1.190 25+ $1.070 50+ $1.010 100+ $0.943 More Pricing... | SOT-23 | Adjustable | - | 6Pins | 40mA | 40mA | - | - | - | - | - | SOT-23 | 1.8V | - | 11V | 40mA | 2.5V | 5.5V | Divider, Doubler | Surface Mount | -40°C | 85°C | - | - | ||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.300 10+ $1.770 25+ $1.630 50+ $1.560 100+ $1.490 More Pricing... | TSOT-23 | Fixed | - | 6Pins | 110mA | 110mA | - | - | - | - | 5V | TSOT-23 | - | - | - | 110mA | 2.8V | 5V | Boost (Step Up) | Surface Mount | -40°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $16.200 10+ $12.690 25+ $11.820 50+ $11.330 100+ $10.850 More Pricing... | NSOIC | Adjustable | - | 8Pins | 100mA | 100mA | - | - | - | - | - | NSOIC | -5.5V | - | -1.5V | 100mA | 1.5V | 5.5V | Doubler, Inverting | Surface Mount | 0°C | 70°C | - | - | ||||||
Each | 1+ $10.220 10+ $7.900 25+ $7.300 50+ $6.980 100+ $6.660 More Pricing... | SOIC | Adjustable | - | 8Pins | 200mA | 200mA | - | - | - | - | - | SOIC | -5.5V | - | -2.5V | 200mA | 2.7V | 5.5V | Inverting | Surface Mount | -40°C | 85°C | - | - | ||||||
ANALOG DEVICES | Each | 1+ $8.980 10+ $6.880 25+ $6.370 50+ $6.090 100+ $5.800 More Pricing... | SOIC | Adjustable | - | 8Pins | 50mA | 50mA | - | - | - | - | - | SOIC | -5.5V | - | -1.5V | 50mA | 1.5V | 5.5V | Doubler, Inverting | Surface Mount | -25°C | 85°C | - | - | |||||
ANALOG DEVICES | Each | 1+ $16.200 10+ $12.690 25+ $11.820 50+ $11.330 100+ $10.850 More Pricing... | SOIC | Adjustable | - | 8Pins | 100mA | 100mA | - | - | - | - | - | SOIC | -5.5V | - | -1.5V | 100mA | 1.5V | 5.5V | Inverting | Surface Mount | 0°C | 70°C | - | - | |||||
MICROCHIP | Each | 1+ $5.860 10+ $5.370 25+ $4.880 50+ $4.740 120+ $4.620 More Pricing... | DIP | Adjustable | - | 8Pins | 80mA | 80mA | - | - | - | - | - | DIP | -18V | - | -3V | 80mA | 3V | 18V | Inverting | Through Hole | 0°C | 70°C | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ $7.130 10+ $5.440 25+ $5.020 50+ $4.790 100+ $4.550 More Pricing... | uMAX | Adjustable | - | 8Pins | 100mA | 100mA | - | - | - | - | - | uMAX | - | - | - | 100mA | 1.5V | 5.5V | Boost, Inverting | Surface Mount | -25°C | 85°C | - | - | |||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.760 10+ $1.600 25+ $1.450 50+ $1.380 | SOIC | Adjustable | - | 8Pins | 20mA | 20mA | - | - | - | - | - | SOIC | -12V | - | -1.5V | 20mA | 1.5V | 12V | Inverting | Surface Mount | -40°C | 85°C | - | - | |||||
Each | 1+ $15.140 10+ $11.850 25+ $11.170 50+ $10.510 100+ $10.100 More Pricing... | DIP | Adjustable | - | 8Pins | 100mA | 100mA | - | - | - | - | - | DIP | -1.5V | - | -5.5V | 100mA | 1.5V | 5.5V | Doubler, Inverting | Through Hole | 0°C | 70°C | - | - | ||||||
ANALOG DEVICES | Each | 1+ $10.830 10+ $8.390 25+ $7.890 50+ $7.370 100+ $7.080 More Pricing... | DIP | Fixed | - | 8Pins | 30mA | 30mA | - | - | - | - | 12V | DIP | - | - | - | 30mA | 4.5V | 5.5V | Boost (Step Up) | Through Hole | 0°C | 70°C | - | - | |||||
Each | 1+ $2.660 10+ $2.440 25+ $2.210 50+ $2.190 100+ $2.160 | MSOP | Adjustable | - | 8Pins | 150mA | 150mA | - | - | - | - | - | MSOP | 1.5V | - | 5.5V | 150mA | 2V | 5.5V | Buck, Boost | Surface Mount | -40°C | 85°C | - | AEC-Q100 | ||||||
Each | 1+ $9.730 10+ $7.510 25+ $6.950 50+ $6.630 100+ $6.330 More Pricing... | NSOIC | Fixed | - | 8Pins | 4mA | 4mA | - | - | - | - | -2V | NSOIC | - | - | - | 4mA | 2.5V | 10V | Inverting | Surface Mount | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $11.260 10+ $8.710 25+ $8.080 50+ $7.720 100+ $7.370 More Pricing... | NSOIC | Adjustable | - | 14Pins | 20mA | 20mA | - | - | - | - | - | NSOIC | -20V | - | -4.5V | 20mA | 4.5V | 20V | Inverting | Surface Mount | 0°C | 70°C | - | - | ||||||












