Load Drivers :
87 Products FoundAll Filters
Expand Filters
Manufacturer
(16)
(22)
(8)
(3)
(16)
(12)
(2)
(2)
(6)
Output Current
(1)
(8)
(4)
(2)
(5)
(1)
(1)
(2)
Supply Voltage Min
(1)
(9)
(4)
(8)
(1)
(1)
(1)
(1)
Supply Voltage Max
(6)
(1)
(20)
(1)
(1)
(1)
(3)
(7)
Driver Case Style
(1)
(1)
(2)
(2)
(1)
(3)
(4)
(5)
IC Case / Package
(1)
(1)
(2)
(2)
(3)
(4)
(1)
(1)
No. of Pins
(10)
(3)
(2)
(7)
(2)
(1)
(6)
(13)
Operating Temperature Min
(5)
(44)
(6)
Operating Temperature Max
(6)
(13)
(2)
(19)
(1)
(14)
Qualification
(14)
Product Range
(3)
(3)
(1)
Packaging
(25)
(29)
(8)
(28)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Controller Applications | Output Current | Supply Voltage Min | Supply Voltage Max | Driver Case Style | IC Case / Package | No. of Pins | Controller IC Case Style | Operating Temperature Min | Operating Temperature Max | Qualification | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each | 1+$10.380 10+$8.010 25+$7.260 50+$6.490 100+$6.230 More Pricing... | - | 700mA | 10V | 36V | SOIC | SOIC | 10Pins | - | -40°C | 125°C | - | - | - | |||||
Each | 1+$10.130 10+$7.780 25+$6.760 50+$6.210 100+$5.950 More Pricing... | - | 300mA | 2.3V | 5.5V | TSSOP | TSSOP | 20Pins | - | -40°C | 85°C | - | - | - | ||||||
29AH8397 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.380 50+$0.865 100+$0.567 250+$0.503 500+$0.438 More Pricing... | - | 140mA | - | - | TSSOP | TSSOP | 16Pins | - | -40°C | 125°C | - | - | - | ||||
STMICROELECTRONICS | Each | 1+$4.060 10+$3.040 25+$2.790 50+$2.650 100+$2.520 More Pricing... | - | 1A | 9V | 45V | PowerSSO | PowerSSO | 12Pins | - | -40°C | 125°C | - | - | - | |||||
Each | 1+$8.370 3000+$4.980 6000+$4.880 12000+$4.780 18000+$4.680 More Pricing... | - | 70mA | 2.3V | 5.5V | TSSOP | TSSOP | 20Pins | - | -40°C | 85°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$10.130 25+$7.200 50+$6.880 100+$6.550 250+$6.280 More Pricing... | - | 70mA | 2.3V | 5.5V | TSSOP | TSSOP | 20Pins | - | -40°C | 85°C | - | - | - | ||||||
Each | 1+$16.400 10+$12.820 25+$11.380 50+$11.220 100+$11.050 More Pricing... | - | 200mA | 2.7V | 5.5V | TQFN | TQFN | 20Pins | - | -40°C | 85°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$16.340 25+$11.890 50+$11.400 100+$10.910 250+$10.770 More Pricing... | - | 200mA | 2.7V | 5.5V | TQFN-EP | TQFN-EP | 20Pins | - | -40°C | 85°C | - | - | - | ||||||
Each | 1+$17.190 10+$13.470 25+$12.920 50+$12.390 100+$11.840 More Pricing... | - | 200mA | 2.7V | 5.5V | TQFN | TQFN | 20Pins | - | -40°C | 125°C | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+$3.930 10+$2.400 100+$1.900 500+$1.570 1000+$1.460 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+$8.480 10+$6.490 25+$5.800 50+$5.340 100+$5.030 More Pricing... | - | 1A | 10V | 36V | PowerSO | PowerSO | 10Pins | - | -40°C | 125°C | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Re-Reel | 100+$2.340 250+$2.090 500+$1.820 1000+$1.550 2500+$1.410 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel | 1+$10.130 25+$7.200 50+$6.880 100+$6.550 250+$6.280 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$2.940 50+$2.590 100+$2.340 250+$2.090 500+$1.820 More Pricing... | - | 330mA | 3V | 28V | - | TFQFN | 24Pins | - | -40°C | 150°C | AEC-Q100 | - | - | |||||
29AH8397RL RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Re-Reel | 100+$0.567 250+$0.503 500+$0.438 1000+$0.398 2500+$0.389 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Re-Reel | 1+$16.340 25+$11.890 50+$11.400 100+$10.910 250+$10.770 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+$7.480 10+$5.700 25+$5.070 50+$4.910 100+$4.730 More Pricing... | - | 700mA | 10.5V | 36V | PowerSSO | PowerSSO | 24Pins | - | -40°C | 125°C | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$7.330 50+$5.140 100+$4.670 250+$4.460 500+$4.380 More Pricing... | - | 1A | 10.5V | 36V | PowerSSO | PowerSSO | 24Pins | - | -40°C | 125°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$6.170 50+$4.310 100+$3.890 250+$3.700 500+$3.630 More Pricing... | - | 290mA | 3V | 5.5V | SSOP | SSOP | 24Pins | - | -40°C | 150°C | AEC-Q100 | - | AEC-Q100 | ||||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 5+$0.685 10+$0.487 15+$0.463 25+$0.438 50+$0.410 More Pricing... | - | 140mA | - | 5V | SOIC | SOIC | 16Pins | - | -55°C | 150°C | - | - | - | |||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 5+$0.627 10+$0.443 15+$0.421 25+$0.398 50+$0.373 More Pricing... | - | 140mA | - | 5V | DFN3030 | DFN3030 | 10Pins | - | -55°C | 150°C | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$4.490 50+$3.090 100+$2.780 250+$2.630 500+$2.590 More Pricing... | - | 500mA | 9V | 45V | PowerSSO | PowerSSO | 12Pins | - | -40°C | 125°C | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$7.900 50+$5.570 100+$5.060 250+$4.850 500+$4.750 More Pricing... | - | 700mA | 10V | 36V | PowerSO | PowerSO | 10Pins | - | -40°C | 125°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.795 50+$0.518 100+$0.456 250+$0.427 500+$0.409 More Pricing... | - | 150mA | - | 60V | SOT-23 | SOT-23 | 3Pins | - | -40°C | 125°C | AEC-Q100 | - | AEC-Q100 | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$7.900 50+$5.570 100+$5.060 250+$4.850 500+$4.750 More Pricing... | - | 1A | 10V | 36V | PowerSO | PowerSO | 10Pins | - | -40°C | 125°C | - | - | - | |||||
















