Load Drivers :
87 Products FoundFind a huge range of Load Drivers at Newark Electronics Canada. We stock a large selection of Load Drivers, including new and most popular products from the world's top manufacturers including: Stmicroelectronics, Onsemi, Analog Devices, Diodes Inc. & Infineon
All Filters
Expand Filters
Manufacturer
(16)
(22)
(8)
(3)
(16)
(12)
(2)
(2)
(6)
Output Current
(1)
(8)
(4)
(2)
(5)
(1)
(1)
(2)
Supply Voltage Min
(1)
(9)
(4)
(8)
(1)
(1)
(1)
(1)
Supply Voltage Max
(6)
(1)
(20)
(1)
(1)
(1)
(3)
(7)
Driver Case Style
(1)
(1)
(2)
(2)
(1)
(3)
(4)
(5)
IC Case / Package
(1)
(1)
(2)
(2)
(3)
(4)
(1)
(1)
No. of Pins
(10)
(2)
(7)
(13)
(11)
(2)
(1)
(6)
Operating Temperature Min
(5)
(44)
(6)
Operating Temperature Max
(6)
(13)
(2)
(19)
(1)
(14)
Qualification
(14)
Product Range
(3)
(3)
(1)
Packaging
(25)
(29)
(8)
(28)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Controller Applications | Output Current | Supply Voltage Min | Supply Voltage Max | Driver Case Style | IC Case / Package | No. of Pins | Controller IC Case Style | Operating Temperature Min | Operating Temperature Max | Qualification | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each | 1+$9.340 10+$7.170 25+$6.610 50+$6.080 100+$5.530 More Pricing... | - | 700mA | 10V | 36V | SOIC | SOIC | 10Pins | - | -40°C | 125°C | - | - | - | |||||
Each | 1+$10.230 10+$7.850 25+$6.800 50+$6.260 100+$6.020 More Pricing... | - | 300mA | 2.3V | 5.5V | TSSOP | TSSOP | 20Pins | - | -40°C | 85°C | - | - | - | ||||||
29AH8397 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.370 50+$0.853 100+$0.560 250+$0.497 500+$0.433 More Pricing... | - | 140mA | - | - | TSSOP | TSSOP | 16Pins | - | -40°C | 125°C | - | - | - | ||||
STMICROELECTRONICS | Each | 1+$4.100 10+$3.080 25+$2.830 50+$2.690 100+$2.550 More Pricing... | - | 1A | 9V | 45V | PowerSSO | PowerSSO | 12Pins | - | -40°C | 125°C | - | - | - | |||||
Each | 1+$8.430 3000+$4.830 6000+$4.730 12000+$4.630 18000+$4.540 More Pricing... | - | 70mA | 2.3V | 5.5V | TSSOP | TSSOP | 20Pins | - | -40°C | 85°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$10.230 25+$7.200 50+$6.920 100+$6.620 250+$6.330 More Pricing... | - | 70mA | 2.3V | 5.5V | TSSOP | TSSOP | 20Pins | - | -40°C | 85°C | - | - | - | ||||||
Each | 1+$16.480 10+$12.880 25+$11.470 50+$11.300 100+$11.130 More Pricing... | - | 200mA | 2.7V | 5.5V | TQFN | TQFN | 20Pins | - | -40°C | 85°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.847 50+$0.574 100+$0.512 250+$0.483 500+$0.466 More Pricing... | - | 150mA | - | 60V | SOT-23 | SOT-23 | 3Pins | - | -40°C | 125°C | AEC-Q100 | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$16.340 25+$11.890 50+$11.400 100+$10.910 250+$10.770 More Pricing... | - | 200mA | 2.7V | 5.5V | TQFN-EP | TQFN-EP | 20Pins | - | -40°C | 85°C | - | - | - | ||||||
Each | 1+$17.190 10+$13.470 25+$12.920 50+$12.390 100+$11.840 More Pricing... | - | 200mA | 2.7V | 5.5V | TQFN | TQFN | 20Pins | - | -40°C | 125°C | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+$2.550 10+$1.670 100+$1.470 500+$1.430 1000+$1.350 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 5+$0.407 15+$0.287 25+$0.259 | - | 430mA | 3V | 5V | SOT-23 | SOT-23 | 6Pins | - | -55°C | 150°C | - | - | - | |||||
STMICROELECTRONICS | Each | 1+$8.180 10+$6.260 25+$5.680 50+$5.240 100+$4.900 More Pricing... | - | 1A | 10V | 36V | PowerSO | PowerSO | 10Pins | - | -40°C | 125°C | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Re-Reel | 100+$2.340 250+$2.090 500+$1.820 1000+$1.550 2500+$1.410 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel | 1+$10.230 25+$7.200 50+$6.920 100+$6.620 250+$6.330 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$2.940 50+$2.590 100+$2.340 250+$2.090 500+$1.820 More Pricing... | - | 330mA | 3V | 28V | - | TFQFN | 24Pins | - | -40°C | 150°C | AEC-Q100 | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel | 100+$0.512 250+$0.483 500+$0.466 1000+$0.451 2500+$0.442 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
DIODES INC. | Each (Supplied on Cut Tape) Re-Reel | 25+$0.259 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
29AH8397RL RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Re-Reel | 100+$0.560 250+$0.497 500+$0.433 1000+$0.392 2500+$0.384 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Re-Reel | 1+$16.340 25+$11.890 50+$11.400 100+$10.910 250+$10.770 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.745 50+$0.486 100+$0.428 250+$0.400 500+$0.384 More Pricing... | - | 200mA | - | - | SOT-23 | SOT-23 | 3Pins | - | -40°C | 125°C | AEC-Q100 | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+$0.428 250+$0.400 500+$0.384 1000+$0.370 2500+$0.363 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+$7.380 10+$5.630 25+$5.010 50+$4.840 100+$4.660 More Pricing... | - | 700mA | 10.5V | 36V | PowerSSO | PowerSSO | 24Pins | - | -40°C | 125°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$6.090 50+$4.240 100+$3.850 250+$3.650 500+$3.640 More Pricing... | - | 290mA | 3V | 5.5V | SSOP | SSOP | 24Pins | - | -40°C | 150°C | AEC-Q100 | - | AEC-Q100 | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$7.220 50+$5.080 100+$4.610 250+$4.410 500+$4.330 More Pricing... | - | 1A | 10.5V | 36V | PowerSSO | PowerSSO | 24Pins | - | -40°C | 125°C | - | - | - | |||||











