Motor Drivers / Controllers :
49 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(6)
(2)
(2)
(3)
(2)
(6)
(23)
(3)
No. of Pins
=20Pins
1
(94)
(1)
(3)
(88)
(4)
(12)
(2)
(48)
Operating Temperature Min
(37)
(7)
(2)
(1)
No. of Outputs
(5)
(9)
(32)
(3)
IC Case / Package
(1)
(3)
(3)
(3)
(1)
(5)
(5)
(6)
Operating Temperature Max
(11)
(3)
(16)
(18)
IC Type
(1)
(3)
(17)
(5)
(7)
(1)
(3)
(11)
Motor Type
(10)
(11)
(4)
(1)
(1)
(1)
(4)
(2)
Supply Voltage Min
(5)
(3)
(4)
(2)
(1)
(3)
(3)
(2)
Supply Voltage Max
(2)
(1)
(1)
(4)
(2)
(4)
(5)
(1)
Qualification
(8)
Packaging
(18)
(28)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | IC Type | Motor Type | No. of Outputs | Output Current | Output Voltage | IC Case / Package | No. of Pins | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | Qualification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$12.870 10+$10.010 25+$9.590 50+$9.160 100+$8.790 More Pricing... | Full-Bridge Motor Driver | Brushed DC, Stepper | 2Outputs | 2.8A | 52V | SOIC | 20Pins | 8V | 52V | -40°C | 150°C | - | - | ||||||
Each | 1+$26.770 10+$20.660 25+$19.670 50+$19.170 100+$18.650 More Pricing... | Motor Controller | Two / Four Phase Stepper | 2Outputs | 10mA | 3.9V | DIP | 20Pins | 4.75V | 7V | -40°C | 150°C | - | L297 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$10.110 50+$7.270 100+$6.640 250+$6.500 500+$6.470 More Pricing... | Motor Driver | Brushed DC, Stepper | 4Outputs | 600mA | - | SOIC | 20Pins | 4.5V | 36V | -40°C | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$7.340 50+$5.190 100+$4.730 250+$4.560 500+$4.470 More Pricing... | Half-Bridge Motor Driver | Three Phase Brushless DC | 3Outputs | 4A | - | PowerSO | 20Pins | 7V | 52V | -40°C | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$17.290 50+$12.660 100+$11.630 250+$11.560 500+$11.480 More Pricing... | Full-Bridge Motor Driver | Brushed DC, Two Phase Stepper | 2Outputs | 4A | - | SOIC | 20Pins | 4.8V | 46V | -40°C | 150°C | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$8.460 50+$6.290 100+$6.010 250+$5.670 500+$5.380 More Pricing... | Full-Bridge Motor Driver | Brushed DC, Two Phase Stepper | 2Outputs | 1A | - | SOIC | 20Pins | 12V | 48V | -40°C | 150°C | - | - | |||||
STMICROELECTRONICS | Each | 1+$12.450 10+$9.660 25+$8.720 50+$8.480 100+$8.250 More Pricing... | Motor Driver | Brushed DC, Stepper | 4Outputs | 600mA | - | SOIC | 20Pins | 4.5V | 36V | -40°C | 150°C | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$20.750 50+$15.430 100+$14.350 250+$14.100 500+$13.850 More Pricing... | Motor Controller | Two / Four Phase Stepper | 1Outputs | - | - | SOIC | 20Pins | 4.75V | 7V | -40°C | 150°C | - | - | |||||
STMICROELECTRONICS | Each | 1+$16.590 10+$13.010 25+$11.870 50+$11.480 100+$11.090 More Pricing... | Full-Bridge Motor Driver | Brushed DC, Stepper | 2Outputs | 2.8A | 52V | SOIC | 20Pins | 8V | 52V | -25°C | 125°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$3.090 50+$2.110 100+$1.990 250+$1.850 500+$1.720 More Pricing... | Half-Bridge Motor Driver | Brushed DC | 2Outputs | 1.2A | - | SOIC | 20Pins | 7V | 16.5V | -40°C | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$7.110 50+$5.040 100+$4.580 250+$4.410 500+$4.330 More Pricing... | H-Bridge Motor Driver | Brushed DC | 2Outputs | - | - | SOIC | 20Pins | 4.4V | 5.25V | -40°C | 150°C | AEC-Q100 | - | ||||||
TRINAMIC / ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$3.920 50+$2.670 100+$2.410 250+$2.270 500+$2.230 More Pricing... | Half-Bridge Motor Driver | PMSM, Three Phase Brushless DC | 3Outputs | 2A | - | QFN | 20Pins | 2V | 11V | -40°C | 125°C | - | - | |||||
STMICROELECTRONICS | Each | 1+$16.230 10+$13.380 25+$12.260 50+$11.470 100+$10.400 More Pricing... | Full-Bridge Motor Driver | Brushed DC, Two Phase Stepper | 2Outputs | 4A | - | PowerSO | 20Pins | 4.8V | 46V | -40°C | 150°C | - | - | |||||
Each | 1+$12.700 10+$9.870 25+$9.450 50+$9.030 100+$8.670 More Pricing... | Full-Bridge Motor Driver | Brushed DC | 2Outputs | 5A | 60V | SOIC | 20Pins | 12V | 48V | -40°C | 150°C | - | - | ||||||
STMICROELECTRONICS | Each | 1+$20.510 10+$16.420 25+$15.330 50+$14.760 100+$14.170 More Pricing... | Motor Controller | Two / Four Phase Stepper | 2Outputs | 10mA | 3.9V | SOIC | 20Pins | 4.75V | 7V | -40°C | 150°C | - | - | |||||
STMICROELECTRONICS | Each | 1+$7.210 10+$5.500 25+$5.010 50+$4.800 100+$4.590 More Pricing... | Current Controller | Two Phase Stepper | 4Outputs | 2.75mA | 3.5V | SOIC | 20Pins | 4.5V | 7V | - | 150°C | - | - | |||||
26M0512 RoHS | STMICROELECTRONICS | Each | 1+$13.730 10+$10.950 25+$10.120 50+$9.790 100+$9.450 More Pricing... | Full-Bridge Motor Driver | Brushed DC, Two Phase Stepper | 2Outputs | 5A | 60V | SOIC | 20Pins | 12V | 48V | -40°C | 150°C | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+$14.060 50+$10.780 100+$10.070 250+$9.880 500+$9.690 More Pricing... | Full-Bridge Motor Driver | Brushed DC | 1Outputs | 4A | 60V | PowerSO | 20Pins | 12V | 48V | -40°C | 150°C | - | - | ||||||
Each | 1+$17.600 10+$13.830 25+$13.550 50+$13.270 100+$13.010 More Pricing... | H-Bridge Motor Driver | Brushed DC | 2Outputs | 5A | - | HSOP | 20Pins | 5V | 28V | -40°C | 125°C | AEC-Q100 | - | ||||||
INFINEON | Each (Supplied on Cut Tape) Cut Tape | 1+$7.100 50+$4.980 100+$4.520 250+$4.310 500+$4.230 More Pricing... | H-Bridge Motor Driver | Brushed DC, Stepper | 2Outputs | 5A | - | SOIC | 20Pins | 5V | 28V | -40°C | 125°C | AEC-Q100 | - | |||||
TRINAMIC / ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$5.430 50+$3.780 100+$3.400 250+$3.230 500+$3.210 More Pricing... | Motor Driver | DC | 2Outputs | - | - | TQFN | 20Pins | 2V | 11V | -40°C | 125°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$7.900 50+$5.550 100+$5.070 250+$4.830 500+$4.670 More Pricing... | H-Bridge Motor Driver | Brushed DC | 1Outputs | 3A | 18V | HTSSOP-B | 20Pins | 6V | 18V | -40°C | 125°C | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$8.830 50+$6.270 100+$5.700 250+$5.590 500+$5.470 More Pricing... | Fan Motor Controller | Stepper | 4Outputs | 10mA | 6.5V | SOIC | 20Pins | 8.5V | 16V | -40°C | 105°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$10.850 50+$8.250 100+$7.670 250+$7.460 500+$7.310 More Pricing... | Full-Bridge Motor Driver | Brushed DC, Stepper | 2Outputs | 2.8A | 52V | SOIC | 20Pins | 8V | 52V | -25°C | 125°C | - | - | ||||||
ALLEGRO MICROSYSTEMS | Each (Supplied on Cut Tape) Cut Tape | 1+$2.530 50+$1.750 100+$1.580 250+$1.500 500+$1.440 More Pricing... | Motor Driver | Brushed DC, Stepper | 2Outputs | 1A | 9V | QFN | 20Pins | 2.5V | 9V | -20°C | 85°C | - | - | |||||
















