26 Product Results Found for "IDEAL"
All Filters
Expand Filters
Manufacturer
(14)
(12)
IC Mounting
(13)
Operating Temperature Min
(11)
(2)
Supply Voltage Max
(1)
(10)
(2)
Operating Temperature Max
(2)
(2)
(9)
Supply Voltage Min
(1)
(5)
(3)
(2)
(1)
(1)
No. of Pins
(1)
(1)
(1)
(3)
(5)
(2)
IC Case / Package
(4)
(1)
(2)
(1)
(4)
(1)
Qualification
(3)
IC Function
(2)
IC Package Type
(2)
Packaging
(13)
(13)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Supply Voltage Min | IC Function | Supply Voltage Max | IC Case / Package | No. of Pins | IC Package Type | IC Mounting | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$2.070 25+$1.360 50+$1.250 100+$1.150 250+$1.110 More Pricing... | 1.2V | Ideal Diode Current-switch | 5.5V | SOT-23 | 5Pins | SOT-23 | Surface Mount | -40°C | 125°C | - | - | AEC-Q100 | |||||
Each (Supplied on Cut Tape) Re-Reel | 100+$1.150 250+$1.110 500+$0.987 1000+$0.928 2500+$0.871 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$1.720 25+$1.120 50+$1.060 100+$0.991 250+$0.930 More Pricing... | 1.5V | Ideal Diode Current-switch | 5.5V | SOT-23 | 5Pins | SOT-23 | Surface Mount | -40°C | 125°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.020 50+$0.783 100+$0.652 250+$0.546 500+$0.459 More Pricing... | 1.2V | - | 5.5V | TSSOP | 6Pins | - | Surface Mount | -40°C | 125°C | - | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.440 50+$0.267 100+$0.230 250+$0.211 500+$0.200 More Pricing... | 1.2V | - | 5.5V | TSSOP | 6Pins | - | Surface Mount | -40°C | 125°C | - | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$11.510 25+$8.250 50+$7.880 100+$7.520 250+$7.130 More Pricing... | 2.5V | - | 5.5V | DFN-EP | 10Pins | - | Surface Mount | -40°C | 85°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+$0.652 250+$0.546 500+$0.459 1000+$0.389 2500+$0.319 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
59AM5318RL | Each (Supplied on Cut Tape) Re-Reel | 100+$0.659 250+$0.647 500+$0.633 1000+$0.620 2500+$0.606 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | |||||
59AM5318 | Each (Supplied on Cut Tape) Cut Tape | 1+$1.180 50+$0.749 100+$0.659 250+$0.647 500+$0.633 More Pricing... | 1.5V | - | 5.5V | WLCSP | 4Pins | - | Surface Mount | -40°C | 125°C | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel | 100+$0.230 250+$0.211 500+$0.200 1000+$0.192 2500+$0.188 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+$0.991 250+$0.930 500+$0.892 1000+$0.871 2500+$0.854 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 1+$11.510 25+$8.250 50+$7.880 100+$7.520 250+$7.130 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+$0.549 250+$0.459 500+$0.385 1000+$0.329 2500+$0.269 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
27AM4589RL RoHS | Each (Supplied on Cut Tape) Re-Reel | 100+$0.630 250+$0.595 500+$0.559 1000+$0.528 2500+$0.500 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | |||||
27AM4589 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$0.969 50+$0.671 100+$0.630 250+$0.595 500+$0.559 More Pricing... | 1.5V | - | 5.5V | SOT-753 | 5Pins | - | Surface Mount | -40°C | 125°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.384 50+$0.235 100+$0.202 250+$0.185 500+$0.175 More Pricing... | 1.2V | - | 5.5V | TSSOP | 6Pins | - | Surface Mount | -40°C | 125°C | - | - | - | ||||||
92AM3357 RoHS | ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$16.440 25+$14.810 50+$14.080 100+$12.730 250+$11.700 More Pricing... | 9V | - | 80V | MSOP | 16Pins | - | Surface Mount | -40°C | 125°C | - | - | - | ||||
92AM3357RL RoHS | Each (Supplied on Cut Tape) Re-Reel | 1+$16.440 25+$14.810 50+$14.080 100+$12.730 250+$11.700 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.857 50+$0.658 100+$0.549 250+$0.459 500+$0.385 More Pricing... | 1.2V | - | 5.5V | TSSOP | 6Pins | - | Surface Mount | -40°C | 125°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+$0.202 250+$0.185 500+$0.175 1000+$0.169 2500+$0.167 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
02AM2556 RoHS | ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$12.180 25+$8.690 50+$8.320 100+$7.920 250+$7.340 More Pricing... | 4V | - | 80V | DFN-EP | 6Pins | - | Surface Mount | -40°C | 85°C | - | AEC-Q100 | - | ||||
02AM2555RL RoHS | Each (Supplied on Cut Tape) Re-Reel | 100+$7.450 250+$6.920 500+$6.890 1000+$6.640 2500+$6.370 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
02AM2561RL RoHS | Each (Supplied on Cut Tape) Re-Reel | 100+$5.210 250+$5.140 500+$4.790 1000+$4.590 2500+$4.540 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
02AM2556RL RoHS | Each (Supplied on Cut Tape) Re-Reel | 100+$7.920 250+$7.340 500+$7.220 1000+$7.110 2500+$6.780 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
02AM2561 RoHS | ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$8.120 25+$5.740 50+$5.470 100+$5.210 250+$5.140 More Pricing... | 2.5V | - | 5.5V | DFN-EP | 8Pins | - | Surface Mount | 0°C | 70°C | - | - | - | ||||







