TO-92 Supervisors & Monitors:
2,100 Products FoundFind a huge range of Supervisors & Monitors at Newark Electronics Canada. We stock a large selection of Supervisors & Monitors, including new and most popular products from the world's top manufacturers including: Analog Devices, Microchip, Torex, Onsemi & Stmicroelectronics
View
Buyer
Engineer
Manufacturer
IC Output Type
Reset Threshold Voltage Min
Sensor Output Type
Sensing Accuracy Range
Accuracy
Reset Threshold Voltage – Max
Reset Threshold Voltage - Nom
Measured Temperature Min
Sensing Temperature Min
Sensing Temperature Max
No. of Monitored Voltages
Measured Temperature Max
Sensor Case / Package
Supply Voltage Min
Sensor Case Style
Supply Voltage Max
Reset Output Type
IC Case / Package
No. of Channels
No. of Pins
IC Mounting
Resolution
Output Interface
Delay Time
Operating Temperature Min
Operating Temperature Max
Product Range
Qualification
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANALOG DEVICES | Each | 1+ $5.480 10+ $4.150 25+ $3.800 50+ $3.630 100+ $3.440 More Pricing... | - | - | - | - | - | - | - | - | 2.88V | - | - | - | - | 1Monitors | - | - | 1V | - | 5.5V | Active-Low | SOT-23 | - | 3Pins | Surface Mount | - | - | 150ms | -40°C | 85°C | - | - | |||||
Each | 1+ $9.190 10+ $7.120 25+ $6.790 50+ $6.470 100+ $6.130 More Pricing... | - | - | - | - | - | - | - | - | Selectable Thresholds | - | - | - | - | 2Monitors | - | - | 2.2V | - | 28V | Active-Low, Open-Drain | TQFN | - | 16Pins | Surface Mount | - | - | 190ms | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $7.410 10+ $5.680 25+ $5.240 50+ $5.010 100+ $4.770 More Pricing... | - | - | - | - | - | - | - | - | 2.93V | - | - | - | - | 1Monitors | - | - | 1.2V | - | 5.5V | Active-High, Push-Pull / Active-Low, Push-Pull | SOT-23 | - | 5Pins | Surface Mount | - | - | 200ms | -40°C | 125°C | - | - | ||||||
Each | 1+ $9.680 10+ $7.450 25+ $7.010 50+ $6.560 100+ $6.290 More Pricing... | - | - | - | - | - | - | - | - | 4.37V | - | - | - | - | 1Monitors | - | - | 4.5V | - | 5.5V | Active-High, Active-Low, Open-Drain, Push-Pull | DIP | - | 8Pins | Through Hole | - | - | 610ms | 0°C | 70°C | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.950 10+ $1.480 25+ $1.390 50+ $1.300 100+ $1.210 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | 1Monitors | - | - | 2V | - | 5.5V | Active-Low, Open-Drain | UDFN | - | 6Pins | Surface Mount | - | - | 6s | -40°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $6.010 10+ $4.550 25+ $4.190 50+ $3.980 100+ $3.780 More Pricing... | - | - | - | - | - | - | - | - | 4.63V | - | - | - | - | 1Monitors | - | - | 1V | - | 5.5V | Active-Low, Open-Drain | SOT-143 | - | 4Pins | Surface Mount | - | - | 336ms | -40°C | 125°C | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.903 10+ $0.636 25+ $0.569 50+ $0.533 100+ $0.497 More Pricing... | - | - | - | - | - | - | - | - | 3.08V | - | - | - | - | 1Monitors | - | - | 1.2V | - | 5.5V | Active-Low | SOT-143 | - | 4Pins | Surface Mount | - | - | 210ms | -40°C | 85°C | - | - | |||||
18T9142 RoHS | MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | Pricing is unavailable. Please contact customer services. | - | - | - | - | - | - | - | - | 3.08V | - | - | - | - | 1Monitors | - | - | 1V | - | 5.5V | Active-Low, Open-Drain | SOT-23B | - | 3Pins | Surface Mount | - | - | 120ms | -40°C | 125°C | - | - | ||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ $7.430 10+ $5.660 25+ $5.230 50+ $4.980 100+ $4.740 More Pricing... | - | - | - | - | - | - | - | - | 2.93V | - | - | - | - | 1Monitors | - | - | 1.2V | - | 5.5V | Active-Low | SOT-143 | - | 4Pins | Surface Mount | - | - | 560ms | -40°C | 85°C | - | - | |||||
ANALOG DEVICES | Each | 1+ $6.450 10+ $4.900 25+ $4.650 50+ $4.400 150+ $4.160 More Pricing... | - | - | - | - | - | - | - | - | 4.375V | - | - | - | - | 1Monitors | - | - | 1.2V | - | 5.5V | Active-Low | SOT-223 | - | 4Pins | Surface Mount | - | - | 350ms | -40°C | 85°C | - | - | |||||
Each | 1+ $0.932 10+ $0.670 196+ $0.455 588+ $0.424 1078+ $0.413 More Pricing... | - | - | - | - | - | - | - | - | 4.59V | - | - | - | - | 1Monitors | - | - | 1V | - | 6.5V | Active-Low | SOIC | - | 8Pins | Surface Mount | - | - | - | -40°C | 85°C | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ $4.260 10+ $3.560 25+ $3.410 50+ $3.260 100+ $3.090 More Pricing... | - | - | 589mV | - | - | - | 611mV | - | 3.078V, 1.683V, Adj, Adj | - | - | - | - | 4Monitors | - | - | 800mV | - | 5.5V | Active-Low, Open-Drain | TSSOP | - | 8Pins | Surface Mount | - | - | 210ms | -40°C | 85°C | - | - | |||||
26M3593 RoHS | STMICROELECTRONICS | Each | 1+ $0.871 10+ $0.695 100+ $0.470 500+ $0.406 1000+ $0.355 More Pricing... | - | - | - | - | - | - | - | - | 2.93V | - | - | - | - | 1Monitors | - | - | 1.2V | - | 5.5V | Active-Low | SOT-23 | - | 5Pins | Surface Mount | - | - | 200ms | -40°C | 85°C | - | - | ||||
13AJ0563 RoHS | ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ $15.600 10+ $13.750 25+ $12.630 50+ $11.400 100+ $9.890 More Pricing... | - | - | - | - | - | - | - | - | Selectable Thresholds | - | - | - | - | 2Monitors | - | - | 2.2V | - | 28V | Active-Low, Open-Drain | TQFN | - | 16Pins | Surface Mount | - | - | 190ms | -40°C | 125°C | - | - | ||||
28AH5816 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.100 10+ $2.740 25+ $2.520 50+ $2.270 100+ $1.960 More Pricing... | - | - | - | - | - | - | - | - | 840mV | - | - | - | - | 1Monitors | - | - | 1.7V | - | 6.5V | Manual, Active-Low / Open-Drain | SOT-23 | - | 6Pins | Surface Mount | - | - | 10s | -40°C | 125°C | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.700 10+ $3.530 25+ $3.260 50+ $3.090 100+ $2.920 More Pricing... | - | - | - | - | - | - | - | - | 2.5V | - | - | - | - | 4Monitors | - | - | 2.7V | - | 5.5V | Active-High | VQFN-V | - | 16Pins | Surface Mount | - | - | 10s | -40°C | 125°C | - | AEC-Q100 | ||||||
26M3573 RoHS | STMICROELECTRONICS | Each | 1+ $0.537 10+ $0.430 100+ $0.291 500+ $0.252 1000+ $0.220 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ $0.912 10+ $0.865 196+ $0.833 588+ $0.804 1078+ $0.775 More Pricing... | - | - | - | - | - | - | - | - | 1.27V | - | - | - | - | 2Monitors | - | - | 2V | - | 40V | - | SOIC | - | 8Pins | Surface Mount | - | - | - | -40°C | 105°C | - | - | ||||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.240 10+ $1.130 25+ $1.020 50+ $0.993 | - | - | - | - | - | - | - | - | 4.6V | - | - | - | - | 1Monitors | - | - | 1V | - | 5.5V | Active-Low | SOT-23 | - | 5Pins | Surface Mount | - | - | 200ms | -40°C | 125°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $6.860 10+ $5.220 25+ $4.800 50+ $4.590 100+ $4.350 More Pricing... | - | - | - | - | - | - | - | - | 4.625V | - | - | - | - | 1Monitors | - | - | 1.2V | - | 5.5V | Active-Low, Open-Drain | SOT-223 | - | 4Pins | Surface Mount | - | - | 350ms | -40°C | 85°C | - | - | ||||||
Each | 1+ $7.790 10+ $5.980 25+ $5.520 50+ $5.270 100+ $5.040 More Pricing... | - | - | - | - | - | - | - | - | 4.37V | - | - | - | - | 1Monitors | - | - | 4.5V | - | 5.5V | Active-High, Active-Low | SOIC | - | 8Pins | Surface Mount | - | - | 610ms | 0°C | 70°C | - | - | ||||||
ANALOG DEVICES | Each | 1+ $8.660 10+ $6.650 25+ $6.250 50+ $5.840 100+ $5.590 More Pricing... | - | - | - | - | - | - | - | - | 4.37V | - | - | - | - | 1Monitors | - | - | 4.5V | - | 5.5V | Active-High, Active-Low | DIP | - | 8Pins | Through Hole | - | - | 610ms | 0°C | 70°C | - | - | |||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.759 10+ $0.695 25+ $0.630 50+ $0.602 100+ $0.573 | - | - | - | - | - | - | - | - | 4.625V | - | - | - | - | 1Monitors | - | - | 1V | - | 5.5V | Active-Low | SOT-23 | - | 3Pins | Surface Mount | - | - | 350ms | -40°C | 85°C | - | AEC-Q100 | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ $7.700 10+ $5.880 25+ $5.430 50+ $5.190 100+ $4.920 More Pricing... | - | - | - | - | - | - | - | - | 3.08V | - | - | - | - | 1Monitors | - | - | 1.2V | - | 5.5V | Active-Low, Open-Drain | SC-70 | - | 3Pins | Surface Mount | - | - | 240ms | -40°C | 125°C | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ $5.480 10+ $4.150 25+ $3.800 50+ $3.630 100+ $3.440 More Pricing... | - | - | - | - | - | - | - | - | 2.88V | - | - | - | - | 1Monitors | - | - | 0V | - | 5.5V | Active-Low, Open-Drain | SOT-23 | - | 3Pins | Surface Mount | - | - | 150ms | -40°C | 85°C | - | - | |||||



















