SoCs / MPSoCs / RFSoCs :
229 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(229)
MPU Case Style
=FCBGA
1
(27)
(19)
(2)
(229)
(1)
(2)
(2)
(2)
Product Range
(3)
(1)
(12)
(54)
(4)
(37)
(10)
(59)
CPU Speed
(20)
(29)
(9)
(3)
(48)
(104)
(3)
Core Architecture
(17)
(30)
(106)
(16)
(58)
No. of Pins
(2)
(31)
(1)
(13)
(1)
(13)
(3)
(1)
MPU Family
(16)
(211)
MPU Series
(58)
(3)
(1)
(12)
(34)
(47)
(67)
(6)
Packaging
(229)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Product Range | CPU Speed | Core Architecture | MPU Case Style | No. of Pins | MPU Family | MPU Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$755.260 | Zynq Family UltraScale+ EG Series Microprocessors | 1.5GHz | ARM Cortex-A53 | FCBGA | 625Pins | Zynq | UltraScale+ EG | ||||||
Each | 1+$568.160 | Zynq Family UltraScale+ EG Series Microprocessors | 1.5GHz | ARM Cortex-A53 | FCBGA | 484Pins | Zynq | UltraScale+ EG | ||||||
Each | 1+$4,132.830 | Zynq Family 7000 Series Microprocessors | 667MHz | ARM Cortex-A9 | FCBGA | 900Pins | Zynq | 7000 | ||||||
Each | 1+$453.820 | Zynq Family UltraScale+ EG Series Microprocessors | 1.5GHz | ARM Cortex-A53 | FCBGA | 484Pins | Zynq | UltraScale+ EG | ||||||
Each | 1+$423.680 | Zynq Family UltraScale+ CG Series Microprocessors | 1.3GHz | ARM Cortex-A53 | FCBGA | 625Pins | Zynq | UltraScale+ CG | ||||||
Each | 1+$2,988.470 | Zynq Family UltraScale+ Series Microprocessors | 1.5GHz | ARM Cortex-A53, ARM Cortex-R5 | FCBGA | 900Pins | Zynq | UltraScale+ | ||||||
Each | 1+$2,913.430 | Zynq Family 7000 Series Microprocessors | 667MHz | ARM Cortex-A9 | FCBGA | 900Pins | Zynq | 7000 | ||||||
Each | 1+$5,222.780 | Zynq Family UltraScale+ Series Microprocessors | 1.5GHz | ARM Cortex-A53, ARM Cortex-R5 | FCBGA | 1156Pins | Zynq | UltraScale+ | ||||||
Each | 1+$2,768.980 | Zynq Family 7000 Series Microprocessors | 1GHz | ARM Cortex-A9 | FCBGA | 676Pins | Zynq | 7000 | ||||||
Each | 1+$635.010 | Zynq Family UltraScale+ CG Series Microprocessors | 1.3GHz | ARM Cortex-A53 | FCBGA | 625Pins | Zynq | UltraScale+ CG | ||||||
Each | 1+$1,671.070 | Zynq Family 7000 Series Microprocessors | 667MHz | ARM Cortex-A9 | FCBGA | 676Pins | Zynq | 7000 | ||||||
Each | 1+$418.250 | Zynq Family 7000 Series Microprocessors | 667MHz | ARM Cortex-A9 | FCBGA | 484Pins | Zynq | 7000 | ||||||
Each | 1+$8,199.100 5+$8,077.390 10+$7,959.220 25+$7,481.680 | Versal Family Prime Series Adaptive SoCs | - | ARM Cortex-A72, ARM Cortex-R5F | FCBGA | 1024Pins | Versal | Prime | ||||||
Each | 1+$5,660.910 5+$5,576.890 10+$5,495.310 25+$5,165.590 | Versal Family AI Edge Series Adaptive SoCs | 1.65GHz | ARM Cortex-A72, ARM Cortex-R5F | FCBGA | 784Pins | Versal | AI Edge | ||||||
Each | 1+$620.750 5+$611.530 10+$602.580 25+$566.430 | Zynq Family UltraScale+ CG Series MPSoCs | 1.3GHz | ARM Cortex-A53, ARM Cortex-R5F | FCBGA | 530Pins | Zynq | UltraScale+ CG | ||||||
Each | 1+$17,405.470 5+$17,147.080 10+$16,896.270 25+$15,882.490 | Zynq Family UltraScale+ EG Series MPSoCs | 1.5GHz | ARM Cortex-A53, ARM Cortex-R5F | FCBGA | 1760Pins | Zynq | UltraScale+ EG | ||||||
Each | 1+$3,960.550 5+$3,901.760 10+$3,844.680 25+$3,614.000 | Zynq Family UltraScale+ EG Series MPSoCs | 1.5GHz | ARM Cortex-A53, ARM Cortex-R5F | FCBGA | 784Pins | Zynq | UltraScale+ EG | ||||||
Each | 1+$4,244.250 5+$4,181.260 10+$4,120.100 25+$3,872.890 | Versal Family Prime Series Adaptive SoCs | - | ARM Cortex-A72, ARM Cortex-R5F | FCBGA | 784Pins | Versal | Prime | ||||||
Each | 1+$870.180 5+$857.250 10+$844.720 25+$794.040 | Zynq Family UltraScale+ CG Series MPSoCs | 1.3GHz | ARM Cortex-A53, ARM Cortex-R5F | FCBGA | 530Pins | Zynq | UltraScale+ CG | ||||||
Each | 1+$3,709.200 5+$3,654.140 10+$3,600.700 25+$3,384.650 | Versal Family AI Edge Series Adaptive SoCs | 1.65GHz | ARM Cortex-A72, ARM Cortex-R5F | FCBGA | 784Pins | Versal | AI Edge | ||||||
Each | 1+$582.230 | Zynq Family 7000 Series Microprocessors | 800MHz | ARM Cortex-A9 | FCBGA | 485Pins | Zynq | 7000 | ||||||
Each | 1+$884.800 | Zynq Family UltraScale+ EG Series Microprocessors | 1.5GHz | ARM Cortex-A53 | FCBGA | 484Pins | Zynq | UltraScale+ EG | ||||||
Each | 1+$572.840 | Zynq Family UltraScale+ CG Series Microprocessors | 1.3GHz | ARM Cortex-A53 | FCBGA | 784Pins | Zynq | UltraScale+ CG | ||||||
Each | 1+$708.890 | Zynq Family UltraScale+ EG Series Microprocessors | 1.5GHz | ARM Cortex-A53 | FCBGA | 484Pins | Zynq | UltraScale+ EG | ||||||
Each | 1+$4,192.860 | Zynq Family 7000 Series Microprocessors | 800MHz | ARM Cortex-A9 | FCBGA | 900Pins | Zynq | 7000 | ||||||







