Special Function:
1,305 Products FoundFind a huge range of Special Function at Newark Electronics Canada. We stock a large selection of Special Function, including new and most popular products from the world's top manufacturers including: Analog Devices, Microchip, Onsemi, Stmicroelectronics & Navitas
View
Buyer
Engineer
Manufacturer
Laser Driver Type
Resolution (Bits)
IC Function
Device Type
Input Voltage
Input Voltage Max
Supply Voltage
IC Interface Type
IC Output Type
Sampling Rate
Supply Voltage Min
Input Voltage Min
No. of Outputs
Supply Voltage Max
Sensor Case Style
No. of Drivers
Supply Voltage Range
Input Channel Type
No. of Monitored Voltages
Output Voltage
Operating Voltage
IC Package Type
DC / DC Converter IC Case
Data Interface
No. of Channels
No. of Pins
LDO Regulator Case Style
Supply Voltage Type
Driver Case Style
Operating Temperature Min
Regulator Output Type
Interface Case Style
Output Current - Output 1
Operating Temperature Max
Output Current - Output 2
ADC / DAC Case Style
Output Voltage - Output 1
IC Case / Package
Output Voltage - Output 2
IC Mounting
Switching Frequency
Topology
Product Range
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THAT CORPORATION | Each | 1+ $14.750 10+ $13.810 25+ $13.400 50+ $12.100 100+ $11.400 More Pricing... | Min: 1 / Mult: 1 | - | - | Voltage Controlled Amplifier | - | - | - | - | - | - | - | -18V | - | - | 18V | - | - | - | - | - | - | - | - | SIP | - | - | - | 8Pins | - | - | - | 0°C | - | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | ||||
STMICROELECTRONICS | Each | 1+ $7.130 10+ $5.760 25+ $5.200 50+ $5.120 100+ $5.040 More Pricing... | Min: 1 / Mult: 1 | - | - | Resonant Controller | - | - | - | - | - | - | - | 8.85V | - | - | 16V | - | - | - | - | - | - | - | - | NSOIC | - | - | - | 16Pins | - | - | - | -40°C | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ $3.880 10+ $3.580 25+ $3.260 50+ $3.100 118+ $2.940 | Min: 1 / Mult: 1 | - | - | Energy Metering IC | - | - | - | - | - | - | - | 4.5V | - | - | 5.5V | - | - | - | - | - | - | - | - | SSOP | - | - | - | 24Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | AEC-Q100 | |||||
BRIDGETEK | Each | 1+ $9.640 10+ $7.380 25+ $6.790 50+ $6.450 100+ $6.110 More Pricing... | Min: 1 / Mult: 1 | - | - | Embedded Video Engine | - | - | - | - | - | - | - | 2.97V | - | - | 3.63V | - | - | - | - | - | - | - | - | VQFN | - | - | - | 48Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | ||||
ANALOG DEVICES | Each (Supplied on Cut Tape) | 1+ $4.270 10+ $3.200 25+ $2.940 50+ $2.780 100+ $2.650 More Pricing... | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | - | - | Silicon Serial Number | - | - | - | - | - | - | - | 2.8V | - | - | 6V | - | - | - | - | - | - | - | - | TO-92 | - | - | - | 3Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $17.160 10+ $13.530 25+ $12.610 50+ $12.110 100+ $11.620 More Pricing... | Min: 1 / Mult: 1 | - | - | HART Modem | - | - | - | - | - | - | - | 2.7V | - | - | 3.6V | - | - | - | - | - | - | - | - | TQFN | - | - | - | 20Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ $12.150 10+ $9.600 25+ $8.820 50+ $8.520 100+ $8.220 More Pricing... | Min: 1 / Mult: 1 | - | - | RTD to Digital Converter | - | - | - | - | - | - | - | 3V | - | - | 3.6V | - | - | - | - | - | - | - | - | TQFN | - | - | - | 20Pins | - | - | - | -40°C | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | ||||
ANALOG DEVICES | Each | 1+ $5.130 10+ $3.870 25+ $3.670 50+ $3.470 150+ $3.270 More Pricing... | Min: 1 / Mult: 1 | - | - | Silicon Serial Number IC | - | - | - | - | - | - | - | 2.8V | - | - | 6V | - | - | - | - | - | - | - | - | SOT-223 | - | - | - | 4Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | ||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.830 10+ $2.850 25+ $2.620 50+ $2.480 100+ $2.340 More Pricing... | Min: 1 / Mult: 1 | - | - | Silicon Serial Number | - | - | - | - | - | - | - | 1.5V | - | - | 5.25V | - | - | - | - | - | - | - | - | TSOC | - | - | - | 6Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | ||||
ANALOG DEVICES | Each | 1+ $12.830 10+ $9.750 25+ $9.330 50+ $8.910 100+ $8.570 More Pricing... | Min: 1 / Mult: 1 | - | - | Addressable Switch | - | - | - | - | - | - | - | 2.8V | - | - | 5.25V | - | - | - | - | - | - | - | - | NSOIC | - | - | - | 16Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | ||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ $12.350 10+ $10.720 25+ $10.190 50+ $9.850 100+ $9.510 More Pricing... | Min: 1 / Mult: 1 | - | - | Pulse Oximeter & Heart-Rate Sensor | - | - | - | - | - | - | - | 1.7V | - | - | 2V | - | - | - | - | - | - | - | - | WLP | - | - | - | 20Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | ||||
ANALOG DEVICES | Each | 1+ $6.510 10+ $6.080 25+ $5.900 50+ $5.760 100+ $5.560 More Pricing... | Min: 1 / Mult: 1 | - | - | 48bit Node Address Chip | - | - | - | - | - | - | - | 2.8V | - | - | 6V | - | - | - | - | - | - | - | - | TSOC | - | - | - | 6Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | ||||
MICROCHIP | 1+ $1.350 10+ $1.230 25+ $1.120 50+ $1.070 100+ $1.020 | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | - | - | Current Monitor | - | - | - | - | - | - | - | 8V | - | - | 450V | - | - | - | - | - | - | - | - | MSOP | - | - | - | 8Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) | 1+ $4.170 10+ $3.130 25+ $2.870 50+ $2.730 100+ $2.590 More Pricing... | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | - | - | Silicon Serial Number | - | - | - | - | - | - | - | 2.8V | - | - | 6V | - | - | - | - | - | - | - | - | TSOC | - | - | - | 6Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | ||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ $9.960 10+ $7.680 25+ $6.950 50+ $6.720 100+ $6.480 More Pricing... | Min: 1 / Mult: 1 | - | - | Transformer Driver | - | - | - | - | - | - | - | 2.5V | - | - | 6V | - | - | - | - | - | - | - | - | NSOIC | - | - | - | 8Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | ||||
ANALOG DEVICES | Each | 1+ $3.560 10+ $2.940 25+ $2.630 50+ $2.490 100+ $2.350 | Min: 1 / Mult: 1 | - | - | Silicon Serial Number IC | - | - | - | - | - | - | - | 2.8V | - | - | 6V | - | - | - | - | - | - | - | - | TO-92 | - | - | - | 3Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | ||||
ANALOG DEVICES | Each | 1+ $10.000 10+ $9.030 25+ $8.610 50+ $8.040 100+ $7.480 More Pricing... | Min: 1 / Mult: 1 | - | - | Multiphase Voltage Regulator | - | - | - | - | - | - | - | 1.71V | - | - | 1.98V | - | - | - | - | - | - | - | - | FCQFN-EP | - | - | - | 16Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | ||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.450 10+ $1.040 25+ $0.939 50+ $0.883 100+ $0.827 More Pricing... | Min: 1 / Mult: 1 | - | - | Ideal Diode Current-switch | - | - | - | - | - | - | - | 1.2V | - | - | 5.5V | - | - | - | - | - | - | - | - | WLP | - | - | - | 4Pins | - | - | - | -40°C | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.650 | Min: 1 / Mult: 1 | - | - | Trusted Platform Module | - | - | - | - | - | - | - | 3V | - | - | 3.6V | - | - | - | - | - | - | - | - | TSSOP | - | - | - | 28Pins | - | - | - | -20°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | OPTIGA TRUST | - | |||||
28AH4970 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ $4.800 10+ $4.590 25+ $4.350 50+ $4.170 100+ $3.990 | Min: 1 / Mult: 1 | - | - | Transformer Driver | - | - | - | - | - | - | - | 2.25V | - | - | 5.5V | - | - | - | - | - | - | - | - | SOT-23 | - | - | - | 6Pins | - | - | - | -55°C | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | |||
28AH4969 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.160 10+ $3.020 25+ $2.870 50+ $2.740 100+ $2.630 More Pricing... | Min: 1 / Mult: 1 | - | - | Transformer Driver | - | - | - | - | - | - | - | 3V | - | - | 5.5V | - | - | - | - | - | - | - | - | SOT-23 | - | - | - | 5Pins | - | - | - | -40°C | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | |||
Each (Supplied on Cut Tape) Cut Tape | 1+ $6.630 10+ $5.060 25+ $4.660 50+ $4.450 100+ $4.230 More Pricing... | Min: 1 / Mult: 1 | - | - | Trusted Platform Module | - | - | - | - | - | - | - | 1.65V | - | - | 3.6V | - | - | - | - | - | - | - | - | VQFN-EP | - | - | - | 32Pins | - | - | - | -40°C | - | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | |||||
Pack of 66 | 1+ $3,625.000 | Min: 1 / Mult: 1 | - | - | GPIB Talker/Listener ASIC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QFP | - | - | - | 100Pins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TNT4882 Series | - | |||||
INFINEON | 1+ $5.040 10+ $3.800 25+ $3.450 50+ $3.300 100+ $3.150 More Pricing... | Min: 1 / Mult: 1 Min: 100 / Mult: 1 | - | - | Trusted Platform Module | - | - | - | - | - | - | - | 1.65V | - | - | 3.6V | - | - | - | - | - | - | - | - | VQFN | - | - | - | 32Pins | - | - | - | -20°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $45.440 5+ $42.910 10+ $40.380 25+ $37.850 50+ $36.370 More Pricing... | Min: 1 / Mult: 1 | - | - | Multirate Signal Conditioner and Retimer | - | - | - | - | - | - | - | - | - | - | 1.8V | - | - | - | - | - | - | - | - | TQFP | - | - | - | 64Pins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||























