Humidity & Temperature Sensor ICs:
133 Products FoundView
Buyer
Engineer
Manufacturer
Humidity Range
Humidity Accuracy
Supply Voltage
Temperature Accuracy
RH Response Time
Temperature Response Time
Sensor Interface Type
Sensor Output Type
Sensor Case Style
No. of Pins
Operating Temperature Min
Operating Temperature Max
Supply Voltage Min
Supply Voltage Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.700 | 0% to 100% Relative Humidity | ± 1.8% RH | - | ± 0.2°C | 4s | 2s | I2C | Digital | DFN-EP | 4Pins | -40°C | 125°C | 1.08V | 3.6V | SHT4x Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.720 | 0% to 100% Relative Humidity | ± 2.5% RH | - | ± 0.3°C | 4s | 2s | - | Analog | DFN | 4Pins | -40°C | 125°C | 4.5V | 5.5V | SHT4xI-Analog Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $8.330 10+ $7.110 25+ $6.730 50+ $6.500 100+ $6.250 More Pricing... | 0% to 100% Relative Humidity | ± 1% RH | - | ± 0.1°C | 4s | 2s | I2C | Digital | DFN | 4Pins | -40°C | 125°C | 1.08V | 3.6V | SHT4x Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.020 | 0% to 100% Relative Humidity | ± 2% RH | - | ± 0.2°C | 4s | 2s | I2C | Digital | DFN-EP | 4Pins | -40°C | 125°C | 2.3V | 5.5V | SHT4xA Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.150 | 0% to 100% Relative Humidity | ± 3% RH | - | ± 0.3°C | 4s | 2s | I2C | Digital | WFDFN-EP | 4Pins | -40°C | 125°C | 2.3V | 5.5V | SHT4xA Series | ||||||
84AC0951 RoHS | AMPHENOL ADVANCED SENSORS | Each | 1+ $10.540 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $9.820 10+ $8.480 25+ $8.050 50+ $7.760 100+ $7.500 | 0% to 100% Relative Humidity | ± 2% RH | 3V | ± 0.3°C | 8s | 30s | PWM | Analog | DFN | 6Pins | -40°C | 125°C | 2.1V | 3.6V | SHT2x Series | ||||||
AMPHENOL ADVANCED SENSORS | Each (Supplied on Cut Tape) Cut Tape | 1+ $15.560 10+ $13.470 25+ $12.240 50+ $10.330 100+ $9.830 | 0% to 100% Relative Humidity | ± 3% RH | 5V | ± 0.3°C | 7s | 5s | I2C | Analog | LCC | 8Pins | -40°C | 125°C | 2.7V | 5.5V | Telaire ChipCap 2 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $7.440 25+ $6.020 50+ $5.660 100+ $5.410 250+ $5.060 More Pricing... | 0% to 100% Relative Humidity | ± 2% RH | 3V | ± 0.3°C | 5s | 10s | I2C | Digital | DFN | 6Pins | -40°C | 125°C | 1.5V | 3.6V | MEAS HTU Series | ||||||
48AM8908 | Each (Supplied on Cut Tape) Cut Tape | 1+ $7.110 | 0% to 100% Relative Humidity | ± 3% RH | - | ± 0.3°C | 8s | 2s | - | Analog | DFN | 8Pins | -40°C | 125°C | 2.4V | 5.5V | SHT3x-ARP Series | |||||
SENSIRION | Each (Supplied on Cut Tape) Cut Tape | 1+ $6.410 10+ $5.510 25+ $5.220 50+ $5.020 100+ $4.840 More Pricing... | 0% to 100% Relative Humidity | ± 2% RH | 3.3V | ± 0.2°C | 8s | 2s | I2C | Digital | DFN | 8Pins | -40°C | 125°C | 2.15V | 5.5V | SHT3x-DIS Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $8.960 10+ $7.580 25+ $7.190 50+ $6.910 100+ $6.680 More Pricing... | 0% to 100% Relative Humidity | ± 1% RH | - | ± 0.1°C | 4s | 2s | I2C | Digital | DFN | 4Pins | -40°C | 125°C | 1.08V | 3.6V | SHT4x Series | ||||||
SENSIRION | Each (Supplied on Cut Tape) Cut Tape | 2500+ $3.020 | 0% to 100% Relative Humidity | ± 3% RH | - | ± 0.3°C | 8s | 2s | I2C | Digital | DFN-EP | 8Pins | -40°C | 125°C | 2.4V | 5.5V | SHT3xA-DIS Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 10000+ $1.790 60000+ $1.790 | 0% to 100% Relative Humidity | ± 1.8% RH | - | ± 0.2°C | 4s | 2s | I2C | Digital | DFN | 4Pins | -40°C | 125°C | 2.3V | 5.5V | SHT4xI-Digital Series | ||||||
Each (Supplied on Full Reel) Full Reel | 1+ $2.700 | 0% to 100% Relative Humidity | ± 1.8% RH | - | ± 0.2°C | 6s | 2s | I2C | Digital | DFN | 4Pins | -40°C | 125°C | 1.08V | 3.6V | SHT4xA Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10000+ $2.440 60000+ $2.440 | 0% to 100% Relative Humidity | ± 1.8% RH | - | ± 0.2°C | 4s | 2s | I2C | Digital | DFN | 4Pins | -40°C | 125°C | 2.3V | 5.5V | SHT4xA Series | ||||||
Each (Supplied on Full Reel) Full Reel | 1+ $2.700 | 0% to 100% Relative Humidity | ± 1.8% RH | - | ± 0.2°C | 6s | 2s | I2C | Digital | DFN | 4Pins | -40°C | 125°C | 1.08V | 3.6V | SHT4xA Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $29.030 | 0% to 100% Relative Humidity | ± 3% RH | - | ± 0.5°C | 6s | 30s | SPI | Digital | SOIC | 8Pins | -40°C | 100°C | 2.3V | 5.5V | - | ||||||
Each (Supplied on Full Reel) Full Reel | 400+ $17.310 800+ $17.110 | 0% to 100% Relative Humidity | ± 1.8% RH | 3V | ± 0.2°C | 8s | 30s | I2C | Digital | DFN | 6Pins | -40°C | 125°C | 2.1V | 3.6V | SHT2x Series | ||||||
Each (Supplied on Full Reel) Full Reel | 400+ $6.910 800+ $6.800 1600+ $6.690 2400+ $6.450 | 0% to 100% Relative Humidity | ± 2% RH | 3V | ± 0.3°C | 8s | 30s | I2C | Analog | DFN | 6Pins | -40°C | 125°C | 2.1V | 3.6V | SHT2x Series | ||||||
SENSIRION | Each (Supplied on Cut Tape) Cut Tape | 2500+ $4.870 | 0% to 100% Relative Humidity | ± 2% RH | - | ± 0.3°C | 8s | 2s | I2C | Digital | DFN-EP | 8Pins | -40°C | 125°C | 2.4V | 5.5V | SHT3xA-DIS Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 100+ $48.230 | 10% to 90% Relative Humidity | ± 4% RH | - | ± 0.5°C | 6s | 30s | I2C | Digital | SIP | 4Pins | -25°C | 85°C | 2.3V | 5.5V | HumidIcon HIH6100 Series | ||||||
AMPHENOL ADVANCED SENSORS | Each (Supplied on Full Reel) Full Reel | 100+ $11.820 200+ $11.040 300+ $10.830 500+ $10.610 | 0% to 100% Relative Humidity | ± 2% RH | 5V | ± 0.3°C | 7s | 5s | I2C | Digital | LCC | 8Pins | -40°C | 125°C | 2.7V | 5.5V | Telaire ChipCap 2 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 100+ $23.680 | 0% to 100% Relative Humidity | ± 2% RH | - | ± 0.8°C | 6s | 30s | I2C | Digital | SIP | 4Pins | -40°C | 125°C | 2.3V | 5.5V | - | ||||||
AMPHENOL ADVANCED SENSORS | Each (Supplied on Full Reel) Full Reel | 100+ $10.070 200+ $9.830 300+ $9.580 500+ $9.340 | 0% to 100% Relative Humidity | ± 3% RH | 5V | ± 0.3°C | 7s | 5s | I2C | Digital | LCC | 8Pins | -40°C | 125°C | 2.7V | 5.5V | Telaire ChipCap 2 Series | |||||

















