Linear Displacement Sensors :
51 Products FoundAll Filters
Expand Filters
Manufacturer
(1)
(45)
(5)
Enclosure Design
(31)
(4)
(13)
Input Voltage
(5)
(1)
(16)
(6)
(11)
(6)
Operating Wiper Current (max)
(17)
(9)
Potentiometer Resistance
(1)
(1)
(4)
(1)
(10)
(2)
(15)
(3)
Life Expectancy (Cycles)
(6)
(1)
(28)
(3)
Linearity
(1)
(2)
(15)
(10)
(20)
(1)
Housing Material
(34)
(4)
(1)
Operating Temperature Min
(23)
(26)
Operating Temperature Max
(2)
(21)
(5)
(6)
(15)
Product Range
(1)
(1)
(11)
(6)
(10)
(1)
(2)
(4)
Packaging
(51)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Enclosure Design | Input Voltage | Sensor Housing | Operating Wiper Current (max) | Potentiometer Resistance | Life Expectancy (Cycles) | Linearity | Housing Material | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92AM0666 RoHS | VARIOHM GROUP | Each | 1+$703.370 5+$667.530 10+$640.850 | Cylindrical | 5V | - | - | - | - | ± 0.25% | Aluminium | -40°C | 125°C | ILT Series | ||||
06AN1044 RoHS | Each | 1+$67.820 | - | - | - | - | - | - | - | - | - | - | - | |||||
20AM0228 RoHS | VARIOHM GROUP | Each | 1+$242.620 5+$224.010 10+$213.700 25+$201.220 | Square | 60V | - | 1mA | 5ohm | 100M, 25M | ± 0.05% | Aluminium | -30°C | 100°C | KTC Series | ||||
19AM9984 RoHS | VARIOHM GROUP | Each | 1+$1,126.140 2+$1,068.740 5+$1,026.030 | Cylindrical | 24V | - | 10µA | 10ohm | 25M | ± 1% | Aluminium | -30°C | 150°C | ELPM Series | ||||
19AM9989 RoHS | VARIOHM GROUP | Each | 1+$908.350 2+$862.060 5+$827.610 | Cylindrical | 24V | - | 10µA | 5ohm | 25M | ± 1% | Aluminium | -30°C | 150°C | ELPM Series | ||||
20AM0447 RoHS | VARIOHM GROUP | Each | 1+$1,009.280 2+$957.860 5+$919.570 | Square | 42V | - | - | 10ohm | 25M | ± 0.1% | - | -40°C | 150°C | VXP Series | ||||
20AM4235 RoHS | VARIOHM GROUP | Each | 1+$1,323.040 2+$1,275.770 | Cylindrical | 24V | - | 10µA | 10ohm | 25M | ± 1% | Aluminium | -30°C | 150°C | ELPM Series | ||||
20AM0448 RoHS | VARIOHM GROUP | Each | 1+$1,024.810 2+$972.600 5+$933.720 | Square | 42V | - | - | 10ohm | 25M | ± 0.1% | - | -40°C | 150°C | VXP Series | ||||
19AM9986 RoHS | VARIOHM GROUP | Each | 1+$791.880 2+$751.530 5+$721.490 | Cylindrical | 24V | - | 10µA | 2.5ohm | 25M | ± 1% | Aluminium | -30°C | 140°C | ELPM-POP Series | ||||
20AM0446 RoHS | VARIOHM GROUP | Each | 1+$993.750 2+$943.130 5+$905.430 | Square | 42V | - | - | 5ohm | 25M | ± 0.1% | - | -40°C | 150°C | VXP Series | ||||
19AM9988 RoHS | VARIOHM GROUP | Each | 1+$696.520 5+$661.030 10+$634.600 25+$601.770 50+$567.060 | Cylindrical | 24V | - | 10µA | 5ohm | 25M | ± 1% | Aluminium | -30°C | 140°C | ELPM-POP Series | ||||
19AM9979 RoHS | VARIOHM GROUP | Each | 1+$761.620 2+$722.810 5+$693.930 | Cylindrical | 24V | - | 10µA | 10ohm | 25M | ± 1% | Aluminium | -30°C | 150°C | ELPM Series | ||||
19AM9978 RoHS | VARIOHM GROUP | Each | 1+$722.550 2+$685.730 5+$658.320 | Cylindrical | 24V | - | 10µA | 10ohm | 25M | ± 1% | Aluminium | -30°C | 140°C | ELPM-POP Series | ||||
20AM0442 RoHS | VARIOHM GROUP | Each | 1+$637.910 5+$605.400 10+$581.200 | Square | 42V | - | - | 10ohm | 25M | ± 0.1% | - | -40°C | 100°C | VLP Series | ||||
20AM0387 RoHS | VARIOHM GROUP | Each | 1+$312.710 5+$296.770 10+$284.910 | Cylindrical | 60V | - | 1mA | 1ohm | 100M, 25M | ± 0.1% | Aluminium | -30°C | 100°C | PZ12 Series | ||||
19AM9983 RoHS | VARIOHM GROUP | Each | 1+$761.620 2+$722.810 5+$693.930 | Cylindrical | 24V | - | 10µA | 10ohm | 25M | ± 1% | Aluminium | -30°C | 140°C | ELPM-POP Series | ||||
19AM9992 RoHS | VARIOHM GROUP | Each | 1+$939.420 2+$891.550 5+$855.910 | Cylindrical | 24V | - | 10µA | 7.5ohm | 25M | ± 1% | Aluminium | -30°C | 150°C | ELPM Series | ||||
19AM9987 RoHS | VARIOHM GROUP | Each | 1+$703.030 5+$667.210 10+$640.540 25+$607.400 50+$572.360 | Cylindrical | 24V | - | 10µA | 5ohm | 25M | ± 1% | Aluminium | -30°C | 150°C | ELPM Series | ||||
19AM9982 RoHS | VARIOHM GROUP | Each | 1+$781.140 2+$741.340 5+$711.710 | Cylindrical | 24V | - | 10µA | 10ohm | 25M | ± 1% | Aluminium | -30°C | 150°C | ELPM Series | ||||
20AM0212 RoHS | VARIOHM GROUP | Each | 1+$187.520 5+$173.140 10+$165.160 25+$155.530 | - | - | - | - | 10ohm | - | ± 3% | Aluminium | -40°C | 85°C | IPL Series | ||||
20AM0449 RoHS | VARIOHM GROUP | Each | 1+$947.150 2+$898.890 5+$862.970 | Square | 42V | - | - | 2.5ohm | 25M | ± 0.1% | - | -40°C | 150°C | VXP Series | ||||
20AM0441 RoHS | VARIOHM GROUP | Each | 1+$533.790 5+$506.600 10+$486.350 | Square | 42V | - | - | 2.5ohm | 25M | ± 0.1% | - | -40°C | 100°C | VLP Series | ||||
19AM9990 RoHS | VARIOHM GROUP | Each | 1+$716.060 2+$679.580 5+$652.410 | Cylindrical | 24V | - | 10µA | 7.5ohm | 25M | ± 1% | Aluminium | -30°C | 140°C | ELPM-POP Series | ||||
19AM9991 RoHS | VARIOHM GROUP | Each | 1+$1,009.280 2+$957.860 5+$919.570 | Cylindrical | 24V | - | 10µA | 10ohm | 25M | ± 1% | Aluminium | -30°C | 150°C | ELPM Series | ||||
19AM9981 RoHS | VARIOHM GROUP | Each | 1+$978.210 2+$928.370 5+$891.270 | Cylindrical | 24V | - | 10µA | 10ohm | 25M | ± 1% | Aluminium | -30°C | 150°C | ELPM Series | ||||






