Magnetic Position Sensors :
5 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(3)
Electrical Rotation Angle
=100°
1
(2)
(5)
(2)
(1)
(7)
(2)
Sensor Type
(2)
(2)
Nominal Air Gap
(2)
(1)
Maximum Air Gap
(1)
(1)
Sensor Terminals
(2)
Linearity
(3)
(1)
(1)
Output Configuration
(1)
(1)
Supply Voltage Min
(1)
(2)
(1)
Supply Voltage Max
(1)
(2)
(1)
IP Rating
(5)
Packaging
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Sensor Type | Nominal Air Gap | Maximum Air Gap | Sensor Terminals | Linearity | Output Configuration | Electrical Rotation Angle | Supply Voltage Min | Supply Voltage Max | IP Rating | IP Rating | Output Interface | Sensor Housing | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL PIHER SENSORS AND CONTROLS | Each | 1+$362.500 5+$339.720 10+$333.160 25+$326.590 50+$319.190 | Arc Position Sensor | 2mm | - | Wire Leads | ± 1 % | Analog | 100° | 7V | 32V | IP67, IP69K | - | - | Flange Mount | -40°C | 125°C | PSAI Series | |||||
74AK1457 RoHS | AMPHENOL PIHER SENSORS AND CONTROLS | Each | 1+$488.460 5+$460.040 10+$436.770 | Arc Position Sensor | 2mm | - | Wire Leads | ± 1% | Voltage | 100° | 7V | 32V | IP67, IP69K | IP67, IP69K | - | Flange Mount | -40°C | 125°C | PSAI Series | ||||
Each | 5+$991.060 | - | 7.8mm | - | - | 0.4% | - | 100° | 18VDC | 40VDC | IP67, IP69K | - | - | Ring | -40°C | 85°C | - | ||||||
Each | 5+$896.760 10+$894.890 25+$877.000 50+$859.100 | SMART Arc Position Sensor | - | 7.8mm | - | 0.4% | - | 100° | 6VDC | 24VDC | IP67, IP69K | - | Voltage | Ring | -40°C | 85°C | SPS Series | ||||||
Each | 5+$774.720 10+$757.340 25+$742.200 50+$727.050 | SMART Arc Position Sensor | - | 9.2mm | - | 0.4% | - | 100° | - | - | IP67, IP69K | - | Voltage | Ring | -40°C | 85°C | SPS Series | ||||||




