DBS50 Series Rotary Encoders :
35 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(35)
Product Range
=DBS50 Se...
1
(4)
(4)
(8)
(3)
(2)
(1)
(3)
(3)
Encoder Technology
(35)
Encoder Type
(35)
Encoder Resolution
(6)
(4)
(8)
(1)
(1)
(5)
(1)
(3)
Orientation
(35)
Encoder Output
(26)
(9)
Encoder Mounting
(35)
Rotational Speed Max
(35)
Rotational Life Cycles
(35)
No. of Channels
(35)
Packaging
(35)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Encoder Technology | Encoder Type | Encoder Resolution | Orientation | Encoder Output | Encoder Mounting | Rotational Speed Max | Product Range | Rotational Life Cycles | No. of Channels | Shaft Type | Shaft Length | Shaft Diameter | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | IP Rating | IP Rating | Termination |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$403.190 5+$377.240 10+$366.130 | Mechanical | Incremental | 500PPR | Horizontal | TTL / RS422, HTL / Push Pull | Flange Mount | 8000rpm | DBS50 Series | 2000000000 | 6Channels | Solid Shaft | 15.5mm | 8mm | 7V | 30V | -20°C | 85°C | IP65 | IP65 | Cable | ||||||
Each | 1+$382.440 5+$357.830 10+$347.280 | Mechanical | Incremental | 1000PPR | Horizontal | TTL / RS422, HTL / Push Pull | Flange Mount | 8000rpm | DBS50 Series | 2000000000 | 6Channels | Solid Shaft | 15.5mm | 8mm | 7V | 30V | -20°C | 85°C | IP65 | IP65 | Cable | ||||||
Each | 1+$419.820 5+$392.830 10+$381.270 | Mechanical | Incremental | 1000PPR | Horizontal | TTL / RS422, HTL / Push Pull | Flange Mount | 8000rpm | DBS50 Series | 2000000000 | 6Channels | Solid Shaft | 15.5mm | 8mm | 7V | 30V | -20°C | 85°C | IP65 | IP65 | Cable | ||||||
Each | 1+$349.840 5+$312.590 10+$272.720 25+$251.650 50+$226.870 | Mechanical | Incremental | 500PPR | Horizontal | TTL / RS422, NPN Open Collector | Flange Mount | 8000rpm | DBS50 Series | 2000000000 | 6Channels | Solid Shaft | 15.5mm | 8mm | 4.5V | 5.5V | -20°C | 85°C | IP65 | IP65 | Cable | ||||||
Each | 1+$378.390 5+$354.030 10+$343.600 | Mechanical | Incremental | 100PPR | Horizontal | TTL / RS422, HTL / Push Pull | Flange Mount | 8000rpm | DBS50 Series | 2000000000 | 6Channels | Solid Shaft | 15.5mm | 8mm | 7V | 30V | -20°C | 85°C | IP65 | IP65 | Cable | ||||||
Each | 1+$378.390 5+$354.030 10+$343.600 | Mechanical | Incremental | 360PPR | Horizontal | TTL / RS422, HTL / Push Pull | Flange Mount | 8000rpm | DBS50 Series | 2000000000 | 6Channels | Solid Shaft | 15.5mm | 8mm | 7V | 30V | -20°C | 85°C | IP65 | IP65 | Cable | ||||||
Each | 1+$370.360 5+$334.310 10+$295.750 25+$275.360 50+$251.370 | Mechanical | Incremental | 100PPR | Horizontal | TTL / RS422, HTL / Push Pull | Flange Mount | 8000rpm | DBS50 Series | 2000000000 | 6Channels | Solid Shaft | 15.5mm | 8mm | 7V | 30V | -20°C | 85°C | IP65 | IP65 | Cable | ||||||
Each | 1+$370.360 5+$334.310 10+$295.750 25+$275.360 50+$251.370 | Mechanical | Incremental | 360PPR | Horizontal | TTL / RS422, HTL / Push Pull | Flange Mount | 8000rpm | DBS50 Series | 2000000000 | 6Channels | Solid Shaft | 15.5mm | 8mm | 7V | 30V | -20°C | 85°C | IP65 | IP65 | Cable | ||||||
Each | 1+$363.750 5+$340.340 10+$330.310 | Mechanical | Incremental | 360PPR | Horizontal | TTL / RS422, HTL / Push Pull | Flange Mount | 8000rpm | DBS50 Series | 2000000000 | 6Channels | Solid Shaft | 15.5mm | 8mm | 7V | 30V | -20°C | 85°C | IP65 | IP65 | Cable | ||||||
Each | 1+$424.140 5+$396.760 10+$385.010 | Mechanical | Incremental | 1000PPR | Horizontal | TTL / RS422, NPN Open Collector | Flange Mount | 8000rpm | DBS50 Series | 2000000000 | 6Channels | Solid Shaft | 15.5mm | 8mm | 4.5V | 5.5V | -20°C | 85°C | IP65 | IP65 | Cable | ||||||
Each | 1+$366.730 5+$330.750 10+$309.290 25+$273.150 50+$248.650 More Pricing... | Mechanical | Incremental | 1024PPR | Horizontal | TTL / RS422, NPN Open Collector | Flange Mount | 8000rpm | DBS50 Series | 2000000000 | 6Channels | Solid Shaft | 15.5mm | 8mm | 4.5V | 5.5V | -20°C | 85°C | IP65 | IP65 | Cable | ||||||
Each | 1+$367.810 5+$344.130 10+$333.970 | Mechanical | Incremental | 1024PPR | Horizontal | TTL / RS422, NPN Open Collector | Flange Mount | 8000rpm | DBS50 Series | 2000000000 | 6Channels | Solid Shaft | 15.5mm | 8mm | 4.5V | 5.5V | -20°C | 85°C | IP65 | IP65 | Cable | ||||||
Each | 1+$425.410 5+$384.030 10+$339.720 25+$316.280 50+$288.750 | Mechanical | Incremental | 2500PPR | Horizontal | TTL / RS422, HTL / Push Pull | Flange Mount | 8000rpm | DBS50 Series | 2000000000 | 6Channels | Solid Shaft | 15.5mm | 8mm | 7V | 30V | -20°C | 85°C | IP65 | IP65 | Cable | ||||||
Each | 1+$400.960 5+$361.950 10+$320.190 25+$298.110 50+$272.150 | Mechanical | Incremental | 2000PPR | Horizontal | TTL / RS422, HTL / Push Pull | Flange Mount | 8000rpm | DBS50 Series | 2000000000 | 6Channels | Solid Shaft | 15.5mm | 8mm | 7V | 30V | -20°C | 85°C | IP65 | IP65 | Cable | ||||||
Each | 1+$397.890 5+$359.170 10+$317.740 25+$295.830 50+$270.060 | Mechanical | Incremental | 500PPR | Horizontal | TTL / RS422, HTL / Push Pull | Flange Mount | 8000rpm | DBS50 Series | 2000000000 | 6Channels | Solid Shaft | 15.5mm | 8mm | 7V | 30V | -20°C | 85°C | IP65 | IP65 | Cable | ||||||
Each | 1+$388.710 5+$350.890 10+$310.420 25+$288.990 50+$263.840 | Mechanical | Incremental | 2500PPR | Horizontal | TTL / RS422, NPN Open Collector | Flange Mount | 8000rpm | DBS50 Series | 2000000000 | 6Channels | Solid Shaft | 15.5mm | 8mm | 4.5V | 5.5V | -20°C | 85°C | IP65 | IP65 | Cable | ||||||
Each | 1+$452.990 5+$408.910 10+$361.750 25+$336.790 50+$307.450 | Mechanical | Incremental | 1024PPR | Horizontal | TTL / RS422, HTL / Push Pull | Flange Mount | 8000rpm | DBS50 Series | 2000000000 | 6Channels | Solid Shaft | 15.5mm | 8mm | 7V | 30V | -20°C | 85°C | IP65 | IP65 | Cable | ||||||
Each | 1+$363.750 5+$340.340 10+$330.310 | Mechanical | Incremental | 100PPR | Horizontal | TTL / RS422, HTL / Push Pull | Flange Mount | 8000rpm | DBS50 Series | 2000000000 | 6Channels | Solid Shaft | 15.5mm | 8mm | 7V | 30V | -20°C | 85°C | IP65 | IP65 | Cable | ||||||
Each | 1+$452.990 5+$408.910 10+$361.750 25+$336.790 50+$307.450 | Mechanical | Incremental | 1000PPR | Horizontal | TTL / RS422, HTL / Push Pull | Flange Mount | 8000rpm | DBS50 Series | 2000000000 | 6Channels | Solid Shaft | 15.5mm | 8mm | 7V | 30V | -20°C | 85°C | IP65 | IP65 | Cable | ||||||
Each | 1+$391.770 5+$353.650 10+$312.860 25+$291.280 50+$265.910 | Mechanical | Incremental | 1024PPR | Horizontal | TTL / RS422, HTL / Push Pull | Flange Mount | 8000rpm | DBS50 Series | 2000000000 | 6Channels | Solid Shaft | 15.5mm | 8mm | 7V | 30V | -20°C | 85°C | IP65 | IP65 | Cable | ||||||
Each | 1+$434.610 5+$392.330 10+$347.080 25+$323.140 50+$294.990 | Mechanical | Incremental | 100PPR | Horizontal | TTL / RS422, HTL / Push Pull | Flange Mount | 8000rpm | DBS50 Series | 2000000000 | 6Channels | Solid Shaft | 15.5mm | 8mm | 7V | 30V | -20°C | 85°C | IP65 | IP65 | Cable | ||||||
Each | 1+$379.510 5+$342.590 10+$303.060 25+$282.150 50+$257.580 | Mechanical | Incremental | 600PPR | Horizontal | TTL / RS422, HTL / Push Pull | Flange Mount | 8000rpm | DBS50 Series | 2000000000 | 6Channels | Solid Shaft | 15.5mm | 8mm | 7V | 30V | -20°C | 85°C | IP65 | IP65 | Cable | ||||||
Each | 1+$366.730 5+$330.750 10+$309.290 25+$273.150 50+$248.650 More Pricing... | Mechanical | Incremental | 200PPR | Horizontal | TTL / RS422, NPN Open Collector | Flange Mount | 8000rpm | DBS50 Series | 2000000000 | 6Channels | Solid Shaft | 15.5mm | 8mm | 4.5V | 5.5V | -20°C | 85°C | IP65 | IP65 | Cable | ||||||
Each | 1+$370.360 5+$334.310 10+$295.750 25+$275.360 50+$251.370 | Mechanical | Incremental | 2500PPR | Horizontal | TTL / RS422, NPN Open Collector | Flange Mount | 8000rpm | DBS50 Series | 2000000000 | 6Channels | Solid Shaft | 15.5mm | 8mm | 4.5V | 5.5V | -20°C | 85°C | IP65 | IP65 | Cable | ||||||
Each | 1+$428.620 5+$404.850 10+$392.970 | Mechanical | Incremental | 1000PPR | Horizontal | TTL / RS422, HTL / Push Pull | Flange Mount | 8000rpm | DBS50 Series | 2000000000 | 6Channels | Solid Shaft | 15.5mm | 8mm | 7V | 30V | -20°C | 85°C | IP65 | IP65 | Cable | ||||||
