PEC12R Series Rotary Encoders:
8 Products FoundView
Buyer
Engineer
Manufacturer
Encoder Technology
Encoder Type
Encoder Resolution
No. of Detents
Orientation
Push Switch
Encoder Output
Encoder Mounting
Rotational Speed Max
Rotational Life Cycles
Product Range
No. of Channels
Shaft Type
Shaft Length
Shaft Diameter
Operating Temperature Min
Operating Temperature Max
IP Rating
Termination
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $2.270 10+ $1.890 25+ $1.800 50+ $1.700 100+ $1.590 More Pricing... | Total:$2.27 Min: 1 / Mult: 1 | Mechanical | Incremental | 24PPR | 24 Detents | Vertical | With Momentary Push Switch | Quadrature | Through Hole | 100rpm | 30000 | PEC12R Series | 2Channels | Flatted End | 25mm | 6mm | -30°C | 70°C | - | IP40 | Solder Pin | |||||
Each | 1+ $1.900 10+ $1.570 25+ $1.470 50+ $1.370 100+ $1.280 More Pricing... | Total:$1.90 Min: 1 / Mult: 1 | Mechanical | Incremental | 24PPR | 0 Detents | Vertical | Without Push Switch | Quadrature | Through Hole | 100rpm | 30000 | PEC12R Series | 2Channels | Flatted End | 20mm | 6mm | -30°C | 70°C | - | IP40 | Solder Pin | |||||
Each | 1+ $2.300 10+ $1.990 25+ $1.870 50+ $1.740 100+ $1.620 More Pricing... | Total:$2.30 Min: 1 / Mult: 1 | Mechanical | Incremental | 24PPR | 24 Detents | Vertical | With Momentary Push Switch | Quadrature | Bushing Mount, Through Hole | - | 30000 | PEC12R Series | 2Channels | Flatted End | 20mm | 6mm | -30°C | 70°C | IP40 | IP40 | Solder Pin | |||||
Each | 1+ $2.300 10+ $2.010 25+ $1.880 50+ $1.760 100+ $1.630 More Pricing... | Total:$2.30 Min: 1 / Mult: 1 | Mechanical | Incremental | 24PPR | 24 Detents | Vertical | With Momentary Push Switch | Quadrature | Bushing Mount, Through Hole | - | 30000 | PEC12R Series | 2Channels | Flatted End | 20mm | 6mm | -30°C | 70°C | IP40 | IP40 | Solder Pin | |||||
Each | 1000+ $1.480 2500+ $1.370 | Total:$1,776.00 Min: 1200 / Mult: 75 | Mechanical | Incremental | 24PPR | 0 Detents | Vertical | With Momentary Push Switch | Quadrature | Through Hole | 100rpm | 30000 | PEC12R Series | 2Channels | Flatted End | 25mm | 6mm | -30°C | 70°C | - | IP40 | Solder Pin | |||||
Each | 1000+ $1.480 2500+ $1.370 | Total:$1,776.00 Min: 1200 / Mult: 75 | Mechanical | Incremental | 24PPR | 24 Detents | Vertical | With Momentary Push Switch | Quadrature | Through Hole | 100rpm | 30000 | PEC12R Series | 2Channels | Flatted End | 17mm | 6mm | -30°C | 70°C | - | IP40 | Solder Pin | |||||
Each | 1000+ $1.530 2500+ $1.420 | Total:$1,836.00 Min: 1200 / Mult: 75 | Mechanical | Incremental | 12PPR | 12 Detents | Vertical | With Momentary Push Switch | Quadrature | Through Hole | 100rpm | 30000 | PEC12R Series | 2Channels | Flatted End | 30mm | 6mm | -30°C | 70°C | - | IP40 | Solder Pin | |||||
Each | 1000+ $1.590 2500+ $1.450 | Total:$1,908.00 Min: 1200 / Mult: 75 | Mechanical | Incremental | 12PPR | 12 Detents | Vertical | With Momentary Push Switch | Quadrature | Through Hole | 100rpm | 30000 | PEC12R Series | 2Channels | Flatted End | 25mm | 6mm | -30°C | 70°C | - | IP40 | Solder Pin | |||||

