Photoelectric Sensors:
8,299 Products FoundView
Buyer
Engineer
Manufacturer
Sensor Type
Sensing Range Max
Sensing Distance Max
Sensor Mounting
Sensing Distance
Sensor Output Type
Sensing Method
Gap Width
Colour Processing Mode
Aperture Width
Output Type
Forward Current If
Product Range
Photo Current
Colour Resolution
Reverse Voltage Vr
Supply Voltage DC Min
Connection Method
Collector Emitter Voltage V(br)ceo
Forward Voltage
Supply Voltage Min
Supply Voltage DC Max
Supply Voltage Max
Light Source
Qualification
IP Rating
Operating Temperature Min
Operating Temperature Max
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $192.070 | Photoelectric Sensors | - | 30m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M12 Connector | - | - | 10VDC | - | 30VDC | Infrared LED | - | IP67 | - | -20°C | 70°C | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $275.460 5+ $263.620 10+ $256.500 | Photoelectric Sensors | - | 15m | - | - | - | Through Beam | - | - | - | PNP Open Collector | - | - | - | - | - | - | Cable | - | - | 12VDC | - | 24VDC | 870nm Infrared LED | - | IP67 | - | -25°C | 55°C | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $230.650 5+ $220.650 10+ $214.660 25+ $208.670 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
EATON CUTLER HAMMER | Each | 1+ $372.260 5+ $349.920 10+ $338.760 25+ $327.590 | - | - | 3m | - | - | - | Diffuse Reflective | - | - | - | - | - | Enhanced 50 Series | - | - | - | - | Cable | - | - | 12VDC | - | 240V | - | - | - | - | - | - | |||||
Each | 1+ $81.530 | - | - | 20m | - | - | - | Opposed | - | - | - | - | - | - | - | - | - | - | Euro Style Connector | - | - | 10VDC | - | 30VDC | - | - | - | - | - | - | ||||||
Each | 1+ $239.400 | Self-Contained Photoelectric Sensor | - | 16mm | - | - | - | Convergent, Proximity | - | - | - | NPN Open Collector / PNP | - | - | - | - | - | - | 2m Cable | - | - | 10VDC | - | 30VDC | 650nm Red LED | - | IP67 | - | -20°C | 70°C | ||||||
Each | 1+ $224.520 | Self-Contained Photoelectric Sensor | - | 130mm | - | - | - | Divergent Diffuse, Proximity | - | - | - | - | - | - | - | - | - | - | 4 Pin M12 Euro Connector | - | - | 10VDC | - | 30VDC | - | - | IP67 | - | -20°C | 70°C | ||||||
Each | 1+ $164.470 | Ultra-Slim Photoelectric Sensors | - | 500mm | - | - | NPN | Through Beam | - | - | - | NPN Open Collector | - | - | - | - | - | - | Cable | - | - | 12VDC | - | 24VDC | 680nm Red LED | - | IP67 | IP67 | -25°C | 55°C | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $304.210 | - | - | - | - | - | - | - | - | - | - | - | - | E3Z-G Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $346.240 | Miniature Photoelectric Sensor | - | 150mm | - | - | - | Background Suppression, Proximity | - | - | - | PNP | - | - | - | - | - | - | 4 Pin M12 Pigtail Connector | - | - | 10VDC | - | 30VDC | 650nm Red Laser | - | IP67 | - | -10°C | 50°C | ||||||
Each | 1+ $160.740 | Photoelectric Sensor | - | 3.5m | - | - | - | Polarized Retroreflective | - | - | - | PNP | - | - | - | - | - | - | 4 Pin M12 Pigtail Connector | - | - | 10VDC | - | 30VDC | 630nm Red LED | - | IP67 | - | -20°C | 70°C | ||||||
Each | 1+ $134.860 | Photoelectric Sensor | - | 6.5m | - | - | - | Non-Polarized Retroreflective | - | - | - | PNP | - | - | - | - | - | - | 4 Pin M12 Connector | - | - | 10VDC | - | 30VDC | 630nm Red LED | - | IP67 | - | -20°C | 70°C | ||||||
Each | 1+ $229.920 | Self-Contained Photoelectric Sensor | - | 5m | - | - | - | Non-Polarized Retroreflective | - | - | - | NPN Open Collector / PNP | - | - | - | - | - | - | 4 Pin M12 Connector | - | - | 10VDC | - | 30VDC | 650nm Red LED | - | IP67 | - | -20°C | 70°C | ||||||
BANNER ENGINEERING | Each | 1+ $140.310 | Photoelectric Barrel Sensor | - | 100mm | - | - | - | Diffuse, Proximity | - | - | - | SPST Relay | - | - | - | - | - | - | 2m Cable | - | - | 20VAC | - | 250VAC | 880nm Infrared LED | - | IP67, IP69K | - | -40°C | 70°C | |||||
Each | 1+ $134.860 | Photoelectric Sensor | - | 450mm | - | - | - | Diffuse, Proximity | - | - | - | NPN | - | - | - | - | - | - | 4 Pin M12 Connector | - | - | 10VDC | - | 30VDC | Infrared LED | - | IP67 | - | -20°C | 70°C | ||||||
Each | 1+ $92.580 | Photoelectric Barrel Sensor Receiver | - | 20m | - | - | - | Opposed Receiver | - | - | - | PNP | - | - | - | - | - | - | 4 Pin M12 Connector | - | - | 10VDC | - | 30VDC | 950nm Infrared LED | - | IP67, IP69K | - | -40°C | 70°C | ||||||
BANNER ENGINEERING | Each | 1+ $92.580 | Photoelectric Barrel Sensor Receiver | - | 20m | - | - | - | Opposed Receiver | - | - | - | PNP | - | - | - | - | - | - | 2m Cable | - | - | 10VDC | - | 30VDC | 950nm Infrared LED | - | IP67, IP69K | - | -40°C | 70°C | |||||
Each | 1+ $266.450 | Photoelectric Sensor | - | 6m | - | - | - | Polarized Retroreflective | - | - | - | SPDT Relay | - | - | - | - | - | - | 5 Pin 7/8"-16 UNF Connector | - | - | 24VAC | - | 250VAC | 680nm Red LED | - | IP67 | - | -25°C | 55°C | ||||||
Each | 1+ $134.860 | Miniature Self-Contained Photoelectric Sensor | - | 3.5m | - | - | - | Polarized Retroreflective | - | - | - | - | - | - | - | - | - | - | 2m 4 Wire Cable | - | - | 10VDC | - | 30VDC | - | - | IP67 | - | -20°C | 70°C | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $314.840 | - | - | 200mm | - | - | - | Reflective | - | - | - | - | - | - | - | - | - | - | Cable | - | - | 12VDC | - | 24VDC | - | - | - | - | - | - | |||||
Each | 1+ $224.520 | Self-Contained Photoelectric Sensor | - | 5m | - | - | - | Non-Polarized Retroreflective | - | - | - | NPN Open Collector / PNP | - | - | - | - | - | - | 2m Cable | - | - | 10VDC | - | 30VDC | 650nm Red LED | - | IP67 | - | -20°C | 70°C | ||||||
Each | 1+ $134.860 | - | - | 450mm | - | - | - | Diffuse | - | - | - | - | - | QS18 Series | - | - | - | - | Euro Style Connector | - | - | 10VDC | - | 30VDC | - | - | - | - | - | - | ||||||
Each | 1+ $258.340 | Self-Contained Photoelectric Sensor | - | 43mm | - | - | - | Convergent Reflective, Proximity | - | - | - | - | - | Mini-Beam Series | - | - | - | - | 4 Pin M12 Euro Connector | - | - | 10VDC | - | 30VDC | - | - | IP67 | - | -20°C | 70°C | ||||||
Each | 1+ $73.240 | Photoelectric Barrel Sensor Emitter | - | 20m | - | - | - | Opposed Emitter | - | - | - | - | - | - | - | - | - | - | 4 Pin M12 Connector | - | - | 10VDC | - | 30VDC | 950nm Infrared LED | - | IP67, IP69K | - | -40°C | 70°C | ||||||
Each | 1+ $239.400 | Photoelectric Sensors | - | 2m | - | - | - | Retroreflective | - | - | - | - | - | - | - | - | - | - | M12 Connector | - | - | 10VDC | - | 30VDC | Infrared LED | - | IP67 | - | -20°C | 70°C | ||||||
























