Particulate Matter Sensors :
47 Products FoundFind a huge range of Particulate Matter Sensors at Newark Electronics Canada. We stock a large selection of Particulate Matter Sensors, including new and most popular products from the world's top manufacturers including: Dwyer, Honeywell, Amphenol Advanced Sensors, Sensirion & ACI
All Filters
Expand Filters
Manufacturer
(6)
(6)
(1)
(6)
(4)
(20)
(1)
(2)
(1)
Particle Type
(5)
(3)
(1)
(4)
(7)
Particle Size Range
(1)
(3)
Supply Voltage Min
(2)
(3)
Supply Voltage Max
(2)
(1)
(3)
Connector Type
(3)
Sensor Mounting
(1)
(1)
(4)
(3)
(2)
(2)
Operating Temperature Min
(2)
(4)
(1)
Operating Temperature Max
(1)
(3)
(2)
(1)
Product Range
(1)
(4)
(1)
(2)
(2)
(3)
(6)
(14)
Sensing Method
(2)
Packaging
(46)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Sensing Method | Particle Type | Particle Size Range | Sensing Range Max | Supply Voltage DC Max | Sensor Output Type | Supply Voltage Min | Supply Voltage | Supply Voltage Max | Output Current | Connector Type | Sensor Mounting | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$60.350 5+$55.930 10+$54.290 25+$52.380 50+$51.330 More Pricing... | - | Dust | PM1.0, PM2.5, PM4, PM10 | - | - | - | 4.5V | - | 5.5V | - | - | - | -10°C | 60°C | - | ||||||
Each | 1+$43.950 5+$40.640 10+$39.410 25+$38.240 50+$37.070 More Pricing... | - | Dust | - | - | - | - | 4.5V | - | 5.5V | - | - | - | 10°C | 40°C | SEN5x Series | ||||||
AMPHENOL ADVANCED SENSORS | Each | 1+$9.410 5+$7.900 10+$7.630 25+$7.420 50+$6.760 More Pricing... | - | - | - | 5.7mm | 5V | - | - | - | - | 30mA | - | - | - | - | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+$9.370 5+$8.410 10+$7.200 25+$7.010 50+$6.350 More Pricing... | - | - | - | - | 5V | - | - | - | - | 30mA | - | - | - | - | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+$9.580 5+$7.770 10+$7.580 25+$7.160 50+$6.880 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+$36.040 5+$33.220 10+$32.180 25+$31.180 50+$30.180 More Pricing... | - | Dust | - | - | - | - | - | - | - | - | - | - | - | - | SEN5x Series | ||||||
Each | 1+$50.710 5+$46.950 10+$45.550 25+$44.230 50+$42.910 More Pricing... | - | Dust | - | - | - | - | - | - | - | - | - | - | - | - | SEN5x Series | ||||||
45AK2308 | Each | 1+$177.240 5+$164.970 10+$160.390 25+$154.920 50+$151.180 More Pricing... | - | Air | - | - | - | - | - | - | - | - | - | Panel / Chassis | - | - | IPS Series | |||||
77AK4730 | Each | 1+$495.240 5+$467.000 10+$445.950 25+$419.820 50+$392.190 | - | Air, Smoke, Vape | - | - | - | - | - | - | - | - | - | - | -10°C | 60°C | Canaree Series | |||||
Each | 1+$86.040 5+$85.800 10+$85.570 25+$72.500 50+$71.920 More Pricing... | - | Debris, Liquid, Smoke | - | - | - | - | - | - | - | - | - | Flange | - | - | BAS Series | ||||||
Each | 1+$65.080 5+$63.550 10+$62.020 25+$60.940 50+$60.150 More Pricing... | - | Debris, Liquid, Smoke | - | - | - | - | - | - | - | - | - | Flange | - | - | BAS Series | ||||||
Each | 1+$49.930 5+$44.740 10+$43.790 25+$43.770 50+$42.900 More Pricing... | - | Air | - | - | - | - | - | - | - | - | - | SMD | - | - | IPM Series | ||||||
Each | 1+$51.540 5+$48.010 10+$47.760 25+$47.510 50+$47.260 More Pricing... | - | Air | - | - | - | - | - | - | - | - | - | SMD | - | - | IPM Series | ||||||
60AK3059 | Each | 1+$4,012.510 5+$3,932.260 10+$3,852.020 25+$3,771.770 50+$3,691.510 | - | Air | - | - | - | - | - | - | 24VDC | - | - | Cable | 0°C | 80°C | SRWQ100-ZD102 Series | |||||
30AK7429 RoHS | SENSIRION | Each | 1+$57.970 5+$55.580 10+$50.780 25+$47.190 50+$42.400 More Pricing... | - | Dust | - | - | - | - | - | - | - | - | - | - | - | - | SEN5x Series | ||||
32AK1232 RoHS | SENSIRION | Each | 1+$38.060 5+$36.490 10+$33.350 25+$30.990 50+$27.850 More Pricing... | - | Dust | - | - | - | - | - | - | - | - | - | - | - | - | SEN5x Series | ||||
03AM5964 RoHS | AMPHENOL ADVANCED SENSORS | Each | 1+$9.690 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
03AM5965 RoHS | AMPHENOL ADVANCED SENSORS | Each | 1+$8.840 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
03AM5966 RoHS | AMPHENOL ADVANCED SENSORS | Each | 1+$10.920 5+$10.530 10+$10.100 25+$9.260 50+$8.750 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
OMRON ELECTRONIC COMPONENTS | Pack of 300 | 1+$9,999,999.000 | - | Dust | - | - | - | - | - | - | - | - | - | Panel / Chassis | - | - | B5W Series | |||||
67AK7191 RoHS | HONEYWELL | Each | 1+$117.650 25+$112.830 50+$110.130 100+$106.910 250+$103.680 | Light Scattering | Debris, Liquid, Smoke | - | - | - | CAN | - | 12VDC | - | - | - | Flange | - | - | BAS Series | ||||
67AK7192 RoHS | HONEYWELL | Each | 1+$117.650 25+$112.830 50+$110.130 100+$106.910 250+$103.680 | Light Scattering | Debris, Liquid, Smoke | - | - | - | CAN | - | 12VDC | - | - | - | Flange | - | - | BAS Series | ||||
45AK2306 | Each | Pricing is unavailable. Please contact customer services. | - | Air | - | - | - | - | - | - | - | - | - | Panel / Chassis | - | - | IPS Series | |||||
Each | 1+$4,974.880 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PMT2 Series | ||||||
Each | 1+$592.560 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PMI Series | ||||||

















