Pressure Switches :
12 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(10)
Operating Temperature Max
=100°C
1
(1)
(51)
(47)
(3)
(6)
(1)
(4)
(253)
Pressure Type
(2)
(10)
Pressure Port Type
(10)
(2)
Pressure Fitting Style
(1)
(2)
Operating Pressure Min
(2)
(1)
(5)
(3)
(1)
Operating Pressure Max
(2)
(1)
(5)
(2)
(1)
(1)
Contact Configuration
(2)
(10)
Switching Voltage Max
(2)
(10)
Switching Voltage DC Resistive
(1)
(2)
Switching Current Max
(12)
Packaging
(12)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Pressure Type | Pressure Port Type | Pressure Fitting Style | Operating Pressure Min | Operating Pressure Max | Contact Configuration | Switching Voltage Max | Switching Voltage DC Resistive | Switching Current Max | Pressure Port Size | Switching Current DC Resistive | Transducer Connection / Termination | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46WX047 | Each | 1+$202.710 5+$182.830 10+$170.960 25+$150.990 50+$137.450 More Pricing... | Vacuum | G 1/4" BSP | - | 10bar | 50bar | SPDT | 250VAC | - | 4A | 1/4" | - | - | -30°C | 100°C | 0184 Series | |||||
46WX046 | SUCO | Each | 1+$202.710 5+$182.830 10+$170.960 25+$150.990 50+$137.450 More Pricing... | Vacuum | G 1/4" BSP | G 1/4" BSP | 1bar | 10bar | SPDT | 250VAC | 24V | 4A | 1/4" | 4A | - | -30°C | 100°C | 0184 Series | ||||
46WX049 | SUCO | Each | 1+$221.680 5+$199.940 10+$186.970 25+$165.120 50+$150.320 More Pricing... | Vacuum | G 1/4" BSP | - | 50bar | 200bar | SPDT | 250VAC | - | 4A | 1/4" | - | - | -30°C | 100°C | 0184 Series | ||||
46WX045 | SUCO | Each | 1+$202.710 5+$182.830 10+$170.960 25+$150.990 50+$137.450 More Pricing... | Vacuum | G 1/4" BSP | - | 300mbar | 1.5bar | SPDT | 250VAC | - | 4A | 1/4" | - | - | -30°C | 100°C | 0184 Series | ||||
46WX048 | SUCO | Each | 1+$202.710 5+$182.830 10+$170.960 25+$150.990 50+$137.450 More Pricing... | Vacuum | G 1/4" BSP | - | 10bar | 100bar | SPDT | 250VAC | - | 4A | 1/4" | - | - | -30°C | 100°C | 0184 Series | ||||
69C7067 | SUCO | Each | 1+$264.840 5+$238.880 10+$223.360 25+$197.270 50+$179.580 More Pricing... | Vacuum | G 1/4" BSP | - | 500mbar | 5bar | SPDT | 250VAC | - | 4A | 1/4" | - | - | -30°C | 100°C | 0184 Series | ||||
69C7070 | SUCO | Each | 1+$202.710 5+$182.830 10+$170.960 25+$150.990 50+$137.450 More Pricing... | Vacuum | G 1/4" BSP | - | 1bar | 10bar | SPDT | 250VAC | - | 4A | 1/4" | - | - | -30°C | 100°C | 0184 Series | ||||
69C7069 | SUCO | Each | 1+$264.840 5+$238.880 10+$223.360 25+$197.270 50+$179.580 More Pricing... | Vacuum | G 1/4" BSP | - | 1bar | 10bar | SPDT | 250VAC | - | 4A | 1/4" | - | - | -30°C | 100°C | 0184 Series | ||||
69C7068 | SUCO | Each | 1+$202.710 5+$182.830 10+$170.960 25+$150.990 50+$137.450 More Pricing... | Vacuum | G 1/4" BSP | - | 300mbar | 1.5bar | SPDT | 250VAC | - | 4A | 1/4" | - | - | -30°C | 100°C | 0184 Series | ||||
69C7071 | SUCO | Each | 1+$272.650 5+$245.920 10+$229.950 25+$203.090 50+$184.870 More Pricing... | Vacuum | G 1/4" BSP | - | 10bar | 50bar | SPDT | 250VAC | - | 4A | 1/4" | - | - | -30°C | 100°C | 0184 Series | ||||
Each | 1+$380.060 5+$365.510 10+$329.110 25+$311.630 50+$295.610 More Pricing... | Relative | G1/4 | G1/4 | 1bar | 10bar | 1CO | 250VAC | 250V | 4A | G1/4 | 4A | Quick Connect | -20°C | 100°C | PEV Series | ||||||
Each | 1+$258.640 5+$246.060 10+$225.100 25+$204.120 50+$190.140 | Relative | G1/4 | G1/4 | 1bar | 10bar | 1CO | 250VAC | 250V | 4A | G1/4 | 4A | Quick Connect | -30°C | 100°C | PEV Series | ||||||




