Speakers & Receivers :
9 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(2)
(4)
Frequency Response Max
=17kHz
1
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(5)
Transducer Function
(4)
(1)
Power Rating RMS
(1)
(1)
(1)
(1)
(1)
Driver Type
(1)
(3)
(2)
(3)
Impedance
(1)
(6)
(2)
External Diameter - Metric
(1)
(3)
(1)
(1)
(1)
(1)
Sensitivity (dB)
(2)
(1)
(1)
External Width - Metric
(1)
(1)
(2)
Power Rating Nom
(1)
(2)
(1)
(1)
(1)
(2)
(1)
Resonant Frequency
(1)
(1)
(2)
(1)
(1)
(2)
Packaging
(9)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Transducer Function | Power Rating RMS | Driver Type | Impedance | External Diameter - Metric | Sensitivity (dB) | External Width - Metric | Power Rating Nom | Resonant Frequency | Sound Pressure Level (SPL) | Speaker Shape | External Diameter - Imperial | External Width - Imperial | Product Dimensions | Frequency Response Min | Frequency Range | Frequency Response Max | IP Rating | IP Rating | Speaker Mounting | Product Range | Speaker Mounting | Power Rating Max | External Length - Metric | External Depth - Metric | External Length - Imperial | External Depth - Imperial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each | 1+$21.450 | Woofer | 60W | Woofer | 8ohm | 101.6mm | 86dB | 105mm | 30W | 65Hz | 86dB | Round | 4" | 4.13" | 105mm x 105mm | 65Hz | 17kHz | 17kHz | - | - | Panel Mount | - | - | - | 105mm | - | 4.13" | - | |||||
Each | 1+$18.210 | Speaker | 20W | Woofer | 8ohm | 105mm | 86dB | 105mm | 30W | 60Hz | 86dB | Round with Square Frame | 4.134" | 4.134" | 105mm x 105mm | 60Hz | 50Hz to 17kHz | 17kHz | - | - | Panel Mount | Multicomp Pro Loudspeakers | - | 30W | 105mm | 71mm | 4.134" | 2.795" | ||||||
MULTICOMP PRO | Each | 1+$21.170 | - | - | Woofer | 8ohm | 130.5mm | - | - | 40W | 55Hz | 87dB | Round | 5.138" | - | 130.5mm | 55Hz | 15kHz | 17kHz | - | - | Panel Mount | - | - | 100W | - | 64mm | - | 2.52" | |||||
Each | 1+$16.910 25+$12.130 100+$10.640 250+$10.120 500+$9.610 More Pricing... | - | - | Miniature | 50ohm | 50mm | - | - | 2W | 300Hz | 84dB | Round | 1.969" | - | 50mm x 18mm | 180Hz | 180Hz to 17kHz | 17kHz | IP65 | IP65 | Panel Mount | - | Panel Mount | 3W | - | 18mm | - | 0.709" | ||||||
QUAM NICHOLS | Each | 1+$35.330 5+$32.860 | Speaker | 10W | General Purpose | 8ohm | -mm | 96dB | 103mm | 10W | 80Hz | 96dB | Round with Square Frame | -" | 4.055" | 4.06mm x 4.06mm x 1.43mm | 80Hz | 80Hz to 17kHz | 17kHz | - | - | Panel Mount | - | - | - | 103mm | 37mm | 4.055" | 1.457" | |||||
Each | 1+$16.860 25+$12.170 100+$10.690 250+$10.200 500+$9.700 More Pricing... | Speaker | 3W | Miniature | 8ohm | 50mm | - | - | 2W | 300Hz | 84dB | Round | 1.969" | - | 50mm x 18mm | 180Hz | 180Hz to 17kHz | 17kHz | IP65 | IP65 | Panel Mount | - | Panel Mount | 3W | - | 18mm | - | 0.709" | ||||||
83AK5853 RoHS | Each | 1+$12.200 25+$11.690 100+$10.280 250+$9.600 500+$8.680 More Pricing... | - | - | General Purpose | 50ohm | 50mm | - | - | 1W | - | 86dB | Round | 1.969" | - | - | 180Hz | - | 17kHz | - | - | Bare Mount | - | Bare Mount | 2W | - | 18.5mm | - | 0.728" | |||||
QUAM NICHOLS | Each | 12+$28.170 | Speaker | 12W | General Purpose | 8ohm | 203mm | 92dB | - | 12W | 65Hz | 92dB | Round | 7.992" | - | - | 65Hz | - | 17kHz | - | - | Panel Mount | - | - | 15W | - | 64mm | - | 2.52" | |||||
78AK8514 RoHS | Each | 1+$18.320 5+$17.480 10+$16.400 25+$14.630 100+$13.770 More Pricing... | - | - | Full-range | 4ohm | -mm | - | 90.5mm | 3W | 280Hz | 82dB | Oval with Rectangular Frame | -" | 3.563" | - | 150Hz | - | 17kHz | - | - | Panel Mount | - | Panel Mount | 4W | 50mm | 28.5mm | 1.969" | 1.122" | |||||








