700mW Speakers & Receivers:
18 Products FoundView
Buyer
Engineer
Manufacturer
Transducer Function
Power Rating RMS
Driver Type
Impedance
External Diameter - Metric
Sensitivity (dB)
External Width - Metric
Power Rating Nom
Resonant Frequency
Sound Pressure Level (SPL)
Speaker Shape
External Diameter - Imperial
External Width - Imperial
Product Dimensions
Frequency Range
Frequency Response Min
Temperature Grade
Frequency Response Max
IP Rating
Speaker Mounting
Product Range
Power Rating Max
External Length - Metric
External Depth - Metric
External Length - Imperial
External Depth - Imperial
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $3.640 100+ $2.990 250+ $2.730 500+ $2.550 1000+ $2.370 | Min: 1 / Mult: 1 | - | - | Micro | 8ohm | -mm | - | 9mm | 700mW | 850Hz | 88dB | Oval with Rectangular Frame | -" | 0.354" | 9mm x 16mm x 3mm | 0Hz to 10kHz | 850Hz | - | 10kHz | - | - | Flange Mount | MP ABS Series | Flange Mount | 1W | 16mm | 3mm | 0.63" | 0.118" | |||||
MULTICOMP PRO | Each | 1+ $3.760 100+ $3.100 250+ $2.830 500+ $2.640 1000+ $2.460 | Min: 1 / Mult: 1 | - | - | Miniature | 8ohm | -mm | - | 11mm | 700mW | 700Hz | 89dB | Rectangular | -" | 0.433" | 15mm x 11mm x 3mm | 0Hz to 20kHz | 0Hz | - | 20kHz | - | - | Bare Mount | MP ABS Series | Bare Mount | 1W | 15mm | 3mm | 0.591" | 0.118" | ||||
MULTICOMP PRO | Each | 1+ $0.494 10+ $0.494 100+ $0.494 500+ $0.494 1000+ $0.494 More Pricing... | Min: 1 / Mult: 1 | Speaker | - | General Purpose | 16ohm | 40mm | 88dB | -mm | 700mW | 650Hz | 88dB | Round | 1.575" | -" | 40mm x 5mm | 0Hz to 7kHz | 650Hz | - | 7kHz | - | - | Bare Mount | - | - | 1W | - | 5mm | - | 0.197" | ||||
PUI AUDIO | Each | 1+ $4.310 10+ $3.600 25+ $3.350 50+ $3.110 100+ $2.790 More Pricing... | Min: 1 / Mult: 1 | - | - | General Purpose | 8ohm | - | - | 11mm | 700mW | 600Hz | 89dB | Oval with Rectangular Frame | - | 0.43" | 15mm x 11mm x 4.3mm | 600Hz to 20kHz | 600Hz | - | 20kHz | IP67 | IP67 | - | Mobile Series | Panel Mount | 1W | 15mm | 4.3mm | 0.6" | 0.17" | ||||
Each | 1+ $3.620 10+ $3.020 25+ $2.820 50+ $2.610 100+ $2.340 More Pricing... | Min: 1 / Mult: 1 | - | - | General Purpose | 8ohm | - | - | 11mm | 700mW | 600Hz | 89dB | Square | - | 0.43" | 15mm x 11mm x 4.7mm | 600Hz to 20kHz | 600Hz | - | 20kHz | - | - | - | - | Bare Mount | 700mW | 15mm | 4.3mm | 0.6" | 0.17" | |||||
Each | 1+ $3.780 10+ $3.140 25+ $2.930 50+ $2.730 100+ $2.450 More Pricing... | Min: 1 / Mult: 1 | - | - | General Purpose | 8ohm | - | - | 11mm | 700mW | 600Hz | 89dB | Oval with Rectangular Frame | - | 0.44" | 15mm x 11mm x 3.5mm | 600Hz to 20kHz | 600Hz | - | 20kHz | IP67 | IP67 | - | - | Panel Mount | 1W | 15mm | 3.5mm | 0.6" | 0.14" | |||||
Each | 1+ $4.870 10+ $4.060 25+ $3.790 50+ $3.530 100+ $3.160 More Pricing... | Min: 1 / Mult: 1 | - | - | General Purpose | 8ohm | - | - | 9mm | 700mW | 850Hz | 89dB | Oval with Rectangular Frame | - | 0.35" | 16mm x 9mm x 2.5mm | 500Hz to 20kHz | 500Hz | - | 20kHz | IP67 | IP67 | - | Mobile Series | Panel Mount | 1W | 16mm | 2.5mm | 0.63" | 0.1" | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $12.180 10+ $11.710 25+ $11.060 50+ $10.590 100+ $9.620 More Pricing... | Min: 1 / Mult: 1 | - | - | General Purpose | 8ohm | - | - | 13mm | 700mW | 1.1kHz | 88dB | Square | - | 0.51" | 13mm x 13mm x 4mm | 1.1kHz to 20kHz | 1.1kHz | High Temperature | 20kHz | - | - | - | - | SMD | 1W | 13mm | 4mm | 0.51" | 0.16" | |||||
Each | 1+ $5.540 10+ $4.960 25+ $4.650 50+ $4.310 100+ $3.900 More Pricing... | Min: 1 / Mult: 1 | - | - | General Purpose | 8ohm | - | - | 11mm | 700mW | 500Hz | 94dBA | Oval with Rectangular Frame | - | 0.43" | 15mm x 11mm x 3.9mm | 0Hz to 14kHz | 500Hz | - | 14kHz | IP65 | IP65 | - | - | Panel Mount | 1W | 15mm | 3.9mm | 0.59" | 1.15" | |||||
Each | 1+ $4.670 10+ $3.900 25+ $3.630 50+ $3.380 100+ $3.020 More Pricing... | Min: 1 / Mult: 1 | - | - | General Purpose | 8ohm | - | - | 11mm | 700mW | 600Hz | 89dB | Rectangular | - | 0.43" | 15mm x 11mm x 3.9mm | 600Hz to 20kHz | 600Hz | - | 20kHz | - | - | - | Mobile Series | SMD | 1W | 15mm | 3.9mm | 0.59" | 0.15" | |||||
Each | 1+ $5.540 10+ $4.960 25+ $4.650 50+ $4.310 100+ $3.900 More Pricing... | Min: 1 / Mult: 1 | - | - | Micro | 8ohm | - | - | 11mm | 700mW | 500Hz | 94dBA | Oval with Rectangular Frame | - | 0.44" | 15mm x 11mm x 4.4mm | 0Hz to 14kHz | 500Hz | - | 14kHz | IP65 | IP65 | - | - | Panel Mount | 1W | 15mm | 3mm | 0.6" | 0.12" | |||||
Each | 1+ $7.320 10+ $6.530 100+ $5.140 500+ $4.220 1000+ $3.670 More Pricing... | Min: 1 / Mult: 1 | Speaker | 700mW | Micro | 8ohm | -mm | 93dB | 13mm | 700mW | 850Hz | 93dB | Oval with Rectangular Frame | -" | 0.512" | 18mm x 13mm x 2.5mm | 0Hz to 20kHz | 500Hz | - | 10kHz | - | - | Flange Mount | MP ABS Series | Flange Mount | 1W | 18mm | 2.5mm | 0.709" | 0.098" | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $8.980 1000+ $8.150 2500+ $7.480 | Min: 600 / Mult: 600 | - | - | - | 8ohm | -mm | - | 13mm | 700mW | 850Hz | 88dB | Square | -" | 0.51" | - | - | 850Hz | - | 20kHz | - | - | SMD | - | - | 1W | 13mm | 4mm | 0.51" | 0.16" | |||||
Each | 100+ $8.470 250+ $8.140 500+ $7.660 | Min: 100 / Mult: 100 | - | - | - | 8ohm | -mm | - | 13mm | 700mW | 850Hz | 88dB | Square | -" | 0.51" | 13mm x 13mm x 4mm | 850Hz to 20kHz | 850Hz | - | 20kHz | - | - | SMD | - | - | 1W | 13mm | 4mm | 0.51" | 0.16" | |||||
59AM1571 RoHS | Each | 1+ $2.850 | Min: 1 / Mult: 1 | - | - | - | 8ohm | - | - | - | 700mW | 850Hz | 90dB | Oval with Rectangular Frame | - | - | 16mm x 9mm x 2.5mm | 100Hz to 20kHz | - | - | - | IPX7 | IPX7 | - | - | - | - | - | - | - | - | ||||
59AM1568 RoHS | Each | 1+ $2.790 | Min: 1 / Mult: 1 | - | - | - | 6ohm | - | - | - | 700mW | 850Hz | 92.5dB | Oval with Rectangular Frame | - | - | 15mm x 11mm x 3.3mm | 100Hz to 20kHz | - | - | - | IPX7 | IPX7 | - | - | - | - | - | - | - | - | ||||
59AM1569 RoHS | Each | 1+ $2.910 | Min: 1 / Mult: 1 | - | - | - | 8ohm | - | - | - | 700mW | 1kHz | 91dB | Oval with Rectangular Frame | - | - | 15mm x 11mm x 3.98mm | 100Hz to 20kHz | - | - | - | IPX7 | IPX7 | - | - | - | - | - | - | - | - | ||||
59AM1464 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $8.930 | Min: 1 / Mult: 1 | - | - | Speaker | 8ohm | - | - | - | 700mW | 1.05kHz | 87dB | Round with Square Frame | - | - | 13mm x 13mm x 4mm | 840Hz to 20kHz | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
















