Data Acquistion & Control Modules :
94 Products FoundFind a huge range of Data Acquistion & Control Modules at Newark Electronics Canada. We stock a large selection of Data Acquistion & Control Modules, including new and most popular products from the world's top manufacturers including: NI / Emerson, Digilent, Advantech & Omega
All Filters
Expand Filters
Manufacturer
(3)
(22)
(66)
(3)
Product Type
(1)
(1)
(1)
(1)
(2)
(1)
(24)
(1)
Sampling Rate
(1)
(1)
(2)
(3)
(1)
(2)
(1)
(3)
Resolution
(1)
(33)
(1)
(12)
(9)
(1)
No. of Input Channels
(14)
(1)
(2)
(1)
(12)
(5)
(2)
(2)
No. of Output Channels
(3)
(1)
(1)
(15)
(11)
(6)
(3)
(7)
No. of I/O's
(1)
(1)
(2)
(22)
(6)
(9)
(10)
(4)
Supply Voltage Range
(3)
(2)
(7)
(1)
(1)
(1)
(7)
(1)
Operating Temperature Range
(3)
(6)
(3)
(3)
(5)
(26)
(29)
(1)
For Use With
(2)
(17)
(1)
(4)
(1)
(1)
(51)
(1)
Product Range
(1)
(1)
(1)
(1)
(1)
(2)
(1)
(2)
Packaging
(94)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Product Type | Sampling Rate | Resolution | No. of Input Channels | No. of Output Channels | No. of I/O's | Supply Voltage Range | Operating Temperature Range | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$2,320.000 | Multifunction I/O Device | 1.25MSPS | 16bit | 16Channels | 2Channels | 24I/O's | ± 100mV to ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6351 | ||||||
Each | 1+$1,785.000 | Multifunction I/O Device | 250kSPS | 16bit | 32Channels | 4Channels | 48I/O's | ± 200mV to ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6323 | ||||||
Each | 1+$1,020.000 | Digital I/O Device | - | - | 32Channels | 32Channels | - | -30 V to 30 V | 0°C to +55°C | NI DAQ Devices | PCI-6514 | ||||||
Each | 1+$1,080.000 | Multifunction I/O Device | 250kSPS | 16bit | 16Channels | - | 24I/O's | ± 200mV, ± 1V, ± 5V, ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6320 | ||||||
Each | 1+$1,020.000 | Digital I/O Device | - | - | 32Channels | 32Channels | - | -30 V to 30 V | 0°C to +55°C | NI DAQ Devices | PCI-6515 | ||||||
Each | 1+$12,590.000 | Multifunction Reconfigurable I/O Device | 1MSPS | - | 8Channels | 8Channels | 48I/O's | - | 0°C to +55°C | NI DAQ Devices | PCIe-7856 | ||||||
Each | 1+$3,170.000 | Multifunction I/O Device | 1.25MSPS | 16bit | 32Channels | 4Channels | 48I/O's | ± 100mV to ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6353 | ||||||
Each | 1+$1,285.000 | Multifunction I/O Device | 250kSPS | 16bit | 16Channels | 2Channels | 24I/O's | ± 200mV to ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6321 | ||||||
Each | 1+$2,985.000 | Host Interface Card | - | - | - | - | - | - | 0°C to +55°C | NI PXI Remote Controllers | PCIe-8398 | ||||||
Each | 1+$4,240.000 | Multifunction I/O Device | 3.571MSPS | 16bit | 4Channels | 2Channels | 24I/O's | ± 1V to ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6374 | ||||||
Each | 1+$3,610.000 | Digital I/O Device | - | - | - | - | 32I/O's | 0V to 5V | 0°C to +45°C | NI DAQ Devices | PCIe-6535B | ||||||
Each | 1+$2,435.000 | Multifunction I/O Device | 500kSPS | 16bit | 32Channels | 4Channels | 48I/O's | ± 200mV to ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6343 | ||||||
Each | 1+$3,335.000 | Analog Output Device | 1MSPS | 16bit | - | 32Channels | - | - | 0°C to +55°C | NI DAQ Devices | PCIe-6738 | ||||||
Each | 1+$815.000 | Digital I/O Device | - | - | 96Channels | 96Channels | 96I/O's | 0V to 5V | 0°C to +55°C | NI DAQ Devices | PCIe-6509 | ||||||
Each | 1+$1,785.000 | Multifunction I/O Device | 500kSPS | 16bit | 16Channels | 2Channels | 24I/O's | ± 200mV to ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6341 | ||||||
Each | 1+$5,350.000 | Digital Reconfigurable I/O Device | - | - | - | - | 128I/O's | - | 0°C to +40°C | NI DAQ Devices | PCIe-7820 | ||||||
Each | 1+$470.000 | Digital I/O Device | - | - | - | - | 24I/O's | 0V to 5V | 0°C to +55°C | NI DAQ Devices | PCI-6503 | ||||||
Each | 1+$3,610.000 | Multifunction I/O Device | 2MSPS | 16bit | 32Channels | 4Channels | 48I/O's | ± 100mV to ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6363 | ||||||
Each | 1+$1,760.000 | Digital I/O Device | - | - | 24Channels | 24Channels | - | -60V to 60V | 0°C to +55°C | NI DAQ Devices | PCI-6528 | ||||||
Each | 1+$2,745.000 | Multifunction I/O Device | 2MSPS | 16bit | 16Channels | 2Channels | 24I/O's | ± 100mV to ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6361 | ||||||
Each | 1+$870.000 | Digital I/O Device | - | - | 16Channels | 16Channels | - | -30 V to 30 V | 0°C to +55°C | NI DAQ Devices | PCI-6518 | ||||||
Each | 1+$870.000 | Digital I/O Device | - | - | 16Channels | 16Channels | - | -30 V to 30 V | 0°C to +55°C | NI DAQ Devices | PCI-6519 | ||||||
NI / EMERSON | Each | 1+$870.000 | Digital I/O Device | - | - | - | 32Channels | - | - | 0°C to +55°C | NI DAQ Devices | PCI-6516 | |||||
Each | 1+$1,020.000 | Digital I/O Device | - | - | - | 64Channels | - | - | 0°C to +55°C | NI DAQ Devices | PCI-6512 | ||||||
Each | 1+$5,500.000 | Strain / Bridge Input Device | 102.4kSPS | 24bit | 8Channels | - | - | - | -40°C to +85°C | NI FieldDAQ Devices | FD-11637 | ||||||
























