59 Product Results Found for "power"
All Filters
Expand Filters
Manufacturer
(2)
(17)
(7)
(7)
(4)
(2)
(1)
(7)
(5)
No. of Digits
(1)
(1)
(7)
(2)
(3)
(1)
(20)
(19)
DMM Connectivity
(2)
(2)
(1)
(2)
(4)
(2)
(2)
(4)
Current Measure AC Max
(1)
(1)
(10)
(39)
(1)
(1)
(4)
Voltage Measure AC Max
(1)
(1)
(51)
(5)
Resistance Measure Max
(1)
(2)
(1)
(7)
(1)
(15)
(18)
(1)
Product Range
(4)
(1)
(1)
(2)
(2)
(3)
(2)
(1)
Current Measure DC Max
(1)
(10)
(40)
(1)
(1)
(4)
Voltage Measure DC Max
(1)
(1)
(55)
(1)
Manufacturer Warranty
(6)
(2)
(39)
(4)
DMM Functions
(1)
(1)
(3)
(2)
(1)
(33)
(2)
(4)
Packaging
(59)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | No. of Digits | DMM Connectivity | Current Measure AC Max | Voltage Measure AC Max | Resistance Measure Max | Product Range | Current Measure DC Max | Voltage Measure DC Max | Manufacturer Warranty | DMM Functions | Plug Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLUKE CALIBRATION | Each | 1+$2,078.050 | 5.5 | RS232 | 10A | 750V | 0.1Gohm | - | 10A | 1kV | 1 Year | AC/DC Current, AC/DC Voltage, Continuity, Diode, Frequency, Resistance | - | |||||
Each | 1+$693.610 | 4.5 | USB | 20A | 750V | 20Mohm | - | 20A | 1kV | 1 Year | AC/DC Current, AC/DC Voltage, Continuity, Diode, Frequency, Resistance | - | ||||||
KEYSIGHT TECHNOLOGIES | Each | 1+$1,786.650 | 5.5 | GPIB, RS232, USB | 10A | 750V | 0.1Gohm | - | 10A | 1kV | 3 Years | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Frequency, Resistance, Temperature | US | |||||
Each | 1+$2,293.500 | 6.5 | USB | 3A | 750V | 0.1Gohm | - | 3A | 1kV | 1 Year | AC/DC Current, AC/DC Voltage, Continuity, Frequency, Resistance, Temperature | - | ||||||
95H8766 | KEYSIGHT TECHNOLOGIES | Each | 1+$12,564.220 | 7.5 | GPIB, RS232 | - | - | 1Mohm | - | - | 100V | 1 Year | DC Voltage, Resistance | - | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+$1,984.360 | 6.5 | USB | 3A | 750V | 0.1Gohm | Truevolt Series | 3A | 1kV | 3 Years | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | US | |||||
Each | 1+$1,292.700 | 5.5 | LAN, RS232, USB | 10A | 750V | 100Mohm | 5490C Series | 10A | 1kV | 3 Years | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | - | ||||||
KEYSIGHT TECHNOLOGIES | Each | 1+$1,554.160 | 5.5 | LAN, USB | 3A | 750V | 100Mohm | - | 3A | 1kV | 3 Years | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | - | |||||
Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$572.310 | 4.5 | LAN, RS232, USB | 10A | 750V | 0.1Gohm | - | 10A | 1kV | 3 Years | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | US | ||||||
Each | 1+$681.840 | 5.5 | LAN, RS232, USB | 10A | 750V | 0.1Gohm | - | 10A | 1kV | 3 Years | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | US | ||||||
Each | 1+$473.290 5+$402.650 | 4.5 | USB | 20A | 750V | 0.2Gohm | - | 20A | 1kV | - | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Frequency, Inductance, Resistance | - | ||||||
Each | 1+$230.260 | 4.5 | RS232, USB | 10A | 750V | 50Mohm | Multicomp Pro Bench Digital Multimeters | 10A | 1kV | 3 Years | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | US | ||||||
21AM8943 | MULTICOMP PRO | Each | 1+$325.070 | 5 | - | 10A | 750V | 50Mohm | - | 10A | 1kV | 3 Years | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | US | ||||
49AM6197 | Each | 1+$902.110 | 4.8 | USB | 10A | 750V | 100Mohm | GDM-904x Series | 10A | 1kV | 3 Years | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | - | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+$2,770.520 | 6.5 | LAN / LXI, USB | 3A | 750V | 100Mohm | DM34460A Series | 3A | 1kV | 3 Years | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | - | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+$2,435.820 | 6.5 | LAN / LXI, USB | 3A | 750V | 100Mohm | DM34460A Series | 3A | 1kV | 3 Years | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | - | |||||
03AM9551 RoHS | Each | 1+$1,110.610 | 5.5 | GPIB, LAN, RS232, USB | 10A | 750V | 100Mohm | - | 10A | 1kV | 3 Years | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Period, Resistance | - | |||||
Each | 1+$1,388.610 | 6.5 | GPIB, LAN, RS232, USB | 10A | 750V | 100Mohm | - | 10A | 1kV | - | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | - | ||||||
Each | 1+$763.110 | 5.5 | RS232, USB | 10A | 750V | 100Mohm | - | 10A | 1kV | 3 Years | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Period, Resistance | - | ||||||
Each | 1+$763.110 | 5.5 | LAN, USB | 10A | 750V | 50Mohm | - | 10A | 1kV | 3 Years | AC/DC Current, AC/DC Voltage, Capacitance, Diode, Frequency, Resistance | - | ||||||
Each | 1+$1,116.520 | 4.5 | LAN, USB | 10A | 750V | 100Mohm | - | 10A | 1kV | 3 Years | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | - | ||||||
KEYSIGHT TECHNOLOGIES | Each | 1+$2,300.410 | 6.5 | LAN / LXI, USB | 10A | 750V | 0.1Gohm | Truevolt Series | 10A | 1kV | 3 Years | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | US | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+$2,936.850 | 6.5 | LAN / LXI, USB | 10A | 750V | 1Mohm | Truevolt Series | 10A | 1kV | 3 Years | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | US | |||||
47AM2165 RoHS | Each | 1+$634.370 | 5.5 | RS232, RS485, USB | 10A | 750V | 100Mohm | Multicomp Pro Benchtop Multimeters | 10A | 1kV | - | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | - | |||||
29AM7001 RoHS | Each | 1+$1,923.240 | 6.5 | LAN, RS232C, USB | 10A | 750V | 1Mohm | - | 10A | 1kV | 3 Years | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Period, Resistance | - | |||||























