Prototyping Boards :
131 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(1)
(11)
(117)
Board Thickness
=1.57mm
1
(1)
(1)
(1)
(1)
(1)
(2)
(3)
(2)
Board Type
(2)
(2)
(9)
(9)
(15)
(3)
(6)
(4)
Board Material
(127)
(3)
(1)
Hole Diameter
(9)
(1)
(2)
(3)
(2)
(2)
(91)
(1)
External Height
(1)
(3)
(1)
(18)
(3)
(1)
(1)
(34)
External Width
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(19)
Product Range
(4)
Packaging
(131)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Board Type | Board Material | Hole Diameter | External Height | External Width | Board Thickness | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VECTOR ELECTRONICS | Each | 1+$13.070 10+$11.530 25+$10.190 100+$9.550 250+$9.000 More Pricing... | PCB, Punchboard, No Clad | Epoxy Glass Composite | 1.067mm | 165.1mm | 114.3mm | 1.57mm | - | |||||
94C4031 | VECTOR ELECTRONICS | Each | 1+$15.810 10+$13.930 25+$12.320 100+$11.550 250+$10.870 More Pricing... | PCB, Pad per Hole | Epoxy Glass Composite | 1.067mm | 152.4mm | 152.4mm | 1.57mm | - | ||||
38F1100 | VECTOR ELECTRONICS | Each | 1+$30.930 10+$27.280 25+$24.120 100+$22.620 250+$21.280 More Pricing... | PCB Card Edge, Pre-etched Pattern | Epoxy Glass Composite | 1.067mm | 69.34mm | 114.3mm | 1.57mm | - | ||||
VECTOR ELECTRONICS | Each | 1+$27.830 10+$24.540 25+$21.700 100+$20.350 250+$19.160 More Pricing... | Sheet Material, No Clad | Epoxy Glass Composite | - | 304.8mm | 304.8mm | 1.57mm | - | |||||
46F365 | VECTOR ELECTRONICS | Each | 1+$48.850 10+$43.070 25+$38.080 100+$35.710 250+$33.610 More Pricing... | PCB Eurocard, 3U, Pre-etched Pattern | Epoxy Glass Composite | 1.067mm | 100mm | 160mm | 1.57mm | - | ||||
38F1368 | VECTOR ELECTRONICS | Each | 1+$41.220 10+$36.350 25+$32.140 100+$30.140 250+$28.370 More Pricing... | PCB Card Edge, Pre-etched Pattern | Epoxy Glass Composite | 1.067mm | 114.3mm | 165.1mm | 1.57mm | - | ||||
66H7462 | VECTOR ELECTRONICS | Each | 1+$8.590 10+$7.580 25+$6.700 100+$6.290 250+$5.910 More Pricing... | PCB Eurocard, 3U, Pre-etched Pattern | Epoxy Glass Composite | 1.067mm | 76.2mm | 88.9mm | 1.57mm | - | ||||
94C4169 | VECTOR ELECTRONICS | Each | 1+$17.200 10+$15.170 25+$13.420 100+$12.580 250+$11.850 More Pricing... | PCB, Pad per Hole | Epoxy Glass Composite | 1.067mm | 101.6mm | 152mm | 1.57mm | - | ||||
01H8753 | VECTOR ELECTRONICS | Each | 1+$12.360 10+$10.900 25+$9.650 100+$9.040 250+$8.510 More Pricing... | PCB, Pad per Hole | Epoxy Glass Composite | 1.067mm | 101.6mm | 101.6mm | 1.57mm | - | ||||
01H8754 | VECTOR ELECTRONICS | Each | 1+$29.070 10+$25.640 25+$22.660 100+$21.260 250+$20.010 More Pricing... | PCB, Pad per Hole | Epoxy Glass Composite | 1.067mm | 152.4mm | 228.6mm | 1.57mm | - | ||||
VECTOR ELECTRONICS | Each | 1+$46.830 10+$41.290 25+$36.510 100+$34.240 250+$32.220 More Pricing... | PCB, Punchboard, No Clad | Epoxy Glass Composite | 1.067mm | 431.8mm | 215.9mm | 1.57mm | - | |||||
VECTOR ELECTRONICS | Each | 1+$45.610 10+$40.220 25+$35.560 100+$33.350 250+$31.390 More Pricing... | PCB, Punchboard, No Clad | Epoxy Glass Composite | 1.067mm | 431.8mm | 215.9mm | 1.57mm | - | |||||
44F3799 | VECTOR ELECTRONICS | Each | 1+$37.760 10+$33.290 25+$29.430 100+$27.610 250+$25.980 More Pricing... | PCB, Pad per Hole | Epoxy Glass Composite | 1.067mm | 114.3mm | 165.1mm | 1.57mm | - | ||||
Each | 1+$10.480 5+$10.280 10+$10.070 25+$9.860 50+$9.650 | Prototype Board, With Box | Epoxy Glass Composite | 1.07mm | - | - | 1.57mm | - | ||||||
VECTOR ELECTRONICS | Each | 1+$32.560 10+$28.710 25+$25.390 100+$23.810 250+$22.410 More Pricing... | PCB, Punchboard, No Clad | Epoxy Glass Composite | 1.067mm | 431.8mm | 114.3mm | 1.57mm | - | |||||
VECTOR ELECTRONICS | Each | 1+$19.090 10+$16.840 25+$14.890 100+$13.960 250+$13.140 More Pricing... | PCB, Punchboard, No Clad | Epoxy Glass Composite | 1.067mm | 215.9mm | 114.3mm | 1.57mm | - | |||||
TWIN INDUSTRIES | Each | 1+$31.280 5+$30.650 10+$30.030 25+$29.400 50+$28.780 | Prototype Board | Epoxy Glass Composite | 0.813mm | 100mm | 160mm | 1.57mm | - | |||||
TWIN INDUSTRIES | Each | 1+$22.590 5+$22.150 10+$21.690 25+$21.240 50+$20.780 | PCB, Pad per Hole | Epoxy Glass Composite | - | 134.62mm | 73.66mm | 1.57mm | - | |||||
44F3801 | VECTOR ELECTRONICS | Each | 1+$70.160 10+$61.860 25+$54.690 100+$51.300 250+$48.280 More Pricing... | PCB, Pad per Hole | Epoxy Glass Composite | 1.067mm | 127mm | 336.55mm | 1.57mm | - | ||||
VECTOR ELECTRONICS | Each | 1+$13.110 10+$11.570 25+$10.230 100+$9.600 250+$9.030 More Pricing... | PCB, Punchboard, No Clad | Epoxy Paper | 1.067mm | 165.1mm | 114.3mm | 1.57mm | - | |||||
TWIN INDUSTRIES | Each | 1+$164.020 5+$160.740 10+$157.460 25+$154.180 50+$150.900 | PCB, Pad per Hole | Epoxy Glass Composite | 0.939mm | 508mm | 254mm | 1.57mm | - | |||||
TWIN INDUSTRIES | Each | 1+$10.430 5+$10.220 10+$10.010 25+$9.800 50+$9.600 | PCB, Punchboard, No Clad | Epoxy Glass Composite | 1.067mm | 165.1mm | 114.3mm | 1.57mm | - | |||||
Each | 1+$10.970 5+$10.760 10+$10.540 25+$10.320 50+$10.100 | Prototype Board, With Box | Epoxy Glass Composite | 0.94mm | - | - | 1.57mm | - | ||||||
TWIN INDUSTRIES | Each | 1+$17.240 5+$16.910 10+$16.560 25+$16.210 50+$15.860 | PCB, Pad per Hole | Epoxy Glass Composite | - | 114.3mm | 58.42mm | 1.57mm | - | |||||
Each | 1+$47.280 10+$41.610 25+$40.910 | Matrix Board | Epoxy Glass Composite | 1mm | 160mm | 300mm | 1.57mm | - | ||||||





















