Water Pump / Slip Joint Pliers :
119 Products FoundAll Filters
Expand Filters
Manufacturer
(22)
(4)
(6)
(3)
(2)
(1)
(5)
(10)
(1)
Plier Style
(2)
(1)
(2)
(1)
(1)
(2)
(2)
(4)
Jaw Opening Max
(1)
(1)
(1)
(2)
(1)
(2)
(1)
(2)
Overall Length
(1)
(1)
(1)
(1)
(1)
(3)
(8)
(2)
Product Range
(5)
(1)
(1)
(1)
(2)
(8)
(1)
(1)
Packaging
(119)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Plier Style | Jaw Opening Max | Overall Length | Overall Length | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
07AM6614 | Each | 1+$37.250 5+$35.360 10+$33.140 25+$31.010 50+$28.710 More Pricing... | Water Pump | 35mm | 250mm | 250mm | - | |||||
12AN8882 | WELLER XCELITE | Each | 1+$67.070 5+$63.340 | Utility | 12.7mm | 127mm | 127mm | Pro Series | ||||
15AN4563 | KLEIN TOOLS | Each | 1+$71.080 | Water Pump | 54.1mm | 254mm | 254mm | Quick-Adjust Klaw Series | ||||
06R6321 | Each | 1+$82.880 | Slip Joint | 50mm | - | 250mm | - | |||||
34F097 | Each | 1+$57.230 | Slip Joint | 45mm | - | 254mm | - | |||||
Each | 1+$19.530 | Slip Joint | - | - | 6.75" | - | ||||||
34F235 | Each | 1+$48.750 | Slip Joint | 22mm | - | 165mm | - | |||||
34C7543 | Each | 300+$36.720 | Slip Joint | - | - | 10" | - | |||||
34F098 | Each | 1+$72.130 | Slip Joint | 60mm | - | 311mm | - | |||||
Each | 1+$25.130 | Slip Joint | - | - | 12" | - | ||||||
07AH5521 | Each | 1+$142.790 | Water Pump | - | - | 250mm | - | |||||
50F7349 | KLEIN TOOLS | Each | 1+$48.830 | Slip Joint | - | - | 8.063" | - | ||||
Each | 3+$51.450 6+$47.600 12+$45.330 27+$42.770 51+$39.560 More Pricing... | Diagonal | - | - | 10" | - | ||||||
08WX0033 | ERGO BAHCO | Each | 1+$180.710 5+$167.590 10+$160.330 25+$151.540 | Slip Joint | 55mm | 315mm | 315mm | - | ||||
Each | 1+$20.930 | Slip Joint | - | - | 10" | - | ||||||
01J3330 | KLEIN TOOLS | Each | 1+$63.640 | Slip Joint | 4.3" | - | 9.875" | - | ||||
85H0494 | KLEIN TOOLS | Each | 1+$67.840 | Water Pump | 1.75" | - | 10.25" | Journeyman Series | ||||
06J4795 | KLEIN TOOLS | Each | 1+$50.880 | Slip Joint | - | - | 8.063" | - | ||||
02H0076 | KLEIN TOOLS | Each | 1+$125.160 | Water Pump | 4.25" | - | 16.25" | - | ||||
87W8146 | KLEIN TOOLS | Each | 1+$78.830 5+$77.250 10+$75.680 25+$74.100 50+$72.530 More Pricing... | Water Pump | 2.75" | - | 12" | Classic Klaw Series | ||||
Each | 3+$50.300 6+$46.550 12+$44.320 27+$41.820 51+$38.700 More Pricing... | Diagonal | - | - | 10" | - | ||||||
87W8148 | Each | 1+$58.880 | Classic | 35mm | - | 187mm | KLAW Series | |||||
87W8147 | KLEIN TOOLS | Each | 1+$119.840 | Water Pump | 2.75" | - | 12.5" | Quick-Adjust Klaw | ||||
87W8144 | Each | 1+$47.560 | Classic | 54mm | - | 250mm | KLAW Series | |||||
31M6630 | FACOM | Each | 1+$188.050 5+$174.400 10+$166.850 25+$157.710 | Cable Tie | 9mm | 190mm | 190mm | - | ||||
























