We stock plug-in soldering irons capable of reaching max temperatures of up to 950°C, with output power up to 300W. Products are sourced from leading global manufacturers including Weller, Tenma, Antex, Duratool and Ersa, and are available with UK, Euro or US plug types.
Sets:
234 Products FoundView
Buyer
Engineer
Manufacturer
Kit Contents
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
91B9427 | PROSKIT INDUSTRIES | Each | 1+ $18.490 | Total:$18.49 Min: 1 / Mult: 1 | Ratchet Screwdriver, Socket Set, Ratchet Driver, SAE Sockets, Screwdriver bits | - | |||
67R9100 | 1 Kit | 1+ $721.660 5+ $701.060 10+ $689.330 | Total:$721.66 Min: 1 / Mult: 1 | - | - | ||||
50M5143 | BAHCO | Each | 1+ $143.460 | Total:$143.46 Min: 1 / Mult: 1 | - | - | |||
94F5800 | KLEIN TOOLS | Each | 1+ $66.160 | Total:$66.16 Min: 1 / Mult: 1 | 13 Pcs of 3/8" Drive 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 Metric Sockets & Flip-Lock Tray | - | |||
90B0478 | KLEIN TOOLS | Each | 1+ $264.580 | Total:$264.58 Min: 1 / Mult: 1 | 16 Pcs of 1/2" Drive 12-Point Sockets, Ratchet, Extension, Flex Handle, Hinged Metal Box | - | |||
25AK8613 | Each | 1+ $47.510 | Total:$47.51 Min: 1 / Mult: 1 | 1/4'', 5/16'', 11/32'', 3/8'', 7/16'', 1/2'' Socket Bit, 1/4" Quick Connect Adapter | - | ||||
26AJ5127 | Each | 1+ $448.490 | Total:$448.49 Min: 1 / Mult: 1 | 1/2" Drive Torx Bit Socket Set - TX20, TX25, TX27, TX30, TX40, TX45, TX50, TX55 & TX60 | - | ||||
26AJ8321 | Each | 1+ $560.550 5+ $544.570 | Total:$560.55 Min: 1 / Mult: 1 | Bits, Extension, Handle, Ratchet, Sockets, Universal Joint , Screws, Empty Case, Thermoformed Tray S | - | ||||
11AC9276 | Each | 1+ $439.710 | Total:$439.71 Min: 1 / Mult: 1 | 8mm, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm Sockets | X-Core Series | ||||
84AC0267 | Each | 1+ $215.400 | Total:$215.40 Min: 1 / Mult: 1 | 6", 9", 12" Impact Universal-Joint Extension Sockets | X-CORE Series | ||||
55R1897 | Each | 1+ $511.630 5+ $497.090 10+ $488.800 | Total:$511.63 Min: 1 / Mult: 1 | 3, 4, 5, 6, 7mm, PH1, PH2, PH3, PZ1, PZ2, PZ3, T10, T15, T20, T25, T27, T30, T40, Adapter, Ratchet | - | ||||
95W3639 | 1 Kit | 1+ $482.430 5+ $468.730 10+ $460.930 | Total:$482.43 Min: 1 / Mult: 1 | 1/4" Twist Handle Ratchet, Socket and Bit Set | - | ||||
Each | 1+ $509.630 | Total:$509.63 Min: 1 / Mult: 1 | 10 Piece of 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4" SAE Socket, 125mm Extension Bar, 3/8" Drive | - | |||||
40Y7939 | Each | 1+ $491.540 | Total:$491.54 Min: 1 / Mult: 1 | 39 Pieces of 3/8" to 1-1/2" SAE Sockets, 1/2" x 1/2" Universal Joint | - | ||||
10B4436 | GEARWRENCH | Each | 1+ $332.440 | Total:$332.44 Min: 1 / Mult: 1 | 57 Pieces of 3/8" Drive Sockets, Universal Joint, 3", 6" Extensions, 8" 90-Tooth Teardrop Ratchet | - | |||
36X0966 | Each | 1+ $74.110 | Total:$74.11 Min: 1 / Mult: 1 | 17mm, 19mm, 21mm Wheel Protector Sockets | - | ||||
36X0936 | GEARWRENCH | Each | 1+ $174.070 | Total:$174.07 Min: 1 / Mult: 1 | 28 Pieces of 4mm, 4.5mm, 5mm, 5.5mm, 6mm, 7mm, 8mm, 9mm, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm Sockets | - | |||
36X0942 | Each | 1+ $85.990 | Total:$85.99 Min: 1 / Mult: 1 | 4mm, 4.5mm, 5mm, 5.5mm, 6mm, 7mm, 8mm, 9mm, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm Sockets | - | ||||
36X0944 | Each | 1+ $118.760 | Total:$118.76 Min: 1 / Mult: 1 | 4mm, 4.5mm, 5mm, 5.5mm, 6mm, 7mm, 8mm, 9mm, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm Sockets | - | ||||
40Y7934 | Each | 1+ $348.170 | Total:$348.17 Min: 1 / Mult: 1 | 19 Pieces of 3/8" to 1-1/2" Deep SAE Sockets | - | ||||
36X0939 | Each | 1+ $122.870 | Total:$122.87 Min: 1 / Mult: 1 | 1/4", 5/16", 3/8", 7/16", 1/2", 9/16" Sockets | - | ||||
53Y2676 | GEARWRENCH | Each | 1+ $162.970 | Total:$162.97 Min: 1 / Mult: 1 | 13mm 14mm 15mm 16mm 17mm 19mm Sockets, Pass-Thru 8" 72-Tooth Ratchet | - | |||
36X0940 | Each | 1+ $307.210 | Total:$307.21 Min: 1 / Mult: 1 | 5mm, 5.5mm, 6mm, 7mm, 8mm, 9mm, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm Sockets | - | ||||
36X0941 | GEARWRENCH | Each | 1+ $81.910 | Total:$81.91 Min: 1 / Mult: 1 | 3/16", 7/32", 1/4", 9/32", 5/16", 11/32", 3/8", 7/16", 1/2", 9/16" Sockets | - | |||
40Y7930 | Each | 1+ $97.180 | Total:$97.18 Min: 1 / Mult: 1 | 8mm, 9mm, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm Sockets | - | ||||













