8 Product Results Found for "Kit"
View
Buyer
Engineer
Manufacturer
Carrying Case Material
External Height
External Width
External Depth
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
31AC7697 | Each | 1+ $108.960 25+ $103.990 50+ $101.220 100+ $97.900 250+ $94.590 | - | - | - | - | - | |||||
44AC4045 | Each | 1+ $422.190 10+ $392.030 25+ $378.120 50+ $364.190 100+ $347.950 | - | - | - | - | - | |||||
35M1996 | BERNSTEIN WERKZEUGFABRIK | Each | 1+ $1,376.410 3+ $1,337.890 5+ $1,315.920 | Plastic | 460mm | 350mm | 170mm | - | ||||
02H5543 | FLUKE NETWORKS | Each | 1+ $109.040 | - | - | - | - | - | ||||
94F4517 | KEYSTONE | Each | 1+ $513.260 10+ $476.590 25+ $459.680 50+ $442.760 100+ $423.010 | - | - | - | - | - | ||||
23K9371 | Each | 1+ $292.900 10+ $272.080 25+ $254.250 50+ $245.330 100+ $236.400 | - | - | - | - | - | |||||
80AK4288 | 1 Kit | 1+ $101.460 25+ $96.830 50+ $94.260 100+ $91.160 250+ $88.070 | 1680d Polyester Fabric | 6" | 8.75" | 0.875" | Benchmark Series | |||||
06C8477 | GREENLEE TOOLS | Each | Pricing is unavailable. Please contact customer services. | - | - | - | - | - | ||||



