Transformer Accessories - Miscellaneous:
68 Products FoundView
Buyer
Engineer
Manufacturer
Core Type
Core Size
Core Material Grade
For Use With
Effective Magnetic Path Length
Ae Effective Cross Section Area
Inductance Factor Al
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAMMOND POWER SOLUTIONS | Each | 1+ $15.820 5+ $15.500 10+ $15.200 25+ $14.880 50+ $14.470 More Pricing... | Total:$15.82 Min: 1 / Mult: 1 | - | - | - | HPS Imperator Control Transformers | - | - | - | FG Series | ||||
05F705 | SUPERIOR ELECTRIC | Each | 1+ $248.540 5+ $233.620 10+ $226.160 25+ $218.710 | Total:$248.54 Min: 1 / Mult: 1 | - | - | - | POWERSTAT Variable Transformers | - | - | - | RB Series | |||
05F716 | SUPERIOR ELECTRIC | Each | 1+ $442.890 5+ $407.450 | Total:$442.89 Min: 1 / Mult: 1 | - | - | - | POWERSTAT Variable Transformers | - | - | - | - | |||
HAMMOND POWER SOLUTIONS | Each | 1+ $19.620 5+ $19.030 10+ $18.450 25+ $17.950 50+ $17.460 More Pricing... | Total:$19.62 Min: 1 / Mult: 1 | - | - | - | HPS Imperator Control Transformers | - | - | - | FG Series | ||||
05F704 | SUPERIOR ELECTRIC | Each | 1+ $248.540 5+ $233.620 10+ $226.160 25+ $218.710 | Total:$248.54 Min: 1 / Mult: 1 | - | - | - | POWERSTAT Variable Transformers | - | - | - | RB Series | |||
Each | 1+ $20.170 5+ $19.590 10+ $19.010 25+ $18.030 50+ $17.880 More Pricing... | Total:$20.17 Min: 1 / Mult: 1 | - | - | - | 171, 172, 175, 176, 179, 289, 298 Series | - | - | - | 298G Series | |||||
HAMMOND POWER SOLUTIONS | Each | 1+ $19.620 5+ $19.030 10+ $18.450 25+ $17.950 50+ $17.460 More Pricing... | Total:$19.62 Min: 1 / Mult: 1 | - | - | - | HPS Imperator Control Transformers | - | - | - | FG Series | ||||
HAMMOND POWER SOLUTIONS | Each | 1+ $16.670 5+ $16.320 10+ $16.000 25+ $15.660 50+ $15.250 More Pricing... | Total:$16.67 Min: 1 / Mult: 1 | - | - | - | Hammond Power Solutions HPS Spartan Series Industrial Open Core & Coil Control Transformers | - | - | - | SPF Series | ||||
Each | 1+ $19.700 5+ $18.000 10+ $17.620 25+ $17.250 50+ $16.480 More Pricing... | Total:$19.70 Min: 1 / Mult: 1 | - | - | - | VTX A-Series Audio Transformers | - | - | - | VTX A | |||||
Each | 1+ $3.120 10+ $2.280 25+ $2.010 50+ $1.790 100+ $1.710 More Pricing... | Total:$15.60 Min: 5 / Mult: 5 | - | - | - | Epcos B66302 Series Transformer Cores | - | - | - | B66302 Series | |||||
Each | 1+ $8.800 10+ $6.400 25+ $6.060 50+ $5.830 100+ $5.560 More Pricing... | Total:$8.80 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | B65655 Series | |||||
Each | 10+ $1.370 25+ $1.200 50+ $1.090 100+ $0.983 500+ $0.913 | Total:$13.70 Min: 10 / Mult: 10 | - | - | - | EPCOS E 8.8 Transformers | - | - | - | B66302 Series | |||||
Each | 1+ $3.940 10+ $2.880 25+ $2.520 50+ $2.370 100+ $2.260 More Pricing... | Total:$3.94 Min: 1 / Mult: 1 | - | - | - | EPCOS RM10 Type B65813 Series Ferrite Cores | - | - | - | B65679 Series | |||||
Each | 1+ $4.490 10+ $3.270 25+ $2.880 50+ $2.660 100+ $2.530 More Pricing... | Total:$4.49 Min: 1 / Mult: 1 | - | - | - | EPCOS B66361, B66362 Series Size ETD 34/17/11 Transformer Core | - | - | - | B66362 Series | |||||
Each | 1+ $2.850 10+ $2.090 25+ $1.850 50+ $1.650 100+ $1.540 More Pricing... | Total:$2.85 Min: 1 / Mult: 1 | - | - | - | EPCOS P18/11 Type B65651 Series Ferrite Cores | - | - | - | B65659 Series | |||||
Each | 1+ $11.820 10+ $9.910 25+ $9.380 50+ $9.050 | Total:$11.82 Min: 1 / Mult: 1 | - | - | - | EPCOS B65671, B65672, B65675, B65679 Series Size P26/16 Transformer Core | - | - | - | B65675 Series | |||||
TRIAD MAGNETICS | Each | 1+ $6.630 10+ $6.500 25+ $6.340 50+ $6.230 100+ $6.110 More Pricing... | Total:$6.63 Min: 1 / Mult: 1 | - | - | - | SP Series | - | - | - | SP Series | ||||
Each | 1+ $4.830 10+ $3.520 25+ $3.090 50+ $2.920 100+ $2.780 More Pricing... | Total:$4.83 Min: 1 / Mult: 1 | - | - | - | TDK B66317 Series Transformer Cores | - | - | - | B66208 Series | |||||
83AK6873 RoHS | Each | 1+ $9.800 10+ $7.110 25+ $6.410 50+ $6.200 100+ $5.970 More Pricing... | Total:$9.80 Min: 1 / Mult: 1 | - | - | - | P14 x 8 Type B65541 Series Ferrite Cores | - | - | - | B65545 Series | ||||
Each | 1+ $3.620 10+ $2.650 25+ $2.320 50+ $2.140 100+ $2.040 More Pricing... | Total:$3.62 Min: 1 / Mult: 1 | - | - | - | TDK B65541 Series Transformer Cores | - | - | - | B65549 Series | |||||
Each | 1+ $4.300 10+ $3.140 25+ $2.750 50+ $2.550 100+ $2.440 More Pricing... | Total:$4.30 Min: 1 / Mult: 1 | - | - | - | TDK B65813 Series Transformer Cores | - | - | - | B65679 Series | |||||
83F7134 | STACO ENERGY PRODUCTS | Each | 1+ $117.930 5+ $113.850 10+ $110.930 25+ $95.160 50+ $93.410 More Pricing... | Total:$117.93 Min: 1 / Mult: 1 | - | - | - | 3PN Series | - | - | - | 3PN Series | |||
SQUARE D BY SCHNEIDER ELECTRIC | Each | Pricing is unavailable. Please contact customer services. | - | - | - | Schneider Electric Low Voltage Drive Isolation Transformers | - | - | - | - | |||||
HAMMOND POWER SOLUTIONS | Each | 1+ $15.820 5+ $15.500 10+ $15.200 25+ $14.880 50+ $14.470 More Pricing... | Total:$15.82 Min: 1 / Mult: 1 | - | - | - | HPS Imperator Control Transformers | - | - | - | FG Series | ||||
98F6964 | Each | 1+ $121.480 5+ $116.610 10+ $114.180 25+ $111.760 50+ $109.330 More Pricing... | Total:$121.48 Min: 1 / Mult: 1 | - | - | - | Type 171, 201, 201-40, 221, 221B, 251, 252, 291, 511, 3PN221B, 3PN501B | - | - | - | - | ||||






















