5m Fiber Optic Cable:
171 produit(s) trouvé(s)Trouvez une vaste gamme de Fiber Optic Cable dans Newark Électronique Canada. Nous stockons une large sélection de Fiber Optic Cable, y compris les produits nouveaux et les plus populaires des plus grands fabricants mondiaux , notamment : Belden, L-com, Panduit, Multicomp Pro & Broadcom.
Afficher
Acheteur
Ingénieur
Fabricant
Fibre Type
Fibre Diameter
No. of Fibers
External Diameter
Reel Length (Imperial)
Reel Length (Metric)
Jacket Color
Jacket Material
Product Range
Emballage
Aucun filtre appliqué
0 Filtre(s) sélectionné(s)
| Comparer | Prix pour | Quantité | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ 157,280 $ 5+ 153,600 $ 10+ 149,750 $ 25+ 147,830 $ 50+ 145,950 $ Plus de tarifs | Plastic Optical | 1mm | 1Fibres | 2.2mm | 328ft | 100m | Grey | PE | FDPF Series | ||||||
FIBRE DATA | Each | 1+ 64,350 $ 5+ 61,400 $ 10+ 58,410 $ 25+ 55,380 $ 50+ 52,120 $ Plus de tarifs | Plastic Optical | 1mm | 2Fibres | 4.4mm | 65.62ft | 20m | Grey | PE | FDPF Series | |||||
Each | 1+ 18,170 $ 10+ 16,600 $ 40+ 15,040 $ 60+ 14,400 $ 100+ 13,610 $ Plus de tarifs | Plastic Optical | 1mm | 1Fibres | 2.2mm | 16.4ft | 5m | Black | Polyethylene (PE) | - | ||||||
Each | 1+ 1 484,270 $ | Plastic Optical | 1mm | 2Fibres | 2.2mm | 1640ft | 500m | Black | PE | HFBR-RXXYYYZ Series | ||||||
Each | 1+ 50,310 $ 5+ 48,000 $ 10+ 45,670 $ 25+ 43,290 $ 50+ 40,740 $ Plus de tarifs | Plastic Optical | 3mm | 1Fibres | 2.944mm | 16ft | 5m | - | Unjacketed | OMPF Series | ||||||
Each | 1+ 10,800 $ 10+ 9,820 $ 25+ 9,010 $ 50+ 8,460 $ 100+ 7,950 $ Plus de tarifs | Plastic Optical | 1mm | 1Fibres | 0.98mm | 16ft | 5m | - | Unjacketed | OMPF Series | ||||||
Each | 1+ 1 658,940 $ 5+ 1 584,330 $ 10+ 1 509,720 $ | Plastic Optical | 1mm | 2Fibres | 2.2mm | 1640ft | 500m | Black | PE | - | ||||||
Each | 1+ 190,160 $ 5+ 190,140 $ 10+ 166,320 $ 25+ 163,930 $ 50+ 161,300 $ Plus de tarifs | Plastic Optical | 1mm | 1Fibres | 2.2mm | 328ft | 100m | Black | PE | - | ||||||
Each | 1+ 358,600 $ 8+ 356,710 $ 12+ 332,550 $ 28+ 308,390 $ | Plastic Optical | 1mm | 2Fibres | 2.2mm | 328.1ft | 100m | Black | PE | HFBR Series | ||||||
Spool of 100 | 1+ 259,090 $ 2+ 252,090 $ | Plastic Optical | 1mm | 2Fibres | 4.4mm | 328ft | 100m | Grey | PE | FDPF Series | ||||||
BROADCOM | Each | 1+ 27,690 $ 10+ 25,330 $ 40+ 22,970 $ 60+ 22,010 $ 100+ 20,810 $ Plus de tarifs | Plastic Optical | 1mm | 1Fibres | 2.2mm | 32.8ft | 10m | Black | Polyethylene (PE) | HFBR Series | |||||
Spool of 1640 | 1+ 8 970,900 $ 5+ 8 623,950 $ 10+ 8 326,580 $ | Multimode | 250µm | 12Fibres | 13.5mm | 1640ft | 500m | Black | PVC | DataTuff Series | ||||||
Spool of 1640 | 1+ 3 637,380 $ 5+ 3 496,710 $ 10+ 3 376,130 $ | Singlemode | 250µm | 24Fibres | 8.4mm | 1640ft | 500m | Black | PVC | DataTuff Series | ||||||
Spool of 1640 | 1+ 10 303,850 $ 5+ 9 905,360 $ 10+ 9 563,790 $ | Singlemode | 250µm | 6Fibres | 10mm | 1640ft | 500m | Black | LSZH | MarineTuff Series | ||||||
Spool of 1640 | 1+ 9 787,740 $ 5+ 9 409,220 $ 10+ 9 084,760 $ | Singlemode | 250µm | 24Fibres | 17.5mm | 1640ft | 500m | Black | LSZH | RailTuff Series | ||||||
Spool of 1640 | 1+ 4 704,000 $ 5+ 4 522,080 $ 10+ 4 366,140 $ | Singlemode | 250µm | 6Fibres | 12.8mm | 1640ft | 500m | Black | PVC | DataTuff Series | ||||||
Spool of 1640 | 1+ 7 306,620 $ 5+ 7 024,040 $ 10+ 6 781,830 $ | Singlemode | 250µm | 24Fibres | 15.2mm | 1640ft | 500m | Black | PVC | DataTuff Series | ||||||
1 Foot | 1+ 3,660 $ 10+ 3,440 $ 25+ 3,010 $ 50+ 2,650 $ 100+ 2,520 $ Plus de tarifs | Multimode | 50µm | 6Fibres | 7.87mm | - | - | Black | PVC | Opti-Core Series | ||||||
1 Foot | 1+ 3,230 $ 10+ 3,010 $ 25+ 2,920 $ 50+ 2,870 $ 100+ 2,800 $ | Multimode | 50µm | 6Fibres | 6.1mm | - | - | Aqua | PVC | Opti-Core Series | ||||||
89M9717 RoHS | Each | 1+ 8,110 $ | Multimode | 62.5µm / 125µm | 2Fibres | 3mm | 3.3ft | 1m | Slate | PVC | - | |||||
85T9053 RoHS | Each | 1+ 1,620 $ | Multimode | 62.5µm / 125µm | 2Fibres | 2mm | 3.3ft | 1m | Orange | PVC | - | |||||
63W7982 RoHS | Each | 1+ 14,240 $ | Singlemode | 9µm / 125µm | 2Fibres | 6.3mm | 3.3ft | 1m | Yellow | Fluoropolymer | - | |||||
89M9700 RoHS | Each | 1+ 4,660 $ | Multimode | 50µm / 125µm | 2Fibres | 3mm | 3.3ft | 1m | Orange | PVC | - | |||||
Each | 1+ 10,480 $ 10+ 8,680 $ 40+ 8,300 $ 60+ 8,080 $ 100+ 7,840 $ Plus de tarifs | Plastic Optical | 1mm | 1Fibres | 2.2mm | 3.28ft | 1m | Black | PE | - | ||||||
63W7957 RoHS | Each | 1+ 8,160 $ | Multimode | 62.5µm / 125µm | 2Fibres | 2mm | 3.3ft | 1m | Orange | Fluoropolymer | - | |||||























