Axial Leaded Power Inductors:
160 produit(s) trouvé(s)Trouvez une vaste gamme de Axial Leaded Power Inductors dans Newark Électronique Canada. Nous stockons une large sélection de Axial Leaded Power Inductors, y compris les produits nouveaux et les plus populaires des plus grands fabricants mondiaux , notamment : Bourns Jw Miller, Vishay, Bourns, Abracon & TE Connectivity - Sigmainductors.
Afficher
Acheteur
Ingénieur
Fabricant
Product Range
Inductance
DC Current Rating
DC Resistance Max
Inductance Tolerance
Emballage
Aucun filtre appliqué
0 Filtre(s) sélectionné(s)
| Comparer | Prix pour | Quantité | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ 3,210 $ 10+ 2,350 $ 25+ 2,190 $ 50+ 2,190 $ 100+ 2,180 $ Plus de tarifs | 5900 Series | 10mH | 250mA | 7.3ohm | ± 10% | ||||||
Each | 1+ 3,070 $ 10+ 2,940 $ 25+ 2,380 $ 50+ 2,280 $ 100+ 2,180 $ Plus de tarifs | 5200 Series | 250µH | 2.5A | 170mohm | ± 20% | ||||||
Each | 1+ 3,350 $ 10+ 2,850 $ 25+ 2,410 $ 50+ 2,370 $ 100+ 2,320 $ Plus de tarifs | 5900 Series | 4.7mH | 400mA | 3.19ohm | ± 10% | ||||||
BOURNS JW MILLER | Each | 1+ 2,880 $ 10+ 2,440 $ 25+ 2,110 $ 50+ 2,060 $ 100+ 2,020 $ Plus de tarifs | 5900 Series | 1mH | 800mA | 0.844ohm | ± 10% | |||||
Each | 1+ 6,920 $ 10+ 6,360 $ 25+ 5,890 $ 50+ 5,170 $ 100+ 4,830 $ Plus de tarifs | SC30 Series | 15µH | 251mA | 2.8ohm | ± 10% | ||||||
Each | 1+ 3,340 $ 10+ 2,840 $ 25+ 2,450 $ 50+ 2,370 $ 100+ 2,280 $ Plus de tarifs | 5900 Series | 470µH | 1.2A | 0.38ohm | ± 10% | ||||||
Each | 1+ 2,980 $ 10+ 2,470 $ 25+ 2,150 $ 50+ 2,110 $ 100+ 2,060 $ Plus de tarifs | 5900 Series | 100mH | 65mA | 89.7ohm | ± 10% | ||||||
Each | 1+ 11,320 $ 10+ 10,970 $ 25+ 10,380 $ 50+ 10,020 $ 100+ 9,660 $ Plus de tarifs | IHD Series | 330µH | 1.6A | 0.257ohm | ± 15% | ||||||
Each | 1+ 1,750 $ 10+ 1,380 $ 25+ 1,320 $ 50+ 1,240 $ 100+ 1,160 $ Plus de tarifs | 5800 Series | 1mH | 200mA | 2.3ohm | ± 10% | ||||||
Each | 1+ 6,430 $ | SC30 Series | 470µH | 65mA | 42ohm | ± 10% | ||||||
Each | 1+ 2,980 $ 10+ 2,470 $ 25+ 2,110 $ 50+ 2,040 $ 100+ 1,950 $ Plus de tarifs | 5900 Series | 330µH | 1.6A | 0.212ohm | ± 10% | ||||||
Each | 1+ 3,350 $ 10+ 2,850 $ 25+ 2,470 $ 50+ 2,380 $ 100+ 2,290 $ Plus de tarifs | 5900 Series | 470µH | 1.2A | 0.38ohm | ± 10% | ||||||
Each | 1+ 1,880 $ 10+ 1,590 $ 25+ 1,420 $ 50+ 1,330 $ 100+ 1,250 $ Plus de tarifs | 5800 Series | 330µH | 400mA | 0.77ohm | ± 10% | ||||||
80AH0339 RoHS | Each | 1+ 3,120 $ 10+ 2,990 $ 25+ 2,420 $ 50+ 2,280 $ 100+ 2,180 $ Plus de tarifs | - | - | - | - | - | |||||
38AH0531 | Each | 1+ 4,710 $ 1000+ 3,740 $ 2000+ 3,650 $ 4000+ 3,570 $ 8000+ 3,550 $ | - | - | - | - | - | |||||
79AH3103 | VISHAY | Each (Supplied on Full Reel) Bobine complète | 1+ 3,680 $ 1600+ 2,260 $ | - | - | - | - | - | ||||
79AH3100 RoHS | Each | 1+ 5,600 $ 10+ 4,960 $ 25+ 4,600 $ 50+ 4,210 $ 100+ 3,750 $ Plus de tarifs | - | - | - | - | - | |||||
Each | 1+ 3,580 $ 10+ 2,410 $ 25+ 2,190 $ 50+ 2,140 $ 100+ 2,060 $ Plus de tarifs | 5900 Series | 22µH | 4A | 0.026ohm | ± 10% | ||||||
32AC0665 | Each | 1+ 6,970 $ 100+ 6,970 $ 1000+ 6,970 $ 2000+ 6,970 $ 4000+ 6,970 $ | IHD Series | 150µH | 870mA | 0.33ohm | ± 15% | |||||
Each | 100+ 5,130 $ 500+ 4,550 $ | IHD Series | 470µH | 1.2A | 0.393ohm | ± 15% | ||||||
BOURNS JW MILLER | Each | 1+ 1,520 $ 10+ 1,390 $ 25+ 1,210 $ 50+ 1,180 $ 100+ 1,140 $ Plus de tarifs | 5800 Series | 10mH | 1.28A | 0.033ohm | ± 10% | |||||
Each | 1+ 3,300 $ 10+ 2,690 $ 25+ 2,480 $ 50+ 2,290 $ 100+ 2,020 $ Plus de tarifs | 5200 Series | 4µH | 8A | 0.012ohm | ± 20% | ||||||
VISHAY | Each | 1+ 5,660 $ 250+ 4,860 $ 1000+ 4,840 $ | IH Series | 100mH | 5.2A | 0.065ohm | ± 10% | |||||
BOURNS JW MILLER | Each | 1+ 1,100 $ | 5800 Series | 470µH | 315mA | 1.15ohm | ± 10% | |||||
Each (Supplied on Cut Tape) Bandes découpées | 1+ 0,374 $ 10+ 0,309 $ 25+ 0,277 $ 50+ 0,271 $ 100+ 0,264 $ Plus de tarifs | IRF-46 Series | 1mH | 200mA | 8ohm | ± 10% | ||||||









