No results found
We couldn't find any product matching with your search AXICOM - TE CONNECTIVITY. Here are some suggestions based on your search.
42 Product Results Found for "AXICOM - TE CONNECTIVITY"
View
Buyer
Engineer
Manufacturer
Shrink Ratio
I.D. Supplied - Imperial
I.D. Supplied - Metric
Shrink Tubing / Boot Colour
Packaging
Categories
Heat Shrink
(42)
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
25AJ3017 RoHS | Each | 1+ $462.680 | Min: 1 / Mult: 1 | 2:1 | 0.15" | 3.8mm | Black | ||||
59AM1170 RoHS | Each | 1+ $33.820 5+ $30.510 10+ $27.280 25+ $24.700 50+ $23.960 More Pricing... | Min: 1 / Mult: 1 | 4:1 | 0.472" | 12mm | Black | ||||
57AM1287 | Each | 1+ $0.677 10+ $0.636 25+ $0.593 100+ $0.550 500+ $0.460 More Pricing... | Min: 1 / Mult: 1 | 4:1 | 0.295" | 7.5mm | Black | ||||
57AM1292 | Each | 1+ $14.500 10+ $14.100 25+ $13.610 50+ $12.170 100+ $11.090 More Pricing... | Min: 1 / Mult: 1 | 4:1 | 0.433" | 11mm | Black | ||||
57AM1295 | Each | 1+ $0.534 10+ $0.483 25+ $0.431 100+ $0.384 500+ $0.332 More Pricing... | Min: 1 / Mult: 1 | 4:1 | 0.291" | 7.4mm | Black | ||||
57AM1297 | Each | 1+ $0.933 10+ $0.878 25+ $0.818 100+ $0.759 500+ $0.633 More Pricing... | Min: 1 / Mult: 1 | 4:1 | 0.425" | 10.8mm | Black | ||||
57AM1296 | Each | 1+ $0.521 10+ $0.490 25+ $0.457 100+ $0.424 500+ $0.352 More Pricing... | Min: 1 / Mult: 1 | 4:1 | 0.291" | 7.4mm | Black | ||||
59AM0796 | Each | 1+ $0.314 10+ $0.281 25+ $0.248 100+ $0.218 500+ $0.185 More Pricing... | Min: 1 / Mult: 1 | 4:1 | 0.226" | 5.75mm | Black | ||||
57AM1290 | Each | 1+ $11.750 10+ $11.470 25+ $11.120 50+ $10.090 100+ $9.320 More Pricing... | Min: 1 / Mult: 1 | 4:1 | 0.226" | 5.75mm | Black | ||||
57AM1291 | Each | 1+ $13.180 10+ $12.870 25+ $12.470 50+ $11.310 100+ $10.450 More Pricing... | Min: 1 / Mult: 1 | 4:1 | 0.295" | 7.5mm | Black | ||||
48AM2286 RoHS | Spool of 75 | 1+ $29,693.050 100+ $29,414.040 | Min: 1 / Mult: 1 | 2:1 | 0.79" | 20mm | Orange | ||||
48AM2283 RoHS | Spool of 40 | 1+ $14,760.810 | Min: 1 / Mult: 1 | - | - | - | - | ||||
59AM1171 RoHS | Each | 1+ $39.390 5+ $35.560 10+ $31.760 25+ $28.750 50+ $27.920 More Pricing... | Min: 1 / Mult: 1 | 4:1 | 0.63" | 16mm | Black | ||||
48AM2281 RoHS | Spool of 75 | 1+ $32,745.610 100+ $32,437.900 | Min: 1 / Mult: 1 | 2:1 | 1.02" | 26mm | Orange | ||||
57AM1298 | Each | 1+ $1.130 10+ $1.070 25+ $0.991 100+ $0.919 500+ $0.766 More Pricing... | Min: 1 / Mult: 1 | 4:1 | 0.425" | 10.8mm | Black | ||||
49AM8301 RoHS | Spool of 50 | 1+ $189.110 200+ $184.330 500+ $181.780 | Min: 1 / Mult: 1 | - | - | - | - | ||||
48AM2284 RoHS | Spool of 45 | 1+ $7,043.090 100+ $6,976.900 | Min: 1 / Mult: 1 | - | - | - | - | ||||
57AM1289 | Each | 1+ $2.080 10+ $1.960 25+ $1.920 50+ $1.880 100+ $1.540 More Pricing... | Min: 1 / Mult: 1 | 4:1 | 0.72" | 18.3mm | Black | ||||
48AM2277 RoHS | Spool of 40 | 1+ $21,233.450 100+ $21,033.930 | Min: 1 / Mult: 1 | - | - | - | - | ||||
57AM1288 | Each | 1+ $0.898 10+ $0.843 25+ $0.787 100+ $0.730 500+ $0.609 More Pricing... | Min: 1 / Mult: 1 | 4:1 | 0.433" | 11mm | Black | ||||
57AM1294 | Each | 1+ $0.473 10+ $0.427 25+ $0.381 100+ $0.340 500+ $0.295 More Pricing... | Min: 1 / Mult: 1 | 4:1 | 0.224" | 5.7mm | Black | ||||
59AM0797 | Each | 1+ $0.385 10+ $0.345 25+ $0.305 100+ $0.268 500+ $0.228 More Pricing... | Min: 1 / Mult: 1 | 4:1 | 0.224" | 5.7mm | Black | ||||
57AM1285 | Each | 1+ $0.493 10+ $0.445 25+ $0.397 100+ $0.354 500+ $0.307 More Pricing... | Min: 1 / Mult: 1 | 4:1 | 0.295" | 7.5mm | Black | ||||
48AM2280 RoHS | Spool of 60 | 1+ $10,656.190 100+ $10,556.060 | Min: 1 / Mult: 1 | - | - | - | - | ||||
57AM1286 RoHS | Each | 1+ $0.640 10+ $0.601 25+ $0.560 100+ $0.520 500+ $0.434 More Pricing... | Min: 1 / Mult: 1 | 4:1 | 0.226" | 5.75mm | Black | ||||











