Transparent Beacon / Sounders :
25 Products FoundFind a huge range of Transparent Beacon / Sounders at Newark Electronics Canada. We stock a wide range of Beacon / Sounders, such as Red, Amber, Green & Blue Beacon / Sounders from the worlds top manufacturers including: Clifford And Snell, R. Stahl, Edwards Signaling Products, ACI & Eaton Moeller
View
Buyer
Engineer
Manufacturer
Supply Voltage VAC
Supply Voltage VDC
Module Lens Colour
Visual Signal Type
Tones
IP / NEMA Rating
Sound Pressure Level (SPL)
Lens Diameter
External Height
Connection Type
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48AK9193 | EATON MOELLER | Each | 1+ $108.160 10+ $99.140 25+ $97.860 50+ $95.570 100+ $89.640 More Pricing... | - | 60V | Transparent | Flashing | - | IP33 | - | 37mm | 93mm | Wire Leaded | -25°C | 70°C | Solista LX Series | ||||
CLIFFORD AND SNELL | Each | 1+ $295.100 10+ $255.250 25+ $245.740 50+ $235.390 100+ $216.670 More Pricing... | - | 24V | Transparent | Flashing | 32 Tone | IP65 | 108dBA | - | 183mm | Cable | -35°C | 70°C | Yodalight YL40 Series | |||||
CLIFFORD AND SNELL | Each | 1+ $715.730 5+ $693.640 10+ $663.200 25+ $632.690 50+ $553.840 | 230V | - | Transparent | Flashing | 32 Tone | IP66 | 116dBA | - | 312mm | Cable | -35°C | 70°C | Yodalight YL80 Hi Vis Series | |||||
CLIFFORD AND SNELL | Each | 1+ $418.770 5+ $405.850 10+ $388.050 25+ $370.180 50+ $324.050 | - | 24V | Transparent | Flashing | 32 Tone | IP66 | 112dBA | - | 230mm | Cable | -35°C | 70°C | Yodalight YL50 Hi Vis Series | |||||
CLIFFORD AND SNELL | Each | 1+ $655.930 5+ $635.700 10+ $607.790 25+ $579.830 50+ $507.570 | - | 24V | Transparent | Flashing | 32 Tone | IP66 | 116dBA | - | 312mm | Cable | -35°C | 70°C | Yodalight YL80 Hi Vis Series | |||||
CLIFFORD AND SNELL | Each | 1+ $314.090 5+ $304.410 10+ $291.060 25+ $277.660 50+ $243.060 | 230V | - | Transparent | Flashing | 32 Tone | IP65 | 108dBA | - | 183mm | Cable | -35°C | 70°C | Yodalight YL40 Series | |||||
CLIFFORD AND SNELL | Each | 1+ $760.510 5+ $737.040 10+ $704.700 25+ $672.270 50+ $588.490 | 230V | - | Transparent | Flashing | 32 Tone | IP66 | 120dBA | - | 312mm | Cable | -35°C | 70°C | Yodalight YL80 Super Hi Vis Series | |||||
CLIFFORD AND SNELL | Each | 1+ $670.700 5+ $649.990 10+ $621.470 25+ $592.880 50+ $518.980 | - | 24V | Transparent | Flashing | 32 Tone | IP66 | 120dBA | - | 312mm | Cable | -35°C | 70°C | Yodalight YL80 Super Hi Vis Series | |||||
41B9013 | EDWARDS SIGNALING PRODUCTS | Each | 1+ $700.880 5+ $630.800 10+ $595.760 | 120V | - | Transparent | Strobe | - | - | 100dB | - | 140mm | - | 0°C | 49°C | 860 Series | ||||
41B8911 | EDWARDS SIGNALING PRODUCTS | Each | 1+ $340.480 5+ $303.790 10+ $281.780 25+ $246.560 50+ $220.140 More Pricing... | 24V | 24V | Transparent | Strobe | - | - | 92dB | - | 116mm | - | - | - | - | ||||
41B9001 | EDWARDS SIGNALING PRODUCTS | Each | 1+ $1,092.720 5+ $971.850 10+ $855.810 25+ $788.120 50+ $705.920 | 120V | - | Transparent | Strobe | - | - | 100dB | - | 140mm | - | 0°C | 49°C | - | ||||
41B8932 | Each | 1+ $268.180 5+ $241.360 10+ $227.960 | 120V | - | Transparent | Strobe | Buzzer | - | 92dB | - | 116mm | - | - | - | - | |||||
19AM7704 RoHS | Each | 1+ $4,715.130 | 240V | 272V | Transparent | Flashing | 4 Tone | IP66 | 114dBA | - | 422mm | Push-In Terminal | -40°C | 70°C | YL60/3 Series | |||||
10AN9356 | Each | 1+ $1,171.990 | 24V | 24V | Transparent | Fade, Strobe, Steady | 64 Tone | IP65, NEMA 3R | 105dB | 3.9" | 2.44" | - | -30°C | 55°C | FSIG-SLM500 Series | |||||
CLIFFORD AND SNELL | Each | 1+ $314.090 5+ $304.410 10+ $291.060 25+ $277.660 50+ $243.060 | 230V | - | Transparent | Flashing | 32 Tone | IP65 | 108dBA | - | 183mm | Cable | -35°C | 70°C | Yodalight YL40 Series | |||||
CLIFFORD AND SNELL | Each | 1+ $417.540 5+ $404.650 10+ $386.900 25+ $369.090 50+ $323.100 | 230V | - | Transparent | Flashing | 32 Tone | IP66 | 112dBA | - | 230mm | Cable | -35°C | 70°C | Yodalight YL50 Hi Vis Series | |||||
19AM7723 RoHS | Each | 1+ $6,087.550 | 240V | 272V | Transparent | Blinking, Continuous, Flashing, Rotating | 4 Tone | IP66 | 120dBA | - | 435mm | Push-In Terminal | -40°C | 70°C | YL60/3 Series | |||||
19AM7719 RoHS | Each | 1+ $5,398.480 | - | 27.2V | Transparent | Blinking, Continuous, Flashing, Rotating | 4 Tone | IP66 | 114dBA | - | 422mm | Push-In Terminal | -40°C | 70°C | YL60/3 Series | |||||
19AM7697 RoHS | Each | 1+ $3,423.430 | - | 27.2V | Transparent | Flashing | - | IP66, IP67 | - | - | 317mm | - | -40°C | 60°C | FL60/3 Series | |||||
19AM7692 RoHS | Each | 1+ $3,642.870 | - | 27.2V | Transparent | Blinking, Continuous, Flashing, Rotating | - | IP66, IP67 | - | - | 317mm | - | -40°C | 70°C | FL60/3 Series | |||||
19AM7709 RoHS | Each | 1+ $5,626.710 | - | 27.2V | Transparent | Blinking, Continuous, Flashing, Rotating | 4 Tone | IP66 | 120dBA | - | 435mm | Push-In Terminal | -40°C | 70°C | YL60/3 Series | |||||
19AM7701 RoHS | Each | 1+ $4,103.730 | 240V | 272V | Transparent | Blinking, Continuous, Flashing, Rotating | - | IP66, IP67 | - | - | 317mm | - | -40°C | 70°C | FL60/3 Series | |||||
19AM7728 RoHS | Each | 1+ $5,859.320 | 240V | 272V | Transparent | Blinking, Continuous, Flashing, Rotating | 4 Tone | IP66 | 114dBA | - | 422mm | Push-In Terminal | -40°C | 70°C | YL60/3 Series | |||||
CLIFFORD AND SNELL | Each | 1+ $286.650 10+ $247.940 25+ $238.690 50+ $228.650 100+ $210.460 More Pricing... | - | 24V | Transparent | Flashing | 32 Tone | IP65 | 108dBA | - | 183mm | Cable | -35°C | 70°C | Yodalight YL40 Series | |||||
19AM7717 RoHS | Each | 1+ $4,306.730 | - | 27.2V | Transparent | Flashing | 4 Tone | IP66 | 114dBA | - | 422mm | Push-In Terminal | -40°C | 70°C | YL60/3 Series | |||||












