Red, Amber, Green Signal Towers :
42 Products FoundFind a huge range of Red, Amber, Green Signal Towers at Newark Electronics Canada. We stock a wide range of Signal Towers, such as Green, Red, Red, Green, Red, Yellow & Green Signal Towers from the worlds top manufacturers including: Patlite (u.s.a.)
All Filters
(1 Applied)
Expand Filters
Manufacturer
(42)
Module Lens Colour
=Red, Amb...
1
(83)
(1)
(79)
(9)
(74)
(8)
(83)
(75)
No. of Stacks / Tiers
(42)
Supply Voltage VAC
(13)
Supply Voltage VDC
(6)
(29)
Visual Signal Type
(22)
(3)
(17)
Tones
(3)
(17)
Lens Diameter
(13)
(14)
(14)
(1)
IP / NEMA Rating
(36)
Connection Type
(6)
(36)
Sound Pressure Level (SPL)
(3)
(12)
(7)
(1)
Packaging
(42)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | No. of Stacks / Tiers | Module Lens Colour | Supply Voltage VAC | Supply Voltage VDC | Visual Signal Type | Tones | Lens Diameter | IP / NEMA Rating | Connection Type | Sound Pressure Level (SPL) | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$321.860 | 3 | Red, Amber, Green | - | 24V | Flashing | Multiple | 60mm | IP65, NEMA 4X, NEMA 13 | Wire Leaded | 88dB | -20°C | 50°C | LR Series | ||||||
Each | 1+$282.460 | 3 | Red, Amber, Green | - | 24V | Flashing | Multiple | 40mm | IP65, NEMA 4X, NEMA 13 | Wire Leaded | 85dB | -20°C | 50°C | LR Series | ||||||
Each | 1+$217.620 | 3 | Red, Amber, Green | - | 24V | Continuous | - | 60mm | IP65, NEMA 4X, NEMA 13 | Wire Leaded | - | -20°C | 50°C | LR Series | ||||||
Each | 1+$209.700 | 3 | Red, Amber, Green | - | 24V | Continuous | - | 60mm | IP65, NEMA 4X, NEMA 13 | Wire Leaded | - | -20°C | 50°C | LR Series | ||||||
Each | 1+$363.130 5+$309.690 10+$297.110 25+$282.960 50+$259.390 More Pricing... | 3 | Red, Amber, Green | - | 24V | Continuous | - | 50mm | IP65, NEMA 4X, NEMA 13 | Wire Leaded | - | -20°C | 50°C | LR Series | ||||||
34AC7165 | Each | 1+$714.130 5+$687.830 10+$657.750 25+$623.930 50+$533.720 | 3 | Red, Amber, Green | 240V | 24V | Continuous, Flashing | Buzzer | 60mm | - | Screw Terminal | 88dB | - | - | VSST Series | |||||
Each | 1+$179.380 | 3 | Red, Amber, Green | - | 24V | Continuous | - | 50mm | IP65, NEMA 4X, NEMA 13 | Wire Leaded | - | -20°C | 50°C | LR Series | ||||||
Each | 1+$271.350 | 3 | Red, Amber, Green | - | 24V | Flashing | Multiple | 50mm | IP65, NEMA 4X, NEMA 13 | Wire Leaded | 85dB | -20°C | 50°C | LR Series | ||||||
Each | 1+$384.530 5+$370.370 10+$354.180 25+$335.970 50+$287.400 | 3 | Red, Amber, Green | - | 24V | Flashing | Multiple | 50mm | IP65, NEMA 4X, NEMA 13 | Wire Leaded | 85dB | -20°C | 50°C | LR Series | ||||||
Each | 1+$338.190 5+$325.740 10+$311.490 25+$295.480 50+$252.760 | 3 | Red, Amber, Green | - | 24V | Flashing | Multiple | 50mm | IP65, NEMA 4X, NEMA 13 | Wire Leaded | 85dB | -20°C | 50°C | LR Series | ||||||
Each | 1+$447.130 5+$430.660 10+$411.830 25+$390.650 50+$334.170 | 3 | Red, Amber, Green | 240V | - | Flashing | Multiple | 40mm | IP65, NEMA 4X, NEMA 13 | Wire Leaded | 85dB | -20°C | 50°C | LR Series | ||||||
34AC7166 | Each | 1+$551.060 5+$530.750 10+$507.550 25+$481.440 50+$411.850 | 3 | Red, Amber, Green | 240V | 24V | Continuous | - | 60mm | - | Screw Terminal | 88dB | - | - | VSST Series | |||||
Each | 1+$265.880 | 3 | Red, Amber, Green | - | 12V | Flashing | Multiple | 50mm | IP65, NEMA 4X, NEMA 13 | Wire Leaded | 80dB | -20°C | 50°C | LR Series | ||||||
Each | 1+$443.600 5+$427.260 10+$408.580 25+$387.560 50+$331.540 | 3 | Red, Amber, Green | - | 12V | Flashing | Multiple | 50mm | IP65, NEMA 4X, NEMA 13 | Wire Leaded | 80dB | -20°C | 50°C | LR Series | ||||||
Each | 1+$352.730 5+$300.810 10+$288.600 25+$274.850 50+$251.960 More Pricing... | 3 | Red, Amber, Green | - | 24V | Continuous | - | 50mm | IP65, NEMA 4X, NEMA 13 | Wire Leaded | - | -20°C | 50°C | LR Series | ||||||
Each | 1+$352.730 5+$300.810 10+$288.600 25+$274.850 50+$251.960 More Pricing... | 3 | Red, Amber, Green | - | 12V | Continuous | - | 50mm | IP65, NEMA 4X, NEMA 13 | Wire Leaded | - | -20°C | 50°C | LR Series | ||||||
Each | 1+$355.510 10+$330.120 25+$318.400 50+$306.680 100+$293.000 | 3 | Red, Amber, Green | 240V | - | Continuous | - | 40mm | IP65, NEMA 4X, NEMA 13 | Wire Leaded | - | -20°C | 50°C | LR Series | ||||||
Each | 1+$398.270 5+$383.600 10+$366.830 25+$347.960 50+$297.660 | 3 | Red, Amber, Green | - | 24V | Flashing | Multiple | 40mm | IP65, NEMA 4X, NEMA 13 | Wire Leaded | 85dB | -20°C | 50°C | LR Series | ||||||
Each | 1+$324.450 5+$276.700 10+$265.470 25+$252.820 50+$231.750 More Pricing... | 3 | Red, Amber, Green | - | 24V | Continuous | - | 40mm | IP65, NEMA 4X, NEMA 13 | Wire Leaded | - | -20°C | 50°C | LR Series | ||||||
Each | 1+$312.820 5+$301.300 10+$288.120 25+$273.310 50+$233.800 | 3 | Red, Amber, Green | - | 24V | Continuous | - | 60mm | IP65, NEMA 4X, NEMA 13 | Wire Leaded | - | -20°C | 50°C | LR Series | ||||||
Each | 1+$445.230 10+$413.430 25+$398.750 50+$384.080 100+$366.960 | 3 | Red, Amber, Green | 240V | - | Flashing | Multiple | 40mm | IP65, NEMA 4X, NEMA 13 | Wire Leaded | 85dB | -20°C | 50°C | LR Series | ||||||
34AC7134 | Each | 1+$497.720 10+$462.160 25+$445.760 50+$429.350 100+$410.200 | 3 | Red, Amber, Green | 240V | 24V | Continuous | - | 40mm | - | Screw Terminal | 85dB | - | - | VSST Series | |||||
Each | 1+$390.580 5+$376.190 10+$359.740 25+$341.240 50+$291.910 | 3 | Red, Amber, Green | - | 24V | Flashing | Multiple | 40mm | IP65, NEMA 4X, NEMA 13 | Wire Leaded | 85dB | -20°C | 50°C | LR Series | ||||||
Each | 1+$418.860 5+$403.430 10+$385.790 25+$365.950 50+$313.050 | 3 | Red, Amber, Green | - | 24V | Flashing | Multiple | 60mm | IP65, NEMA 4X, NEMA 13 | Wire Leaded | 88dB | -20°C | 50°C | LR Series | ||||||
Each | 1+$422.390 5+$406.820 10+$389.050 25+$369.040 50+$315.680 | 3 | Red, Amber, Green | - | 24V | Flashing | Multiple | 60mm | IP65, NEMA 4X, NEMA 13 | Wire Leaded | 88dB | -20°C | 50°C | LR Series | ||||||






















