Visual Signal Indicator Units:
1,508 Products FoundFind a huge range of Visual Signal Indicator Units at Newark Electronics Canada. We stock a large selection of Visual Signal Indicator Units, including new and most popular products from the world's top manufacturers including: Banner Engineering, Auer Signal, Moflash Signalling, Schneider Electric & Patlite (u.s.a.)
View
Buyer
Engineer
Manufacturer
Module Lens Colour
Supply Voltage VAC
Supply Voltage VDC
Visual Signal Type
Lens Diameter
Product Range
IP / NEMA Rating
Power Rating
External Height
Operating Temperature Min
Operating Temperature Max
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85AK2821 RoHS  | Each  | 1+ $96.550  | Min: 1 / Mult: 1  | Red  | 240V  | -  | Rotating  | 50mm  | MP Towerlights 68mm  | IP65, NEMA 1, NEMA 2, NEMA 3, NEMA 3R, NEMA 4, NEMA 4X, NEMA 12, NEMA 13  | -  | 68mm  | -25°C  | 65°C  | ||||
85AK6083 RoHS  | BANNER ENGINEERING  | Each  | 1+ $278.750  | Min: 1 / Mult: 1  | Green, Red, Yellow  | -  | 30V  | Flashing  | 70mm  | K70 Series  | IP65  | -  | 107.442mm  | -40°C  | 50°C  | |||
Each  | 1+ $417.920  | Min: 1 / Mult: 1  | Multicolour  | 240V  | -  | Steady  | 92.8mm  | K100 Pro Beacon Series  | IP66, NEMA 4X  | -  | 134.7mm  | -40°C  | 60°C  | |||||
85AK2808 RoHS  | Each  | 1+ $62.950  | Min: 1 / Mult: 1  | Green  | 110V  | -  | Continuous  | 50mm  | MP Towerlights 68mm  | IP65, NEMA 1, NEMA 2, NEMA 3, NEMA 3R, NEMA 4, NEMA 4X, NEMA 12, NEMA 13  | -  | 68mm  | -25°C  | 65°C  | ||||
85AK6077 RoHS  | BANNER ENGINEERING  | Each  | 1+ $164.590  | Min: 1 / Mult: 1  | Multicolour  | -  | 30V  | Flashing  | 50mm  | K50 Pro Series  | IP66, IP67, IP69K, NEMA 4X, NEMA 13  | -  | 69mm  | -40°C  | 50°C  | |||
85AK6384 RoHS  | BANNER ENGINEERING  | Each  | 1+ $460.830  | Min: 1 / Mult: 1  | Green, Red  | 130V  | 30V  | Continuous  | -  | SP Series  | IP65  | -  | 189.9mm  | -40°C  | 50°C  | |||
BANNER ENGINEERING  | Each  | 1+ $1,199.660  | Min: 1 / Mult: 1  | Transparent  | -  | 30V  | -  | -  | RLS27 Pro Series  | IP67, IP69K  | -  | 48"  | -40°C  | 50°C  | ||||
85AK2822 RoHS  | MULTICOMP PRO  | Each  | 1+ $78.780  | Min: 1 / Mult: 1  | White  | 24V  | 24V  | Continuous  | 50mm  | MP Towerlights 68mm  | IP65, NEMA 1, NEMA 2, NEMA 3, NEMA 3R, NEMA 4, NEMA 4X, NEMA 12, NEMA 13  | -  | 68mm  | -25°C  | 65°C  | |||
85AK2819 RoHS  | MULTICOMP PRO  | Each  | 1+ $84.960  | Min: 1 / Mult: 1  | Red  | 24V  | 24V  | Rotating  | 50mm  | MP Towerlights 68mm  | IP65, NEMA 1, NEMA 2, NEMA 3, NEMA 3R, NEMA 4, NEMA 4X, NEMA 12, NEMA 13  | -  | 68mm  | -25°C  | 65°C  | |||
85AK2810 RoHS  | MULTICOMP PRO  | Each  | 1+ $84.960  | Min: 1 / Mult: 1  | Green  | 24V  | 24V  | Rotating  | 50mm  | MP Towerlights 68mm  | IP65, NEMA 1, NEMA 2, NEMA 3, NEMA 3R, NEMA 4, NEMA 4X, NEMA 12, NEMA 13  | -  | 68mm  | -25°C  | 65°C  | |||
85AK2824 RoHS  | Each  | 1+ $78.780  | Min: 1 / Mult: 1  | White  | 240V  | -  | Continuous  | 50mm  | MP Towerlights 68mm  | IP65, NEMA 1, NEMA 2, NEMA 3, NEMA 3R, NEMA 4, NEMA 4X, NEMA 12, NEMA 13  | -  | 68mm  | -25°C  | 65°C  | ||||
Each  | 1+ $736.050 3+ $722.290 5+ $701.650  | Min: 1 / Mult: 1  | Blue, Green, Red  | 240V  | -  | Multifunction  | 3.65"  | K100 Pro Series  | IP66, IP69K  | 7W  | 5.3"  | -40°C  | 60°C  | |||||
Each  | 1+ $87.920  | Min: 1 / Mult: 1  | Blue, Green, Red  | -  | 30V  | Flashing  | -  | WLF12 Pro Series  | IP66, IP67, IP69K  | -  | 12.8"  | -20°C  | 45°C  | |||||
49AM5956  | BANNER ENGINEERING  | Each  | 1+ $555.560  | Min: 1 / Mult: 1  | Multicolor  | -  | 30V  | Multifunction  | 4.67"  | K100 Pro Series  | IP66, IP69K  | -  | 5.3"  | -40°C  | 50°C  | |||
47AM8678  | Each  | 1+ $250.790 5+ $241.130 10+ $229.870 25+ $217.520 50+ $187.320  | Min: 1 / Mult: 1  | Amber  | -  | 48V  | Rotating  | 2.68"  | -  | IP6X, IPX6, IPX9K  | 5.8W  | 1.79"  | -40°C  | 85°C  | ||||
85AK2815 RoHS  | Each  | 1+ $62.950  | Min: 1 / Mult: 1  | Red  | 240V  | -  | Continuous  | 50mm  | MP Towerlights 68mm  | IP65, NEMA 1, NEMA 2, NEMA 3, NEMA 3R, NEMA 4, NEMA 4X, NEMA 12, NEMA 13  | -  | 68mm  | -25°C  | 65°C  | ||||
85AK2796 RoHS  | Each  | 1+ $62.950  | Min: 1 / Mult: 1  | Amber  | 110V  | -  | Continuous  | 50mm  | MP Towerlights 68mm  | IP65, NEMA 1, NEMA 2, NEMA 3, NEMA 3R, NEMA 4, NEMA 4X, NEMA 12, NEMA 13  | -  | 68mm  | -25°C  | 65°C  | ||||
47AM8683  | Each  | 1+ $341.080 5+ $327.930 10+ $312.610 25+ $295.820 50+ $254.760  | Min: 1 / Mult: 1  | Amber, Green, Red  | -  | 24V  | Flashing  | 2.68"  | -  | IP6X, IPX6, IPX9K  | 4.6W  | 1.2"  | -40°C  | 85°C  | ||||
77AK1196  | Each  | 1+ $42.170  | Min: 1 / Mult: 1  | Green, Red  | -  | 30V  | Steady  | 15mm  | S15L Series  | IP65, IP67, IP68  | -  | 50.7mm  | -40°C  | 70°C  | ||||
77AK1197  | Each  | 1+ $58.380  | Min: 1 / Mult: 1  | Green, Red  | -  | 30V  | Steady  | 15mm  | S15L Series  | IP65, IP67, IP68  | -  | 50.7mm  | -40°C  | 70°C  | ||||
49AM5954  | Each  | 1+ $555.560  | Min: 1 / Mult: 1  | Multicolor  | -  | 30V  | Continuous, Intensity Sweep, Steady  | 4.67"  | K100 Pro Series  | IP66, IP69K  | -  | 5.3"  | -40°C  | 50°C  | ||||
Each  | 1+ $98.740  | Min: 1 / Mult: 1  | Blue  | -  | 30V  | Flashing, Steady  | 70mm  | TL70 Basic Series  | IP65  | -  | 49.7mm  | -40°C  | 50°C  | |||||
85AK2818 RoHS  | Each  | 1+ $79.750  | Min: 1 / Mult: 1  | Red  | 240V  | -  | Blinking  | 50mm  | MP Towerlights 68mm  | IP65, NEMA 1, NEMA 2, NEMA 3, NEMA 3R, NEMA 4, NEMA 4X, NEMA 12, NEMA 13  | -  | 68mm  | -25°C  | 65°C  | ||||
Each  | 1+ $405.750  | Min: 1 / Mult: 1  | Blue, Green, Red  | -  | 30V  | Flashing  | -  | WLF12 Pro Series  | IP66, IP67, IP69K  | -  | 79.72"  | -20°C  | 45°C  | |||||
18AM2252  | Each  | 1+ $106.260  | Min: 1 / Mult: 1  | Blue, Green, Red  | -  | 30V  | Flashing  | 0.59"  | S15L Pro Series  | IP65, IP67, IP68  | -  | 2.27"  | -40°C  | 45°C  | ||||





















