Touch Screens :
62 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(6)
(14)
(18)
(8)
(4)
(9)
(3)
Supply Voltage Max
=28.8VDC
1
(3)
(4)
(13)
(10)
(3)
(4)
(4)
(2)
Meter Display Type
(1)
(2)
(1)
(2)
(1)
(3)
(8)
(17)
Display Size
(5)
(1)
(1)
(3)
(2)
(1)
(1)
(6)
Display Resolution
(3)
(3)
(8)
(1)
(4)
(5)
(17)
(2)
Screen Size
(1)
(2)
(2)
(17)
(3)
(16)
(1)
(3)
Supply Voltage Min
(2)
(41)
(19)
Operating Temperature Min
(17)
(5)
(40)
Operating Temperature Max
(2)
(38)
(15)
(7)
Product Range
(4)
(6)
(3)
(1)
(2)
(1)
(3)
(8)
Packaging
(62)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Meter Display Type | Display Size | Display Resolution | Screen Size | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$863.960 | TFT LCD Color | 88.92mm x 37.05mm | 240 x 100 Pixels | 3.8" | 20.4VDC | 28.8VDC | 0°C | 50°C | - | ||||||
Each | 1+$1,865.380 | TFT LCD Touch Screen | - | 800 x 480 Pixels | 7" | 19.2VDC | 28.8VDC | -10°C | 50°C | CR1000 Series | ||||||
Each | 1+$934.080 | TFT LCD Touch Screen | - | 480 x 272 Pixels | 4.3" | 19.2VDC | 28.8VDC | -10°C | 50°C | CR1000 Series | ||||||
Each | 1+$2,798.070 | TFT LCD Touch Screen | - | 800 x 600 Pixels | 10.4" | 19.2VDC | 28.8VDC | -10°C | 50°C | CR1000 Series | ||||||
Each | 1+$8,157.780 5+$7,933.420 | TFT | 261.1mm x 163.2mm | 1280 x 800 Pixels | 12.1" | 19.2VDC | 28.8VDC | 0°C | 50°C | SIMATIC HMI TP1200 Series | ||||||
Each | 1+$1,432.110 5+$1,403.470 10+$1,374.830 25+$1,346.190 50+$1,317.550 | TFT LCD Color | 95.04mm x 53.86mm | 480 x 272 Pixels | 4.3" | 20.4VDC | 28.8VDC | -20°C | 55°C | FT1J Series | ||||||
Each | 1+$848.810 5+$836.000 10+$823.190 25+$806.730 50+$790.260 | TFT LCD Color | 95.04mm x 53.856mm | 480 x 272 Pixels | 4.3" | 10.2VDC | 28.8VDC | -20°C | 55°C | - | ||||||
12AN9415 | OMRON INDUSTRIAL AUTOMATION | Each | 1+$5,450.440 5+$5,245.720 10+$5,149.010 25+$5,040.630 50+$4,872.120 | TFT LCD | 220mm x 160mm | 800 x 480 Pixels | 7" | 19.2VDC | 28.8VDC | 0°C | 50°C | NA Series | ||||
Each | 1+$1,377.120 5+$1,349.570 10+$1,322.030 25+$1,294.490 50+$1,266.950 | TFT LCD Color | 95.04mm x 53.86mm | 480 x 272 Pixels | 4.3" | 20.4VDC | 28.8VDC | -20°C | 55°C | FT1J Series | ||||||
Each | 1+$1,432.110 5+$1,403.470 10+$1,374.830 25+$1,346.190 50+$1,317.550 | TFT LCD Color | 95.04mm x 53.86mm | 480 x 272 Pixels | 4.3" | 20.4VDC | 28.8VDC | -20°C | 55°C | FT1J Series | ||||||
12AN9412 | OMRON INDUSTRIAL AUTOMATION | Each | 1+$11,678.620 5+$11,240.010 10+$11,032.810 25+$10,800.530 50+$10,439.480 | TFT LCD | 414mm x 287mm | 1280 x 800 Pixels | 15.4" | 19.2VDC | 28.8VDC | 0°C | 50°C | NA Series | ||||
12AN9413 | OMRON INDUSTRIAL AUTOMATION | Each | 1+$11,678.620 5+$11,240.010 10+$11,032.810 25+$10,800.530 50+$10,439.480 | TFT LCD | 414mm x 287mm | 1280 x 800 Pixels | 15.4" | 19.2VDC | 28.8VDC | 0°C | 50°C | NA Series | ||||
Each | 1+$727.980 5+$713.420 10+$698.850 25+$684.300 50+$669.740 | TFT LCD Color | 95.04mm x 53.856mm | 480 x 272 Pixels | 4.3" | 10.2VDC | 28.8VDC | -20°C | 55°C | - | ||||||
Each | 1+$1,377.120 5+$1,349.570 10+$1,322.030 25+$1,294.490 50+$1,266.950 | TFT LCD Color | 95.04mm x 53.86mm | 480 x 272 Pixels | 4.3" | 20.4VDC | 28.8VDC | -20°C | 55°C | FT1J Series | ||||||
12AM7459 RoHS | Each | 1+$2,262.640 5+$2,138.350 10+$2,019.820 25+$1,773.410 50+$1,687.530 | TFT LCD Colour | 154.08mm x 85.92mm | 800 x 400 Pixels | 7" | 20.4VDC | 28.8VDC | -20°C | 55°C | FT2J Series | |||||
12AN9414 | OMRON INDUSTRIAL AUTOMATION | Each | 1+$5,450.440 5+$5,245.720 10+$5,149.010 25+$5,040.630 50+$4,872.120 | TFT LCD | 220mm x 160mm | 800 x 480 Pixels | 7" | 19.2VDC | 28.8VDC | 0°C | 50°C | NA Series | ||||
12AN9417 | OMRON INDUSTRIAL AUTOMATION | Each | 1+$7,161.160 5+$6,892.190 10+$6,765.140 25+$6,622.710 50+$6,401.310 | TFT LCD | 283mm x 185mm | 800 x 480 Pixels | 9" | 19.2VDC | 28.8VDC | 0°C | 50°C | NA Series | ||||
Each | 1+$1,574.130 5+$1,542.650 10+$1,511.160 25+$1,479.680 50+$1,448.200 | TFT LCD Color | 95.04mm x 53.86mm | 480 x 272 Pixels | 4.3" | 20.4VDC | 28.8VDC | -20°C | 55°C | FT1J Series | ||||||
80AK7093 | Each | 1+$1,971.020 | FHD TFT LCD Touch Screen | 558.4mm x 349.8mm | 1920 x 1080 Pixels | 21.5" | 19.2VDC | 28.8VDC | -20°C | 60°C | TPC-121W Series | |||||
Each | 1+$1,574.130 5+$1,542.650 10+$1,511.160 25+$1,479.680 50+$1,448.200 | TFT LCD Color | 95.04mm x 53.86mm | 480 x 272 Pixels | 4.3" | 20.4VDC | 28.8VDC | -20°C | 55°C | FT1J Series | ||||||
12AN9416 | OMRON INDUSTRIAL AUTOMATION | Each | 1+$7,157.180 5+$6,888.350 10+$6,761.380 25+$6,619.040 50+$6,397.760 | TFT LCD | 283mm x 185mm | 800 x 480 Pixels | 9" | 19.2VDC | 28.8VDC | 0°C | 50°C | NA Series | ||||
Each | 1+$2,015.500 | TFT LCD Color | 191mm x 168.9mm | 480 x 272 Pixels | 4.3" | 20.4VDC | 28.8VDC | 0°C | 45°C | HG1P Series | ||||||
SCHNEIDER ELECTRIC | Each | 1+$4,626.010 | QVGA TFT LCD Colour | - | 320 x 240 Pixels | 5.7" | 19.2VDC | 28.8VDC | 0°C | 55°C | Magelis GTO Series | |||||
SCHNEIDER ELECTRIC | Each | 1+$8,843.670 | SVGA TFT LCD Colour | - | 800 x 600 Pixels | 12.1" | 19.2VDC | 28.8VDC | 0°C | 55°C | Magelis GTO Series | |||||
Each | 1+$882.770 | TFT LCD Touch Screen | 128mm x 102mm | 480 x 272 Pixels | 4.3" | 19.2VDC | 28.8VDC | 0°C | 50°C | - | ||||||




















