Controller Accessories :
556 Products FoundAll Filters
Expand Filters
Manufacturer
(112)
(26)
(23)
(1)
(30)
(2)
(28)
(2)
(17)
Current Rating
(1)
(2)
(1)
(7)
(3)
(3)
(1)
(7)
Product Range
(1)
(1)
(1)
(3)
(2)
(1)
(3)
(1)
No. of Poles
(2)
Circuit Breaker Mounting
(2)
No. of Positions
(1)
Wire Size (AWG)
(1)
Voltage Rating VDC
(1)
Conductor Area CSA
(1)
Voltage Rating VAC
(1)
Wire Connection Method
(1)
Packaging
(547)
(2)
(5)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | No. of Positions | Wire Size (AWG) | No. of Poles | Voltage Rating VDC | Current Rating | Conductor Area CSA | Voltage Rating VAC | Circuit Breaker Mounting | Wire Connection Method | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81Y2407 | EATON CUTLER HAMMER | Each | 1+$223.820 5+$195.830 10+$162.260 25+$145.470 50+$134.290 More Pricing... | - | - | - | - | - | - | - | - | - | - | ||||
PHOENIX CONTACT | Each | 1+$199.040 5+$187.810 10+$176.440 25+$164.340 | - | - | - | - | 37.5A | - | - | - | - | - | |||||
Each | 1+$26.820 5+$24.510 10+$24.040 25+$23.530 50+$22.370 More Pricing... | - | - | - | - | - | - | - | - | - | - | ||||||
17W5729 | Each | 1+$24.580 5+$23.790 10+$23.160 25+$22.540 50+$21.880 More Pricing... | - | - | - | - | - | - | - | - | - | - | |||||
81Y2427 | Each | 1+$182.270 5+$182.250 10+$182.240 25+$180.150 50+$161.450 More Pricing... | - | - | - | - | - | - | - | - | - | - | |||||
PHOENIX CONTACT | Each | 1+$16.980 5+$16.060 10+$14.940 25+$13.960 50+$13.060 More Pricing... | - | - | - | - | 3.15A | - | - | - | - | - | |||||
PHOENIX CONTACT | Each | 10+$39.450 50+$38.650 100+$37.870 250+$37.080 500+$36.300 More Pricing... | - | - | - | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$169.480 5+$161.170 10+$152.840 25+$145.640 50+$139.650 More Pricing... | - | - | - | - | 4A | - | - | - | - | NX Series | |||||
81Y2413 | EATON CUTLER HAMMER | Each | 1+$183.670 5+$180.150 10+$176.620 25+$173.110 50+$169.580 More Pricing... | - | - | - | - | - | - | - | - | - | - | ||||
PHOENIX CONTACT | Each | 1+$63.640 5+$59.160 10+$56.100 25+$53.190 50+$50.040 More Pricing... | - | - | - | - | - | - | - | - | - | EMD-SL | |||||
PHOENIX CONTACT | Each | 10+$18.800 50+$18.430 100+$18.050 250+$17.680 500+$17.300 More Pricing... | - | - | - | - | - | - | - | - | - | COMBICON EMG | |||||
PHOENIX CONTACT | Each | 10+$3.760 50+$3.690 100+$3.610 250+$3.540 500+$3.460 More Pricing... | - | - | - | - | - | - | - | - | - | UMK Series | |||||
74AH0043 RoHS | OMRON INDUSTRIAL AUTOMATION | Each | 1+$82.360 5+$77.250 10+$72.490 25+$67.850 50+$61.270 More Pricing... | - | - | - | - | - | - | - | - | - | - | ||||
74AH0155 RoHS | Pack of 10 | 1+$40.270 25+$37.340 50+$35.050 100+$34.080 250+$33.100 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+$42.160 5+$41.170 10+$40.170 25+$38.170 50+$36.180 More Pricing... | - | - | - | - | - | - | - | - | - | - | ||||||
74AJ0297 RoHS | Each | 1+$9.160 | - | - | - | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$55.390 5+$51.630 10+$49.400 25+$46.900 50+$43.760 More Pricing... | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+$56.590 5+$56.260 10+$55.930 25+$55.610 50+$55.280 More Pricing... | - | - | - | - | 10A | - | - | - | - | SIMATIC ET 200SP Series | ||||||
83AK6906 RoHS | CARLO GAVAZZI | Each | 1+$50.230 | - | - | - | - | - | - | - | - | - | Dupline Series | ||||
Each | 1+$1,044.980 2+$1,021.410 5+$1,002.730 | - | - | - | - | - | - | - | - | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+$1,019.130 2+$891.730 5+$738.870 | - | - | - | - | - | - | - | - | - | - | |||||
UNITED AUTOMATION | Each | 1+$208.940 5+$192.770 10+$183.800 25+$172.960 | - | - | - | - | 50mA | - | - | - | - | Infresco S Series | |||||
Each | 1+$138.660 5+$132.330 10+$129.800 25+$127.260 50+$123.470 More Pricing... | - | - | - | - | - | - | - | - | - | SIMATIC S7-1500 Series | ||||||
SCHNEIDER ELECTRIC | Each | 1+$888.960 2+$777.830 5+$644.500 | - | - | - | - | 3A | - | - | - | - | TeSys Island Series | |||||
83AK6912 RoHS | CARLO GAVAZZI | Each | 1+$882.990 | - | - | - | - | 4A | - | - | - | - | Dupline Series | ||||























