Standard Heat Shrink Tubing :
13 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(8)
(2)
(1)
(2)
I.D. Recovered Max - Imperial
=0.157"
1
(2)
(1)
(1)
(1)
(2)
(3)
(9)
(4)
Shrink Ratio
(1)
(12)
I.D. Supplied - Imperial
(1)
(12)
I.D. Supplied - Metric
(1)
(5)
Shrink Tubing / Boot Colour
(6)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Length - Imperial
(4)
(1)
(1)
(1)
(2)
(2)
(1)
(1)
Length - Metric
(4)
(1)
(1)
(1)
(2)
(2)
(1)
(1)
I.D. Recovered Max - Metric
(13)
Shrink Tubing / Boot Material
(3)
(10)
Product Range
(1)
(1)
(1)
(2)
(1)
Packaging
(6)
(5)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Shrink Ratio | I.D. Supplied - Imperial | I.D. Supplied - Metric | Shrink Tubing / Boot Colour | Length - Imperial | Length - Metric | I.D. Recovered Max - Imperial | I.D. Recovered Max - Metric | Shrink Tubing / Boot Material | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each | 1+$5.860 10+$4.830 25+$4.040 50+$3.470 | 3:1 | 0.472" | 12mm | Black | 3.9ft | 1.2m | 0.157" | 4mm | PO (Polyolefin) | - | |||||
RAYCHEM - TE CONNECTIVITY | Each | 1+$302.580 | 3:1 | 0.472" | 12mm | Black | 492ft | 150m | 0.157" | 4mm | PO (Polyolefin) | RNF-3000 Series | |||||
HELLERMANNTYTON | Pack of 10 | 1+$18.410 15+$17.600 50+$16.800 | 3:1 | 0.472" | 12mm | Transparent | 7.87" | 200mm | 0.157" | 4mm | PO (Polyolefin) | - | |||||
MULTICOMP PRO | Each | 1+$24.220 10+$19.980 25+$16.740 50+$14.420 | 3:1 | 0.472" | 12mm | Black | 16.4ft | 5m | 0.157" | 4mm | PO (Polyolefin) | - | |||||
HELLERMANNTYTON | Pack of 10 | 1+$18.410 15+$17.600 50+$16.800 | 3:1 | 0.472" | 12mm | Red | 7.87" | 200mm | 0.157" | 4mm | PO (Polyolefin) | - | |||||
HELLERMANNTYTON | Reel of 5 Reel | 1+$38.350 15+$32.770 50+$29.880 | 3:1 | 0.472" | 12mm | Black | 16.4ft | 5m | 0.157" | 4mm | PO (Polyolefin) | HIS-3 Series | |||||
HELLERMANNTYTON | Pack of 15 | 1+$15.780 15+$15.110 50+$14.360 | 3:1 | 0.472" | 12mm | Multiple | 9.84" | 250mm | 0.157" | 4mm | PO (Polyolefin) | - | |||||
Each | 1+$79.120 10+$65.260 25+$54.700 50+$47.100 | 3:1 | 0.472" | 12mm | Green | 13.1ft | 4m | 0.157" | 4mm | PO (Polyolefin) | CGFC | ||||||
HELLERMANNTYTON | Pack of 10 | 1+$18.410 15+$17.600 50+$16.800 | 3:1 | 0.472" | 12mm | Blue | 7.87" | 200mm | 0.157" | 4mm | PO (Polyolefin) | - | |||||
02AC0047 RoHS | HELLERMANNTYTON | Each | 1+$268.370 | 3:1 | 0.472" | 12mm | Yellow | 59ft | 18m | 0.157" | 4mm | Crosslinked PO (Polyolefin) | TULT Series | ||||
02AC0048 RoHS | HELLERMANNTYTON | Each | 1+$260.680 | 3:1 | 0.472" | 12mm | White | 59ft | 18m | 0.157" | 4mm | Crosslinked PO (Polyolefin) | TULT Series | ||||
HELLERMANNTYTON | Pack of 10 | 1+$18.310 15+$17.500 50+$16.700 | 3:1 | 0.472" | 12mm | Black | 7.87" | 200mm | 0.157" | 4mm | PO (Polyolefin) | - | |||||
RAYCHEM - TE CONNECTIVITY | Reel of 60 Reel | 1+$1,305.260 100+$1,217.660 | 2:1 | 0.315" | 8mm | Black | 196.8ft | 60m | 0.157" | 4mm | Crosslinked PO (Polyolefin) | ZHTM Series | |||||










