Standard Heat Shrink Tubing :
22 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(12)
(5)
(3)
(2)
Length - Imperial
=1000ft
1
(1)
(1)
(4)
(5)
(1)
(1)
(1)
(1)
Shrink Ratio
(21)
I.D. Supplied - Imperial
(5)
(1)
(3)
(5)
(1)
(3)
(1)
(1)
I.D. Supplied - Metric
(2)
(3)
(1)
(1)
(7)
(1)
(1)
(2)
Shrink Tubing / Boot Colour
(18)
(2)
(1)
Length - Metric
(2)
(20)
I.D. Recovered Max - Imperial
(1)
(4)
(1)
(8)
(1)
(2)
(1)
(1)
I.D. Recovered Max - Metric
(4)
(1)
(1)
(2)
(1)
(4)
(1)
(1)
Shrink Tubing / Boot Material
(2)
(2)
(12)
(5)
Product Range
(2)
(1)
(5)
(2)
(2)
(2)
(1)
(2)
Packaging
(3)
(1)
(5)
(13)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Shrink Ratio | I.D. Supplied - Imperial | I.D. Supplied - Metric | Shrink Tubing / Boot Colour | Length - Imperial | Length - Metric | I.D. Recovered Max - Imperial | I.D. Recovered Max - Metric | Shrink Tubing / Boot Material | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spool of 1000 | 1+$656.000 2+$612.590 5+$600.350 | 2:1 | 0.062" | 1.6mm | Black | 1000ft | 305m | 0.031" | 0.79mm | PO (Polyolefin) | FIT 221V Series | ||||||
Spool of 1000 | 1+$674.320 2+$627.540 5+$614.990 | 2:1 | 0.063" | 1.6mm | Black | 1000ft | 305m | 0.031" | 0.78mm | PO (Polyolefin) | FIT 221 Series | ||||||
Reel of 305 Reel | 1+$982.320 2+$940.060 5+$897.810 | 2:1 | 0.187" | 4.8mm | Black | 1000ft | 305m | 0.093" | 2.4mm | PO (Polyolefin) | HSTT Series | ||||||
Spool of 1000 | 1+$1,651.920 5+$1,554.750 10+$1,457.570 20+$1,360.400 50+$1,263.240 | 2:1 | 0.063" | 1.58mm | Black | 1000ft | 305m | 0.031" | 0.787mm | PO (Polyolefin) | FIT 221B Series | ||||||
Pack of 3 | 1+$1,533.890 2+$1,401.830 4+$1,351.040 | 2:1 | 0.046" | 1.17mm | Black | 1000ft | 305m | 0.023" | 0.584mm | PO (Polyolefin) | FIT 221B Series | ||||||
Spool of 1000 | 1+$662.040 2+$614.990 5+$602.690 | 2:1 | 0.046" | 1.169mm | Black | 1000ft | 305m | 0.023" | 0.58mm | PO (Polyolefin) | FIT 221 Series | ||||||
Spool of 1000 | 2+$200.890 | 2:1 | 0.125" | 3.175mm | Black | 1000ft | 305m | 0.063" | 1.6mm | PVC (Polyvinylchloride) | - | ||||||
Reel of 1000 Reel | 2000+$202.860 | 2:1 | 0.093" | 2.36mm | Black | 1000ft | 305m | 0.046" | 1.17mm | PVC (Polyvinylchloride) | - | ||||||
Spool of 1000 | 1+$1,429.720 | 2:1 | 0.046" | 1.17mm | Black | 1000ft | 305m | 0.023" | 0.58mm | LSZH (Low Smoke Zero Halogen) PO (Polyolefin) | FIT 221L Series | ||||||
Spool of 1000 | 2+$233.040 | 2:1 | 0.187" | 4.75mm | Black | 1000ft | 305m | 0.093" | 2.36mm | PVC (Polyvinylchloride) | - | ||||||
Each | 1+$1,673.370 3+$1,619.400 5+$1,457.460 10+$1,403.470 | 2:1 | 0.062" | 1.6mm | Black | 1000ft | 305m | 0.031" | 0.79mm | PO (Polyolefin) | FIT 221V Series | ||||||
Spool of 1000 | 1+$1,511.770 | 2:1 | 0.063" | 1.6mm | Black | 1000ft | 305m | 0.031" | 0.79mm | LSZH (Low Smoke Zero Halogen) PO (Polyolefin) | FIT 221L Series | ||||||
28B5233 | Spool of 1000 | 1+$2,246.240 5+$2,103.170 10+$1,960.100 | 2:1 | 0.249" | 6.35mm | Black | 1000ft | 305m | 0.125" | 3.18mm | PVC (Polyvinylchloride) | FIT 105 Series | |||||
Spool of 1000 | 1+$737.950 | 2:1 | 0.063" | 1.6mm | Yellow | 1000ft | 305m | 0.031" | 0.78mm | PO (Polyolefin) | FIT 221 Series | ||||||
Spool of 1000 | 1+$856.410 5+$728.390 10+$653.350 25+$609.200 50+$600.370 | 2:1 | 0.062" | 1.6mm | Transparent | 1000ft | 305m | 0.031" | 0.79mm | PO (Polyolefin) | FIT 221 Series | ||||||
Each | 1+$1,258.250 3+$1,199.380 5+$1,162.590 10+$1,118.440 25+$1,096.370 | 2:1 | 0.125" | 3.2mm | Black | 1000ft | 304.8m | 0.062" | 1.6mm | Crosslinked PO (Polyolefin) | Dry-Shrink Series | ||||||
Each | 1+$1,360.760 3+$1,297.100 5+$1,257.310 10+$1,209.570 25+$1,185.690 | 2:1 | 0.125" | 3.2mm | Black | 1000ft | 304.8m | 0.062" | 1.6mm | Crosslinked PO (Polyolefin) | Dry-Shrink Series | ||||||
QUALTEK ELECTRONICS | Reel of 1000 Reel | 5+$128.640 10+$126.430 25+$123.670 50+$118.150 100+$107.660 More Pricing... | 2:1 | 0.063" | 1.6mm | Black | 1000ft | 305m | 0.031" | 0.8mm | PO (Polyolefin) | Q2-F Series | |||||
Spool of 1000 | 1+$679.210 | 2:1 | 0.046" | 1.17mm | Transparent | 1000ft | 305m | 0.022" | 0.58mm | PO (Polyolefin) | FIT 221 Series | ||||||
Reel of 1000 Reel | 2+$241.070 | 2:1 | 0.046" | 1.169mm | Black | 1000ft | 305m | 0.023" | 0.58mm | PVC (Polyvinylchloride) | - | ||||||
Spool of 1000 | 2+$516.570 | - | 0.25" | 6.35mm | - | 1000ft | 305m | 0.125" | 3.18mm | - | - | ||||||
QUALTEK ELECTRONICS | Reel of 1000 Reel | 5+$119.030 10+$116.990 25+$114.430 50+$109.330 100+$99.610 More Pricing... | 2:1 | 0.047" | 1.2mm | Black | 1000ft | 305m | 0.024" | 0.6mm | PO (Polyolefin) | Q2-F Series | |||||









