1.22m Raceway & Duct:
87 Products FoundView
Buyer
Engineer
Manufacturer
External Height - Metric
External Width - Metric
Length - Metric
External Height - Imperial
External Width - Imperial
Length - Imperial
Raceway / Duct Color
Raceway / Duct Material
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $360.500 5+ $353.400 | Min: 1 / Mult: 1 | 127mm | 203mm | 1.22m | 5" | 8" | 48" | Gray | Steel | CST Series | |||||
Each | 1+ $396.880 | Min: 1 / Mult: 1 | 305mm | 305mm | 1.22m | 12" | 12" | 48" | Gray | Steel | C3RWT Series | |||||
Each | 1+ $1,697.670 | Min: 1 / Mult: 1 | 152mm | 254mm | 1.22m | 6" | 10" | 48" | Gray | Steel | CN4ST Series | |||||
Each | 1+ $2,607.510 5+ $2,607.490 | Min: 1 / Mult: 1 | 152mm | 203mm | 1.22m | 6" | 8" | 48" | Natural | 304 Stainless Steel | CN4STSS Series | |||||
Each | 1+ $1,334.530 | Min: 1 / Mult: 1 | 152mm | 203mm | 1.22m | 6" | 8" | 48" | Gray | Steel | CN4ST Series | |||||
27Y0800 RoHS | Each | 1+ $355.720 5+ $352.700 10+ $349.680 25+ $348.720 | Min: 1 / Mult: 1 | 254mm | 254mm | 1.22m | 10" | 10" | 48" | Gray | Steel | C3RWT Series | ||||
Each | 1+ $426.250 5+ $423.200 | Min: 1 / Mult: 1 | 152mm | 254mm | 1.22m | 6" | 10" | 48" | Gray | Steel | CST Series | |||||
Each | 1+ $405.800 5+ $383.210 10+ $360.610 25+ $338.050 50+ $315.490 | Min: 1 / Mult: 1 | 305mm | 305mm | 1.22m | 12" | 12" | 48" | Gray | Steel | CWSC Series | |||||
31AJ4990 RoHS | Each | 1+ $483.010 5+ $456.120 10+ $429.230 25+ $402.370 | Min: 1 / Mult: 1 | 254mm | 254mm | 1.22m | 10" | 10" | 48" | Natural | Steel | C3RWTG Series | ||||
Each | 1+ $280.130 5+ $274.360 10+ $270.150 25+ $270.000 50+ $269.900 | Min: 1 / Mult: 1 | 127mm | 203mm | 1.22m | 5" | 8" | 48" | Gray | Steel | CST Series | |||||
Each | 1+ $178.620 5+ $175.870 10+ $173.100 | Min: 1 / Mult: 1 | 152mm | 152mm | 1.22m | 6" | 6" | 48" | Gray | Steel | C3RWT Series | |||||
Each | 1+ $474.710 | Min: 1 / Mult: 1 | 152.4mm | 152.4mm | 1.22m | 6" | 6" | 4ft | Gray | Steel | 1486 Series | |||||
Each | 1+ $262.440 5+ $254.960 10+ $249.410 25+ $248.590 50+ $247.450 | Min: 1 / Mult: 1 | 102mm | 152mm | 1.22m | 4" | 6" | 48" | Gray | Steel | CST Series | |||||
Each | 1+ $145.730 5+ $145.660 10+ $145.590 25+ $145.520 50+ $144.980 More Pricing... | Min: 1 / Mult: 1 | 102mm | 102mm | 1.22m | 4" | 4" | 48" | Gray | Steel | C3RWT Series | |||||
Each | 1+ $228.380 5+ $215.660 10+ $202.940 25+ $190.250 50+ $177.550 | Min: 1 / Mult: 1 | 203mm | 203mm | 1.22m | 8" | 8" | 48" | Natural | Steel | CWSC Series | |||||
Each | 1+ $333.530 5+ $314.960 10+ $296.390 25+ $277.850 50+ $259.310 | Min: 1 / Mult: 1 | 254mm | 254mm | 1.22m | 10" | 10" | 48" | Natural | Steel | CWSC Series | |||||
Each | 1+ $71.440 5+ $70.960 10+ $70.490 25+ $69.250 50+ $68.160 More Pricing... | Min: 1 / Mult: 1 | 101.6mm | 101.6mm | 1.22m | 4" | 4" | 48" | Gray | Steel | CWSC Series | |||||
Each | 1+ $303.190 5+ $295.490 | Min: 1 / Mult: 1 | 102mm | 152mm | 1.22m | 4" | 6" | 48" | Gray | Steel | CST Series | |||||
Each | 1+ $153.290 5+ $149.440 10+ $145.580 25+ $144.020 50+ $142.470 More Pricing... | Min: 1 / Mult: 1 | 152mm | 152mm | 1.22m | 6" | 6" | 48" | Gray | Steel | CGT Series | |||||
Each | 1+ $1,097.980 | Min: 1 / Mult: 1 | 127mm | 152mm | 1.22m | 5" | 6" | 48" | Gray | Steel | CN4ST Series | |||||
Each | 1+ $2,165.420 | Min: 1 / Mult: 1 | 152mm | 254mm | 1.22m | 6" | 10" | 48" | Gray | Steel | CN4ST Series | |||||
Each | 1+ $1,827.550 5+ $1,827.530 | Min: 1 / Mult: 1 | 152mm | 254mm | 1.22m | 6" | 10" | 48" | Gray | Steel | CN4ST Series | |||||
Each | 1+ $1,119.150 | Min: 1 / Mult: 1 | 127mm | 152mm | 1.22m | 5" | 6" | 48" | Gray | Steel | CN4ST Series | |||||
Each | 1+ $339.760 5+ $338.710 10+ $337.650 25+ $336.300 | Min: 1 / Mult: 1 | 304.8mm | 304.8mm | 1.22m | 12" | 12" | 48" | Gray | Steel | CW Series | |||||
Each | 1+ $84.680 5+ $84.020 10+ $83.330 25+ $81.720 50+ $80.190 More Pricing... | Min: 1 / Mult: 1 | 101.6mm | 101.6mm | 1.22m | 4" | 4" | 48" | Gray | Steel | CW Series | |||||














