Potting Compounds :
16 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(4)
(5)
(1)
(2)
(2)
(1)
Compound Colour
=Transpar...
1
(2)
(3)
(2)
(18)
(1)
(2)
(2)
(5)
Potting Compound Type
(1)
(7)
(1)
(1)
(1)
(1)
(1)
(3)
Dispensing Method
(2)
(2)
(2)
(2)
(8)
Volume
(1)
(1)
(2)
(1)
Weight
(8)
(1)
(2)
(1)
Product Range
(1)
(1)
(1)
Packaging
(15)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Potting Compound Type | Dispensing Method | Compound Colour | Volume | Weight | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELECTROLUBE | Each | 1+$56.470 | Polyurethane Resin | Cartridge | Transparent | 50l | - | - | |||||
Each | 1+$463.950 10+$427.560 25+$394.820 50+$380.250 100+$362.060 | Silicone - 2 Part | Container | Transparent | - | 1.1kg | - | ||||||
ELECTROLUBE | Each | 1+$86.320 | PUR (Polyurethane) | Packet | Transparent | - | 250g | UR5640 | |||||
56AC7736 | Each | 1+$69.050 14+$65.360 | PUR (Polyurethane) | Packet | Transparent | - | 250g | - | |||||
Each | 1+$46.080 20+$41.100 | Polymeric Gel | Cartridge | Transparent | 300ml | - | - | ||||||
94AK5931 RoHS | Each | 1+$549.610 5+$536.140 10+$522.660 25+$509.200 50+$493.030 | Silicone Elastomer - 2 Part | Jerrican | Transparent | 5l | - | - | |||||
94AK5932 RoHS | Each | 1+$549.610 5+$536.140 10+$522.660 25+$509.200 50+$493.030 | Silicone Elastomer - 2 Part | Jerrican | Transparent | 5l | - | - | |||||
Each | 1+$60.660 30+$57.400 50+$54.490 | PUR (Polyurethane) | Packet | Transparent | - | 250g | - | ||||||
Each | 10+$65.560 30+$62.030 50+$58.880 | PUR (Polyurethane) | Packet | Transparent | - | 250g | - | ||||||
1 Kit | 1+$365.160 5+$356.210 10+$347.250 25+$338.300 50+$327.570 | Silicone Elastomer - 2 Part | Container | Transparent | - | 1.1kg | SYLGARD 186 | ||||||
MULTICOMP PRO | Each | 1+$47.290 25+$43.590 50+$40.730 100+$39.490 250+$38.260 | PUR (Polyurethane) | Packet | Transparent | - | 250g | - | |||||
84AC8271 | Each | 1+$118.580 | Epoxy | Bottle | Transparent | 375ml | 401g | 832WC Series | |||||
17AN0772 RoHS | Each | 1+$48.860 | PUR (Polyurethane) | Packet | Transparent | - | 250g | - | |||||
17AN0993 RoHS | ELECTROLUBE | Each | 1+$45.940 | PUR (Polyurethane) - 2 Part | Packet | Transparent | - | 250g | - | ||||
17AN0798 RoHS | MULTICOMP PRO | Each | 1+$40.890 | PUR (Polyurethane) | Packet | Transparent | - | 250g | - | ||||
Each | 1+$613.700 5+$587.240 10+$551.960 | Silicone | Bottle | Transparent | - | 2kg | - | ||||||












