Radial Leaded PPTCs :
8 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(1)
(5)
Height
=25.2mm
1
(2)
(9)
(1)
(1)
(1)
(3)
(4)
(1)
Thermistor Mounting
(3)
Product Range
(2)
(1)
(1)
(1)
(2)
(1)
Voltage Rating
(4)
(4)
Holding Current
(4)
(4)
Trip Current
(4)
(4)
Time to Trip
(4)
(4)
Fuse Shape
(8)
Current Rating Max
(4)
(4)
Lead Spacing
(1)
(1)
(2)
(2)
(2)
Packaging
(5)
(1)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Thermistor Mounting | Product Range | Voltage Rating | Holding Current | Trip Current | Time to Trip | Fuse Shape | Current Rating Max | Lead Spacing | Length | Thickness | Height | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$1.470 10+$1.170 25+$1.080 50+$0.988 100+$0.886 More Pricing... | - | PolySwitch RKEF Series | 60VDC | 3.75A | 7.5A | 22s | Rectangular | 40A | 10.9mm | 16.5mm | 3mm | 25.2mm | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$3.000 25+$2.340 100+$1.830 250+$1.680 500+$1.570 More Pricing... | - | POLY-FUSE 16R Series | 16VDC | 10A | 17A | 6s | Rectangular | 100A | 5.1mm | 16.5mm | 3mm | 25.2mm | -40°C | 85°C | ||||||
Each | 1+$1.530 10+$1.220 25+$1.120 50+$1.030 100+$0.927 More Pricing... | - | PolySwitch RGEF Series | 16VDC | 10A | 17A | 6s | Rectangular | 100A | 5.8mm | 16.5mm | 3mm | 25.2mm | -40°C | 85°C | ||||||
LITTELFUSE | Each | 1+$1.830 10+$1.450 25+$1.340 50+$1.220 100+$1.140 More Pricing... | - | PolySwitch RGEF | 16VDC | 10A | 17A | 6s | Rectangular | 100A | 5.8mm | 16.5mm | 3mm | 25.2mm | -40°C | 85°C | |||||
LITTELFUSE | Each | 1+$1.620 10+$1.280 25+$1.180 50+$1.080 100+$0.965 More Pricing... | - | PolySwitch RKEF Series | 60VDC | 3.75A | 7.5A | 22s | Rectangular | 40A | 10.9mm | 16.5mm | 3mm | 25.2mm | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1000+$0.958 2000+$0.887 5000+$0.813 10000+$0.767 | Through Hole | 0ZRP Series | 60VDC | 3.75A | 7.5A | 22s | Rectangular | 40A | 10.2mm | 16.5mm | 3mm | 25.2mm | -40°C | 85°C | ||||||
Each | 1000+$0.500 2000+$0.484 5000+$0.427 10000+$0.418 | Through Hole | 0ZRP Series | 60VDC | 3.75A | 7.5A | 22s | Rectangular | 40A | 10.2mm | 16.5mm | 3.6mm | 25.2mm | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1000+$1.470 2000+$1.290 5000+$1.070 | Through Hole | PolyTron PTR016V Series | 16VDC | 10A | 17A | 6s | Rectangular | 100A | 5mm | 16.5mm | 3.1mm | 25.2mm | -40°C | 85°C | ||||||






